WASHINGTON -- What will become of the nation's capital?
The huge West Antarctic ice sheet is slowly collapsing, and two groups of scientists say the melting is now an unstoppable event.
Melting ice will cause sea levels to rise higher than initially projected, which is cause for concern for D.C.-area scientists and local urban planners.
Can D.C. survive 'unstoppable' ice melt? - WTOP.com
Just a common response... How come the Netherlands has NOT been under water by now???
Flood control is an important issue for the Netherlands, as about two thirds of its area is vulnerable to flooding, while the country is among the most densely populated on Earth. Natural sand dunes and human-made dikes, dams and floodgates provide defense against storm surges from the sea.
Flood control in the Netherlands - Wikipedia, the free encyclopedia
2/3rds of Netherlands should be underwater now!
Why wouldn't what was good for them not be good for the USA???
Netherland land area is : 21,060 sq miles. 2/3rds or 14,210 miles should be under water if it weren't for their dikes and water control systems.
So what is wrong with the USA doing the same?...
Just when I start to think you can't post anything more idiotic than your last thread, you go and amaze me again.
List of countries by length of coastline:
9 United States of America 19,924.0 0.00217 2012 est.
10 Antarctica 17,968.0 0.00128 2012 est.
11 New Zealand 15,134.0 0.05653 2012 est.
12 China 14,500.0 0.00152 2012 est.
13 Greece 13,676.0 0.10468 2012 est.
14 Great Britain & Northern Ireland 12,429.0 0.05137 2012 est.
15 Mexico 9,330.0 0.00480 2012 est.
16 Italy 7,600.0 0.02584 2012 est.
17 Brazil 7,491.0 0.00089 2012 est.
18 Denmark 7,314.0 0.17236 2012 est.
19 Turkey 7,200.0 0.00936 2012 est.
20 India 7,000.0 0.00235 2012 est.
21 Chile 6,435.0 0.00865 2012 est.
22 Micronesia, Federated States of 6,112.0 8.70655 2012 est.
23 Croatia 5,835.0 0.10424 2012 est.
24 Solomon Islands 5,313.0 0.18984 2012 est.
25 Papua New Guinea 5,152.0 0.01138 2012 est.
26 Argentina 4,989.0 0.00182 2012 est.
27 Iceland 4,970.0 0.04958 2012 est.
28 Spain 4,964.0 0.00995 2012 est.
29 Madagascar 4,828.0 0.00830 2012 est.
30 Malaysia 4,675.0 0.01422 2012 est.
31 Estonia 3,794.0 0.08951 2012 est.
32 Cuba 3,735.0 0.03401 2012 est.
33 Svalbard 3,587.0 0.05781 2012 est.
34 Bahamas 3,542.0 0.35385 2012 est.
35 Vietnam 3,444.0 0.01111 2012 est.
36 France 3,427.0 0.00623 2012 est.
37 Thailand 3,219.0 0.00630 2012 est.
38 Sweden 3,218.0 0.00784 2012 est.
39 Colombia 3,208.0 0.00309 2012 est.
40 Coral Sea Islands 3,095.0 1,031.66667 2012 est.
41 Somalia 3,025.0 0.00482 2012 est.
42 French Southern & Antarctic Lands 2,948.0 0.38445 2012 est.
43 Venezuela 2,800.0 0.00317 2012 est.
44 South Africa 2,798.0 0.00230 2012 est.
45 Ukraine 2,782.0 0.00480 2012 est.
46 Saudi Arabia 2,640.0 0.00123 2012 est.
47 Vanuatu 2,528.0 0.20740 2012 est.
48 French Polynesia 2,525.0 0.65979 2012 est.
49 Korea (North) 2,495.0 0.02072 2012 est.
50 Panama 2,490.0 0.03349 2012 est.
51 Mozambique 2,470.0 0.00314 2012 est.
52 Egypt 2,450.0 0.00246 2012 est.
53 Iran 2,440.0 0.00159 2012 est.
54 Peru 2,414.0 0.00189 2012 est.
55 Korea (South) 2,413.0 0.02490 2012 est.
56 Germany 2,389.0 0.00685 2012 est.
57 New Caledonia 2,254.0 0.12334 2012 est.
58 Ecuador 2,237.0 0.00808 2012 est.
59 Eritrea 2,234.0 0.02212 2012 est.
60 Oman 2,092.0 0.00676 2012 est.
61 Myanmar 1,930.0 0.00295 2012 est.
62 Yemen 1,906.0 0.00361 2012 est.
63 Morocco 1,835.0 0.00411 2012 est.
64 Portugal 1,793.0 0.01960 2012 est.
65 Haiti 1,771.0 0.06426 2012 est.
66 Libya 1,770.0 0.00101 2012 est.
67 Angola 1,600.0 0.00128 2012 est.
68 Namibia 1,572.0 0.00191 2012 est.
69 Taiwan (Rep. of China) 1,566.3 0.04855 2012 est.
70 Palau 1,519.0 3.30937 2012 est.
71 Northern Mariana Is. 1,482.0 3.19397 2012 est.
72 Ireland 1,448.0 0.02102 2012 est.
73 Tanzania 1,424.0 0.00161 2012 est.
74 Sri Lanka 1,340.0 0.02073 2012 est.
75 United Arab Emirates 1,318.0 0.01577 2012 est.
76 Costa Rica 1,290.0 0.02526 2012 est.
77 Dominican Republic 1,288.0 0.02666 2012 est.
77 Falkland Islands 1,288.0 0.10581 2012 est.
79 Finland 1,250.0 0.00411 2012 est.
80 Tunisia 1,148.0 0.00739 2012 est.
81 Kiribati 1,143.0 1.40937 2012 est.
82 Fiji Islands 1,129.0 0.06178 2012 est.
83 Faroe Islands 1,117.0 0.80187 2012 est.
84 Western Sahara 1,110.0 0.00417 2012 est.
85 Pakistan 1,046.0 0.00136 2012 est.
86 Jamaica 1,022.0 0.09436 2012 est.
87 Algeria 998.0 0.00042 2012 est.
88 Cape Verde 965.0 0.23928 2012 est.
89 Spratly Islands 926.0 185.20000 2012 est.
90 Nicaragua 910.0 0.00758 2012 est.
91 Gabon 885.0 0.00343 2012 est.
92 Nigeria 853.0 0.00094 2012 est.
92 Sudan 853.0 0.00046 2012 est.
94 Honduras 832.0 0.00744 2012 est.
95 Mauritania 754.0 0.00073 2012 est.
96 Hong Kong 733.0 0.69545 2012 est.
97 East Timor 706.0 0.04747 2012 est.
98 British Indian Ocean Territory 698.0 11.63333 2012 est.
99 Uruguay 660.0 0.00377 2012 est.
100 Cyprus 648.0 0.07012 2012 est.
101 Maldives 644.0 2.16107 2012 est.
102 Bangladesh 580.0 0.00446 2012 est.
103 Liberia 579.0 0.00601 2012 est.
104 Qatar 563.0 0.04859 2012 est.
105 Ghana 539.0 0.00237 2012 est.
106 Kenya 536.0 0.00094 2012 est.
107 Senegal 531.0 0.00276 2012 est.
108 Paracel Islands 518.0 ... 2012 est.
109 Cote d'Ivoire 515.0 0.00162 2012 est.
110 Puerto Rico 501.0 0.05648 2012 est.
111 Kuwait 499.0 0.02801 2012 est.
112 Latvia 498.0 0.00800 2012 est.
113 Seychelles 491.0 1.07912 2012 est.
114 Guyana 459.0 0.00233 2012 est.
115 Netherlands 451.0 (KMs, you stupid idiot) 0.01331 2012 est.
So I'm going to give you a pass and assume you are just kidding.