April 2, 2013 WARNING Press Release

Terral

Terral Corp CEO
Mar 4, 2009
2,493
92
83
Greetings:

This is my press release sent to the major media outlets concerning the anticipated 'event' expected to take place on April 2, 2013 like Guerrero, Mexico last year, Fukushima in March of 2011 and Chile in February of 2010 all on the 188-day cycle. Get more information on my Project Black Star investigation at Terrals 2012 Research. My weekly radio show is on Fridays at 10PM-Midnight Eastern Time at the link below.

Terral03 Investigates: Terral03 Investigates

FOR IMMEDIATE RELEASE – Monday, January 14, 2013​

APRIL 2, 2013 EARTH WILL ORBIT THROUGH A GRAVITY TROUGH CONNECTING THE SUN AND AN INBOUND BLACK DWARF STAR FROM THE LEO CONSTELLATION TO GENERATE A PACIFIC OCEAN/RING OF FIRE EVENT THAT WILL BE PRECEDED BY TWENTY FOUR PRECURSOR EARTHQUAKES OF FOUR TO SIX MAGNITUDE LIKE CHILE ON FEBRUARY 27, 2010 AND JAPAN ON MARCH 11, 2011 AND GUERRERO, MEXICO ON MARCH 20, 2012

St. Petersburg, Florida – Our researchers have discovered a pattern of seismicity going back to 1965 that has transitioned into large magnitude events including Earth axis shifts on a regular 188-day cycle. The most-recent events include the February 27, 2010 8.8 event in Chile, the September 4, 2010 7.1 event at Christchurch, New Zealand, the September 15, 2011 7.3 event in Fiji, the March 11, 2011 9.0 Japan event, and the September 26, 2012 7 magnitude Aleutian event. The next timeline event is expected to take place according to our calculations on April 2, 2013, when Earth will pass through the gravity trough connecting the gravity wells of the Sun and an inbound black dwarf star being tracked at .024 degrees below the ecliptic plane under the hind foot of the Leo Constellation.

Saturn recently passed through the Leo Constellation to develop the current super storm now raging in the northern hemisphere, just like thirty years ago; when the ringed planet passed through the Leo Constellation. The evidence indicates that Jupiter’s liquefying core, Venus’ slowing rotation with Mars’ and Uranus’ increased seismicity are all perturbations associated with the inbound black dwarf star. Earth experienced a magnetopause reversal last year on March 12-13, 2012 for between twenty three and twenty eight hours from bombardment by subatomic particle flows released from the Leo Constellation saying that the inbound dark star is in near proximity to the inner solar system.

Our research teams anticipate that HAARP multi-frequency wave signatures will begin transmitting from Navy-maintained floating flotillas on March 29, 2013, about seventy two hours prior to the expected event. The HAARP arrays will generate either a series of amplification waves to induce a five-inch Earth axis shift with a nine-magnitude earthquake event, or generate a dampening field to spread out the gravity trough-produced energy wave to induce multiple eight-magnitude earthquake events at the epicenter location. My research teams also expect to see two dozen four to six magnitude earthquake swarm events at the April 2, 2013 Pacific Ocean event epicenter location. Everyone living in or around a seismic area should be warned to brace for one of the top five seismic events in recorded history on or about April 1-2, 2013.

###

 
Last edited:
April 2, 2013, according to which timezone?

Using Eastern Standard Time as a point of reference, at 5:00 AM on April 1, the window for April 2, 2013, will open in Kiribati and on Christmas Island, Kiritimati (UTC+14), and it will stay open until 7:00 AM April 3, when it closes on Baker & Howland Islands way out in the Pacific (UTC-12). In other words, in terms of determining the accuracy of any predicted date, there's a 50-hour cushion to play with here on planet Earth (from 12 AM on one end of the timezone spectrum to 11:59.59 PM on the other).

The Ring of Fire encompasses both ends.
 
A theory's credibility is equally contingent on its explanatory power and capacity for accurate predictions.

Good luck with this, Terral, and keep us posted. I'll be rooting for you.
 
Terral,

Not to endorse any of the dissenting views, but I wonder what you'd say to your critics here.
 
In other news: Harold Camping has officially set a new date for the end of the world.
 
For the sake of posterity, the following is a summary of seismic activity over the past seven days (from The USGS):

5.3 176km E of Raoul Island, New Zealand 2013-04-02 15:04:48 29.500°S 176.099°W 54.9
4.7 114km E of Yamada, Japan 2013-04-02 14:52:48 39.438°N 143.284°E 40.0
5.8 Southwest Indian Ridge 2013-04-02 14:34:55 40.443°S 45.303°E 11.1
4.4 111km E of Miyako, Japan 2013-04-02 13:41:10 39.537°N 143.240°E 37.6
4.6 105km E of Miyako, Japan 2013-04-02 13:06:02 39.592°N 143.177°E 28.7
4.7 Southwest Indian Ridge 2013-04-02 12:56:23 40.409°S 45.368°E 10.0
3.0 22km NNW of Brenas, Puerto Rico 2013-04-02 12:34:04 18.662°N 66.397°W 69.0
4.3 25km NNW of Naisano Dua, Indonesia 2013-04-02 11:18:29 9.401°S 123.641°E 91.2
5.2 Southwest Indian Ridge 2013-04-02 11:01:21 40.376°S 45.340°E 10.0
4.7 18km S of Komodo, Indonesia 2013-04-02 10:10:44 8.752°S 119.475°E 125.9
4.9 South of the Fiji Islands 2013-04-02 08:56:48 23.465°S 179.693°W 554.8
4.7 50km N of Husavik, Iceland 2013-04-02 08:55:55 66.491°N 17.532°W 10.0
4.4 22km N of Sidomulyo, Indonesia 2013-04-02 08:41:43 0.853°N 122.646°E 95.8
2.8 15km E of Willows, California 2013-04-02 06:24:33 39.548°N 122.011°W 18.1
2.7 42km S of Tanaga Volcano, Alaska 2013-04-02 06:20:07 51.504°N 178.111°W 5.2
2.8 72km N of Charlotte Amalie, U.S. Virgin Islands 2013-04-02 06:15:11 18.992°N 65.005°W 29.0
4.6 219km WNW of Saumlaki, Indonesia 2013-04-02 05:28:20 7.216°S 129.466°E 131.2
4.6 64km N of Banjar Barunasari, Indonesia 2013-04-02 05:26:07 7.522°S 115.021°E 17.1
2.7 40km WSW of Big Lake, Alaska 2013-04-02 05:21:09 61.416°N 150.679°W 53.1
3.4 44km NE of Y, Alaska 2013-04-02 03:17:01 62.439°N 149.220°W 44.4
2.9 72km N of Charlotte Amalie, U.S. Virgin Islands 2013-04-02 02:46:03 18.991°N 65.018°W 27.0
2.8 22km NNE of Anchor Point, Alaska 2013-04-02 02:39:45 59.959°N 151.671°W 15.9
5.2 110km E of Miyako, Japan 2013-04-02 02:08:48 39.551°N 143.234°E 20.3
2.7 83km E of Adak, Alaska 2013-04-02 01:02:53 51.784°N 175.461°W 52.1
5.3 48km NNW of Husavik, Iceland 2013-04-02 00:59:17 66.460°N 17.625°W 10.0
4.8 100km W of Kirakira, Solomon Islands 2013-04-02 00:31:26 10.428°S 161.001°E 60.1
4.8 Mid-Indian Ridge 2013-04-01 22:40:16 23.172°S 68.590°E 10.0
2.9 22km SSW of Estacion Coahuila, Mexico 2013-04-01 22:29:11 31.996°N 115.050°W 16.6
3.0 65km NE of Road Town, British Virgin Islands 2013-04-01 22:02:56 18.842°N 64.186°W 66.0
5.0 26km SE of Ndoi Island, Fiji 2013-04-01 22:02:04 20.784°S 178.486°W 566.4
3.3 32km NNW of Adak, Alaska 2013-04-01 20:59:10 52.162°N 176.764°W 122.3
5.1 103km E of Miyako, Japan 2013-04-01 20:04:30 39.580°N 143.156°E 8.6
6.0 107km E of Miyako, Japan 2013-04-01 18:53:17 39.528°N 143.196°E 12.5
4.7 170km SSE of Sinabang, Indonesia 2013-04-01 16:40:49 1.142°N 97.136°E 33.5
4.8 Off the west coast of northern Sumatra 2013-04-01 15:26:34 2.602°N 90.339°E 10.3
4.7 213km SSW of Ndoi Island, Fiji 2013-04-01 13:43:43 22.384°S 179.609°W 587.4
3.0 6km NE of Charlotte Amalie, U.S. Virgin Islands 2013-04-01 11:29:19 18.389°N 64.890°W 86.0
2.9 98km WNW of Haines, Alaska 2013-04-01 09:17:42 59.402°N 137.140°W 7.5
4.2 99km W of Colchani, Bolivia 2013-04-01 09:00:06 20.402°S 67.885°W 164.4
4.6 13km SSW of Nishinoomote, Japan 2013-04-01 08:45:16 30.613°N 130.969°E 49.7
2.7 11km ESE of Gilroy, California 2013-04-01 07:51:56 36.960°N 121.449°W 5.4
3.5 40km S of Tanaga Volcano, Alaska 2013-04-01 07:47:59 51.526°N 178.083°W 4.8
3.4 79km WSW of Cantwell, Alaska 2013-04-01 03:57:22 63.212°N 150.479°W 119.0
2.5 39km ESE of Tonopah, Nevada 2013-04-01 01:13:06 37.922°N 116.820°W 0.0
4.3 234km NNW of Saumlaki, Indonesia 2013-04-01 00:09:04 5.969°S 130.572°E 115.8
4.8 105km SE of Old Iliamna, Alaska 2013-03-31 23:27:24 58.988°N 153.867°W 102.6
3.1 1km SW of Coto Laurel, Puerto Rico 2013-03-31 22:23:44 18.039°N 66.561°W 19.0
4.9 91km SW of Jiquilillo, Nicaragua 2013-03-31 20:33:30 12.145°N 88.028°W 54.8
3.5 42km SW of Semisopochnoi Island, Alaska 2013-03-31 19:32:02 51.738°N 179.095°E 85.6
3.1 9km NW of False Pass, Alaska 2013-03-31 17:45:44 54.921°N 163.500°W 153.1
3.2 17km NNE of West Yellowstone, Montana 2013-03-31 17:41:08 44.806°N 110.999°W 11.3
5.6 223km NNE of Scott Island Bank, Antarctica 2013-03-31 17:08:09 65.604°S 177.852°W 10.0
4.1 35km NNE of Mouzouras, Greece 2013-03-31 16:28:07 35.824°N 24.322°E 97.2
2.5 94km S of False Pass, Alaska 2013-03-31 15:32:46 54.014°N 163.203°W 14.7
4.6 137km N of Lae, Papua New Guinea 2013-03-31 14:27:50 5.486°S 147.141°E 213.7
3.4 10km WSW of Sutton, West Virginia 2013-03-31 14:01:24 38.645°N 80.833°W 8.1
4.3 Off the coast of Central America 2013-03-31 13:29:23 2.872°N 84.240°W 44.3
3.3 113km WSW of Hawaiian Ocean View, Hawaii 2013-03-31 13:07:42 18.798°N 156.801°W 35.3
2.7 25km SW of South Dos Palos, California 2013-03-31 13:06:30 36.821°N 120.876°W 2.4
2.9 23km SW of South Dos Palos, California 2013-03-31 13:05:59 36.824°N 120.846°W 7.1
4.4 South of the Fiji Islands 2013-03-31 12:48:20 24.668°S 179.899°W 476.2
4.0 29km NNE of Gueiria, Venezuela 2013-03-31 12:16:23 10.799°N 62.149°W 103.7
4.2 32km SSW of Taloqan, Afghanistan 2013-03-31 11:44:19 36.459°N 69.428°E 24.4
4.5 221km WNW of Saumlaki, Indonesia 2013-03-31 09:52:12 6.936°S 129.581°E 139.6
5.3 37km SE of Ofunato, Japan 2013-03-31 07:46:18 38.868°N 142.057°E 37.1
4.6 2km NNE of Gimry, Russia 2013-03-31 07:02:37 42.775°N 46.852°E 43.8
2.5 42km S of Atka, Alaska 2013-03-31 05:46:55 51.818°N 174.222°W 24.1
4.3 125km ESE of Iquique, Chile 2013-03-31 05:40:12 20.668°S 69.042°W 105.6
3.0 83km NNW of Talkeetna, Alaska 2013-03-31 05:13:40 63.033°N 150.611°W 108.8
2.8 71km N of Charlotte Amalie, U.S. Virgin Islands 2013-03-31 02:17:42 18.992°N 64.930°W 24.0
4.4 136km ESE of Iquique, Chile 2013-03-31 01:43:37 20.557°S 68.887°W 90.8
2.5 64km ESE of Atka, Alaska 2013-03-31 00:52:57 51.953°N 173.346°W 63.4
4.4 16km NE of Itbayat, Philippines 2013-03-31 00:49:30 20.880°N 121.966°E 35.1
5.0 227km ENE of Ceva-i-Ra, Fiji 2013-03-30 21:48:02 20.902°S 176.583°E 32.0
5.1 160km W of Ferndale, California 2013-03-30 21:43:19 40.467°N 126.153°W 10.1
3.1 71km WSW of Willow, Alaska 2013-03-30 20:52:40 61.579°N 151.344°W 87.5
5.0 60km WNW of Mogok, Burma 2013-03-30 20:04:49 23.104°N 95.950°E 33.8
3.1 80km N of Charlotte Amalie, U.S. Virgin Islands 2013-03-30 18:53:59 19.066°N 65.003°W 68.0
4.9 7km WSW of Dumoga, Indonesia 2013-03-30 18:11:06 0.591°N 124.017°E 153.1
5.4 142km SW of Merizo Village, Guam 2013-03-30 18:03:47 12.218°N 143.902°E 34.6
4.5 244km WNW of Saumlaki, Indonesia 2013-03-30 17:58:49 7.112°S 129.269°E 166.7
5.4 61km SW of Chimbote, Peru 2013-03-30 17:30:48 9.404°S 79.039°W 43.9
2.9 29km NW of Gabbs, Nevada 2013-03-30 16:35:59 39.054°N 118.172°W 9.0
3.0 61km E of Punta Cana, Dominican Republic 2013-03-30 12:00:41 18.634°N 67.828°W 83.0
2.5 64km E of Yunaska Island, Alaska 2013-03-30 11:48:51 52.675°N 169.747°W 28.4
4.5 61km WSW of Masachapa, Nicaragua 2013-03-30 11:41:43 11.501°N 87.001°W 51.0
3.1 98km SE of Akutan, Alaska 2013-03-30 11:39:55 53.436°N 164.852°W 46.4
2.7 41km NE of Amatignak Island, Alaska 2013-03-30 11:15:34 51.566°N 178.756°W 10.2
2.9 3km ESE of Trujillo Alto, Puerto Rico 2013-03-30 10:35:48 18.343°N 65.979°W 117.0
4.3 148km NNW of L'Esperance Rock, New Zealand 2013-03-30 06:23:56 30.145°S 179.322°W 298.8
2.8 23km SW of Healy, Alaska 2013-03-30 05:32:09 63.707°N 149.314°W 7.7
4.5 89km ENE of Ndoi Island, Fiji 2013-03-30 05:31:24 20.348°S 177.905°W 554.1
4.0 33km ENE of Roshtqal'a, Tajikistan 2013-03-30 05:11:33 37.416°N 72.146°E 201.8
4.6 40km SSE of Kupang, Indonesia 2013-03-30 05:03:43 10.514°S 123.712°E 10.5
3.4 16km ESE of Mammoth Lakes, California 2013-03-30 03:19:30 37.592°N 118.797°W 9.2
5.6 15km E of San Isidro, Philippines 2013-03-30 01:50:49 9.954°N 126.231°E 90.4
4.8 South of the Fiji Islands 2013-03-30 00:50:18 23.864°S 179.830°E 544.1
4.5 Southeast of Easter Island 2013-03-30 00:40:32 35.871°S 100.278°W 10.0
4.3 Southeast of Easter Island 2013-03-30 00:34:43 35.806°S 99.678°W 10.0
3.5 126km SE of Akutan, Alaska 2013-03-30 00:20:18 53.327°N 164.417°W 38.3
5.0 Southeast of Easter Island 2013-03-29 23:15:31 35.666°S 99.762°W 9.7
4.7 232km WNW of Saumlaki, Indonesia 2013-03-29 23:13:03 6.995°S 129.441°E 122.3
4.6 176km NNW of Farallon de Pajaros, Northern Mariana Islands 2013-03-29 22:15:18 22.042°N 144.321°E 106.9
2.5 1km SSE of Princeton, Canada 2013-03-29 21:29:25 49.443°N 120.499°W 0.0
3.3 81km N of Tanana, Alaska 2013-03-29 21:14:18 65.897°N 151.824°W 15.0
2.6 114km SSW of False Pass, Alaska 2013-03-29 21:02:40 53.856°N 163.893°W 25.9
5.0 132km SSW of Kokopo, Papua New Guinea 2013-03-29 20:38:01 5.430°S 151.733°E 68.4
4.2 106km W of San Antonio de los Cobres, Argentina 2013-03-29 20:36:36 24.289°S 67.369°W 177.9
2.5 11km NE of San Simeon, California 2013-03-29 20:28:54 35.724°N 121.118°W 6.8
4.5 21km S of Nueve de Julio, Argentina 2013-03-29 19:44:30 31.864°S 68.356°W 107.2
4.6 Easter Island region 2013-03-29 18:37:15 23.946°S 114.997°W 10.1
4.4 217km N of Siglufjordur, Iceland 2013-03-29 17:32:54 68.103°N 19.021°W 9.6
2.9 29km E of Road Town, British Virgin Islands 2013-03-29 17:17:19 18.435°N 64.341°W 38.0
4.6 31km WSW of Frontera, Spain 2013-03-29 17:01:21 27.659°N 18.304°W 17.8
3.1 78km S of Unalaska, Alaska 2013-03-29 16:42:59 53.169°N 166.671°W 25.8
2.7 2km NNW of Rincon, Puerto Rico 2013-03-29 15:31:16 18.362°N 67.264°W 21.0
2.7 101km SSW of Nikolski, Alaska 2013-03-29 14:30:33 52.105°N 169.475°W 34.2
3.2 60km NNE of Road Town, British Virgin Islands 2013-03-29 13:44:29 18.907°N 64.357°W 46.0
2.9 88km NW of The Valley, Anguilla 2013-03-29 13:05:24 18.865°N 63.547°W 97.0
4.1 9km W of Keluke, China 2013-03-29 12:53:01 37.319°N 97.026°E 13.8
2.6 80km ESE of Old Iliamna, Alaska 2013-03-29 12:34:07 59.559°N 153.546°W 117.3
4.3 152km S of Punta de Burica, Panama 2013-03-29 12:16:19 6.673°N 82.633°W 21.2
2.9 27km E of King City, California 2013-03-29 10:39:31 36.254°N 120.821°W 7.4
2.6 83km E of Eagle Village, Alaska 2013-03-29 08:09:44 64.849°N 139.368°W 2.5
2.5 164km S of False Pass, Alaska 2013-03-29 07:31:37 53.374°N 163.502°W 20.0
5.5 30km W of Constitucion, Chile 2013-03-29 07:30:58 35.372°S 72.748°W 14.3
3.0 25km NE of Y, Alaska 2013-03-29 07:20:33 62.298°N 149.456°W 49.1
4.4 135km ESE of Taron, Papua New Guinea 2013-03-29 06:48:58 4.838°S 154.194°E 408.4
2.5 76km SSW of Unalaska, Alaska 2013-03-29 06:36:44 53.213°N 166.828°W 70.0
3.2 92km N of Road Town, British Virgin Islands 2013-03-29 06:01:40 19.245°N 64.766°W 67.0
5.0 87km SW of Kokopo, Papua New Guinea 2013-03-29 06:01:05 4.819°S 151.630°E 139.0
4.3 76km SE of Ozernovskiy, Russia 2013-03-29 05:42:28 51.072°N 157.368°E 78.2
5.6 70km SW of Diwopu, China 2013-03-29 05:01:11 43.460°N 86.836°E 35.9
4.6 118km NNW of San Jose de Jachal, Argentina 2013-03-29 03:46:00 29.344°S 69.408°W 99.5
2.8 162km W of Ferndale, California 2013-03-29 03:15:32 40.416°N 126.167°W 19.4
3.6 11km NE of San Simeon, California 2013-03-29 01:22:39 35.725°N 121.112°W 7.0
4.8 284km SSE of Saparua, Indonesia 2013-03-28 23:42:38 6.058°S 129.285°E 226.4
4.2 28km SW of Champerico, Guatemala 2013-03-28 23:41:02 14.101°N 92.084°W 74.1
3.0 1km NW of Campo Rico, Puerto Rico 2013-03-28 20:56:16 18.350°N 65.909°W 119.0

Nothing larger than a magnitude 6.0, but I wonder how the overall activity between April 1-3 compares to that of 188ish days ago.

I noticed there were a couple of pretty significant events near the Santa Cruz Islands back in February (which may have prematurely eased some tension), but barring any major occurrences over the next few days, I think it's fair to say that Terral's prediction was a dud.

Of course, I'm open to hearing his explanation...
 
For the sake of posterity, the following is a summary of seismic activity over the past seven days (from The USGS):

5.3 176km E of Raoul Island, New Zealand 2013-04-02 15:04:48 29.500°S 176.099°W 54.9
4.7 114km E of Yamada, Japan 2013-04-02 14:52:48 39.438°N 143.284°E 40.0
5.8 Southwest Indian Ridge 2013-04-02 14:34:55 40.443°S 45.303°E 11.1
4.4 111km E of Miyako, Japan 2013-04-02 13:41:10 39.537°N 143.240°E 37.6
4.6 105km E of Miyako, Japan 2013-04-02 13:06:02 39.592°N 143.177°E 28.7
4.7 Southwest Indian Ridge 2013-04-02 12:56:23 40.409°S 45.368°E 10.0
3.0 22km NNW of Brenas, Puerto Rico 2013-04-02 12:34:04 18.662°N 66.397°W 69.0
4.3 25km NNW of Naisano Dua, Indonesia 2013-04-02 11:18:29 9.401°S 123.641°E 91.2
5.2 Southwest Indian Ridge 2013-04-02 11:01:21 40.376°S 45.340°E 10.0
4.7 18km S of Komodo, Indonesia 2013-04-02 10:10:44 8.752°S 119.475°E 125.9
4.9 South of the Fiji Islands 2013-04-02 08:56:48 23.465°S 179.693°W 554.8
4.7 50km N of Husavik, Iceland 2013-04-02 08:55:55 66.491°N 17.532°W 10.0
4.4 22km N of Sidomulyo, Indonesia 2013-04-02 08:41:43 0.853°N 122.646°E 95.8
2.8 15km E of Willows, California 2013-04-02 06:24:33 39.548°N 122.011°W 18.1
2.7 42km S of Tanaga Volcano, Alaska 2013-04-02 06:20:07 51.504°N 178.111°W 5.2
2.8 72km N of Charlotte Amalie, U.S. Virgin Islands 2013-04-02 06:15:11 18.992°N 65.005°W 29.0
4.6 219km WNW of Saumlaki, Indonesia 2013-04-02 05:28:20 7.216°S 129.466°E 131.2
4.6 64km N of Banjar Barunasari, Indonesia 2013-04-02 05:26:07 7.522°S 115.021°E 17.1
2.7 40km WSW of Big Lake, Alaska 2013-04-02 05:21:09 61.416°N 150.679°W 53.1
3.4 44km NE of Y, Alaska 2013-04-02 03:17:01 62.439°N 149.220°W 44.4
2.9 72km N of Charlotte Amalie, U.S. Virgin Islands 2013-04-02 02:46:03 18.991°N 65.018°W 27.0
2.8 22km NNE of Anchor Point, Alaska 2013-04-02 02:39:45 59.959°N 151.671°W 15.9
5.2 110km E of Miyako, Japan 2013-04-02 02:08:48 39.551°N 143.234°E 20.3
2.7 83km E of Adak, Alaska 2013-04-02 01:02:53 51.784°N 175.461°W 52.1
5.3 48km NNW of Husavik, Iceland 2013-04-02 00:59:17 66.460°N 17.625°W 10.0
4.8 100km W of Kirakira, Solomon Islands 2013-04-02 00:31:26 10.428°S 161.001°E 60.1
4.8 Mid-Indian Ridge 2013-04-01 22:40:16 23.172°S 68.590°E 10.0
2.9 22km SSW of Estacion Coahuila, Mexico 2013-04-01 22:29:11 31.996°N 115.050°W 16.6
3.0 65km NE of Road Town, British Virgin Islands 2013-04-01 22:02:56 18.842°N 64.186°W 66.0
5.0 26km SE of Ndoi Island, Fiji 2013-04-01 22:02:04 20.784°S 178.486°W 566.4
3.3 32km NNW of Adak, Alaska 2013-04-01 20:59:10 52.162°N 176.764°W 122.3
5.1 103km E of Miyako, Japan 2013-04-01 20:04:30 39.580°N 143.156°E 8.6
6.0 107km E of Miyako, Japan 2013-04-01 18:53:17 39.528°N 143.196°E 12.5
4.7 170km SSE of Sinabang, Indonesia 2013-04-01 16:40:49 1.142°N 97.136°E 33.5
4.8 Off the west coast of northern Sumatra 2013-04-01 15:26:34 2.602°N 90.339°E 10.3
4.7 213km SSW of Ndoi Island, Fiji 2013-04-01 13:43:43 22.384°S 179.609°W 587.4
3.0 6km NE of Charlotte Amalie, U.S. Virgin Islands 2013-04-01 11:29:19 18.389°N 64.890°W 86.0
2.9 98km WNW of Haines, Alaska 2013-04-01 09:17:42 59.402°N 137.140°W 7.5
4.2 99km W of Colchani, Bolivia 2013-04-01 09:00:06 20.402°S 67.885°W 164.4
4.6 13km SSW of Nishinoomote, Japan 2013-04-01 08:45:16 30.613°N 130.969°E 49.7
2.7 11km ESE of Gilroy, California 2013-04-01 07:51:56 36.960°N 121.449°W 5.4
3.5 40km S of Tanaga Volcano, Alaska 2013-04-01 07:47:59 51.526°N 178.083°W 4.8
3.4 79km WSW of Cantwell, Alaska 2013-04-01 03:57:22 63.212°N 150.479°W 119.0
2.5 39km ESE of Tonopah, Nevada 2013-04-01 01:13:06 37.922°N 116.820°W 0.0
4.3 234km NNW of Saumlaki, Indonesia 2013-04-01 00:09:04 5.969°S 130.572°E 115.8
4.8 105km SE of Old Iliamna, Alaska 2013-03-31 23:27:24 58.988°N 153.867°W 102.6
3.1 1km SW of Coto Laurel, Puerto Rico 2013-03-31 22:23:44 18.039°N 66.561°W 19.0
4.9 91km SW of Jiquilillo, Nicaragua 2013-03-31 20:33:30 12.145°N 88.028°W 54.8
3.5 42km SW of Semisopochnoi Island, Alaska 2013-03-31 19:32:02 51.738°N 179.095°E 85.6
3.1 9km NW of False Pass, Alaska 2013-03-31 17:45:44 54.921°N 163.500°W 153.1
3.2 17km NNE of West Yellowstone, Montana 2013-03-31 17:41:08 44.806°N 110.999°W 11.3
5.6 223km NNE of Scott Island Bank, Antarctica 2013-03-31 17:08:09 65.604°S 177.852°W 10.0
4.1 35km NNE of Mouzouras, Greece 2013-03-31 16:28:07 35.824°N 24.322°E 97.2
2.5 94km S of False Pass, Alaska 2013-03-31 15:32:46 54.014°N 163.203°W 14.7
4.6 137km N of Lae, Papua New Guinea 2013-03-31 14:27:50 5.486°S 147.141°E 213.7
3.4 10km WSW of Sutton, West Virginia 2013-03-31 14:01:24 38.645°N 80.833°W 8.1
4.3 Off the coast of Central America 2013-03-31 13:29:23 2.872°N 84.240°W 44.3
3.3 113km WSW of Hawaiian Ocean View, Hawaii 2013-03-31 13:07:42 18.798°N 156.801°W 35.3
2.7 25km SW of South Dos Palos, California 2013-03-31 13:06:30 36.821°N 120.876°W 2.4
2.9 23km SW of South Dos Palos, California 2013-03-31 13:05:59 36.824°N 120.846°W 7.1
4.4 South of the Fiji Islands 2013-03-31 12:48:20 24.668°S 179.899°W 476.2
4.0 29km NNE of Gueiria, Venezuela 2013-03-31 12:16:23 10.799°N 62.149°W 103.7
4.2 32km SSW of Taloqan, Afghanistan 2013-03-31 11:44:19 36.459°N 69.428°E 24.4
4.5 221km WNW of Saumlaki, Indonesia 2013-03-31 09:52:12 6.936°S 129.581°E 139.6
5.3 37km SE of Ofunato, Japan 2013-03-31 07:46:18 38.868°N 142.057°E 37.1
4.6 2km NNE of Gimry, Russia 2013-03-31 07:02:37 42.775°N 46.852°E 43.8
2.5 42km S of Atka, Alaska 2013-03-31 05:46:55 51.818°N 174.222°W 24.1
4.3 125km ESE of Iquique, Chile 2013-03-31 05:40:12 20.668°S 69.042°W 105.6
3.0 83km NNW of Talkeetna, Alaska 2013-03-31 05:13:40 63.033°N 150.611°W 108.8
2.8 71km N of Charlotte Amalie, U.S. Virgin Islands 2013-03-31 02:17:42 18.992°N 64.930°W 24.0
4.4 136km ESE of Iquique, Chile 2013-03-31 01:43:37 20.557°S 68.887°W 90.8
2.5 64km ESE of Atka, Alaska 2013-03-31 00:52:57 51.953°N 173.346°W 63.4
4.4 16km NE of Itbayat, Philippines 2013-03-31 00:49:30 20.880°N 121.966°E 35.1
5.0 227km ENE of Ceva-i-Ra, Fiji 2013-03-30 21:48:02 20.902°S 176.583°E 32.0
5.1 160km W of Ferndale, California 2013-03-30 21:43:19 40.467°N 126.153°W 10.1
3.1 71km WSW of Willow, Alaska 2013-03-30 20:52:40 61.579°N 151.344°W 87.5
5.0 60km WNW of Mogok, Burma 2013-03-30 20:04:49 23.104°N 95.950°E 33.8
3.1 80km N of Charlotte Amalie, U.S. Virgin Islands 2013-03-30 18:53:59 19.066°N 65.003°W 68.0
4.9 7km WSW of Dumoga, Indonesia 2013-03-30 18:11:06 0.591°N 124.017°E 153.1
5.4 142km SW of Merizo Village, Guam 2013-03-30 18:03:47 12.218°N 143.902°E 34.6
4.5 244km WNW of Saumlaki, Indonesia 2013-03-30 17:58:49 7.112°S 129.269°E 166.7
5.4 61km SW of Chimbote, Peru 2013-03-30 17:30:48 9.404°S 79.039°W 43.9
2.9 29km NW of Gabbs, Nevada 2013-03-30 16:35:59 39.054°N 118.172°W 9.0
3.0 61km E of Punta Cana, Dominican Republic 2013-03-30 12:00:41 18.634°N 67.828°W 83.0
2.5 64km E of Yunaska Island, Alaska 2013-03-30 11:48:51 52.675°N 169.747°W 28.4
4.5 61km WSW of Masachapa, Nicaragua 2013-03-30 11:41:43 11.501°N 87.001°W 51.0
3.1 98km SE of Akutan, Alaska 2013-03-30 11:39:55 53.436°N 164.852°W 46.4
2.7 41km NE of Amatignak Island, Alaska 2013-03-30 11:15:34 51.566°N 178.756°W 10.2
2.9 3km ESE of Trujillo Alto, Puerto Rico 2013-03-30 10:35:48 18.343°N 65.979°W 117.0
4.3 148km NNW of L'Esperance Rock, New Zealand 2013-03-30 06:23:56 30.145°S 179.322°W 298.8
2.8 23km SW of Healy, Alaska 2013-03-30 05:32:09 63.707°N 149.314°W 7.7
4.5 89km ENE of Ndoi Island, Fiji 2013-03-30 05:31:24 20.348°S 177.905°W 554.1
4.0 33km ENE of Roshtqal'a, Tajikistan 2013-03-30 05:11:33 37.416°N 72.146°E 201.8
4.6 40km SSE of Kupang, Indonesia 2013-03-30 05:03:43 10.514°S 123.712°E 10.5
3.4 16km ESE of Mammoth Lakes, California 2013-03-30 03:19:30 37.592°N 118.797°W 9.2
5.6 15km E of San Isidro, Philippines 2013-03-30 01:50:49 9.954°N 126.231°E 90.4
4.8 South of the Fiji Islands 2013-03-30 00:50:18 23.864°S 179.830°E 544.1
4.5 Southeast of Easter Island 2013-03-30 00:40:32 35.871°S 100.278°W 10.0
