2020 Presidential Odds: Trump’s Odds To Win Election At All-Time High

Scamp

Gold Member
May 25, 2017
1,198
383
200
Land of the free, home of the brave.
2020 Presidential Odds: Trump’s Odds To Win Election At All-Time High
2020 U.S. Presidential Election Odds Tracker
Please check our updated 2020 election odds tracker from Bovada that shows how the presidential favorites’ chances to win have changed over the past month.

2020 Presidential Election Odds Tracker
Candidate Dec. 17 / 19 Dec. 26 Jan. 3 Jan. 7 Jan. 14
Donald Trump -105 / -105 -110 -120 -115 -145
Bernie Sanders +800/+800 +800 +700 +700 +500
Joe Biden +600 / +600 +500 +500 +400 +550
Michael Bloomberg +1400/+1400 +1400 +1800 +1600 +1200
Elizabeth Warren +1200/+1200 +1100 +1200 +1600 +1800
Pete Buttigieg +1000 / +1000 +1100 +1200 +1600 +2200
Andrew Yang +2500 / +2500 +2500 +2500 +2500 +2500
Hillary Clinton +2500 / +2500 +3500 +3500 +4000 +4000
Amy Klobuchar +6000 / +6000 +4000 +5000 +6000 +6000
Mike Pence +6000/ +6000 +6000 +6000 +8000 +8000
Nikki Haley +6000 / +6000 +6000 +10000 +10000 +10000
Tulsi Gabbard +6000 / +6000 +7500 +10000 +15000 +15000
Odds as of January 14 at Bovada
 
Waiting for the ABNORMALS TO CALL IT FAKE NEWS!!!...ROTFLMFAO....Which idiot will be first?
 
2020 Presidential Odds: Trump’s Odds To Win Election At All-Time High
2020 U.S. Presidential Election Odds Tracker
Please check our updated 2020 election odds tracker from Bovada that shows how the presidential favorites’ chances to win have changed over the past month.

2020 Presidential Election Odds Tracker
Candidate Dec. 17 / 19 Dec. 26 Jan. 3 Jan. 7 Jan. 14
Donald Trump -105 / -105 -110 -120 -115 -145
Bernie Sanders +800/+800 +800 +700 +700 +500
Joe Biden +600 / +600 +500 +500 +400 +550
Michael Bloomberg +1400/+1400 +1400 +1800 +1600 +1200
Elizabeth Warren +1200/+1200 +1100 +1200 +1600 +1800
Pete Buttigieg +1000 / +1000 +1100 +1200 +1600 +2200
Andrew Yang +2500 / +2500 +2500 +2500 +2500 +2500
Hillary Clinton +2500 / +2500 +3500 +3500 +4000 +4000
Amy Klobuchar +6000 / +6000 +4000 +5000 +6000 +6000
Mike Pence +6000/ +6000 +6000 +6000 +8000 +8000
Nikki Haley +6000 / +6000 +6000 +10000 +10000 +10000
Tulsi Gabbard +6000 / +6000 +7500 +10000 +15000 +15000
Odds as of January 14 at Bovada

Today I learneded that POTUS elections are actually held in January, just before the primaries.

Looks like a four-way tie between Gabbard, Haley, Pence and Klobuchar. That'll send it to the House of Reps to name the next POTUS.

That should be fun.
 

Forum List

Back
Top