Table 43A
Offense charged Total arrests Percent distribution1
Total White Black American
Indian or
Alaskan
Native Asian or
Pacific
Islander Total White Black American
Indian or
Alaskan
Native Asian or
Pacific
Islander
TOTAL 9,499,725 6,578,133 2,697,539 142,422 81,631 100.0 69.2 28.4 1.5 0.9
Murder and nonnegligent manslaughter 8,341 4,000 4,149 105 87 100.0 48.0 49.7 1.3 1.0
Forcible rape 14,611 9,504 4,811 170 126 100.0 65.0 32.9 1.2 0.9
Robbery 82,436 35,443 45,827 619 547 100.0 43.0 55.6 0.8 0.7
Aggravated assault 305,220 194,981 102,597 4,540 3,102 100.0 63.9 33.6 1.5 1.0
Burglary 227,899 151,934 72,244 2,095 1,626 100.0 66.7 31.7 0.9 0.7
Larceny-theft 977,743 670,768 281,197 15,122 10,656 100.0 68.6 28.8 1.5 1.1
Motor vehicle theft 50,902 32,575 17,250 658 419 100.0 64.0 33.9 1.3 0.8
Arson 8,965 6,479 2,302 107 77 100.0 72.3 25.7 1.2 0.9
Violent crime2 410,608 243,928 157,384 5,434 3,862 100.0 59.4 38.3 1.3 0.9
Property crime2 1,265,509 861,756 372,993 17,982 12,778 100.0 68.1 29.5 1.4 1.0
Other assaults 952,421 625,330 304,083 14,875 8,133 100.0 65.7 31.9 1.6 0.9
Forgery and counterfeiting 53,791 35,239 17,695 295 562 100.0 65.5 32.9 0.5 1.0
Fraud 127,664 84,919 40,621 1,140 984 100.0 66.5 31.8 0.9 0.8
Embezzlement 12,454 8,155 4,032 65 202 100.0 65.5 32.4 0.5 1.6
Stolen property; buying, receiving, possessing 71,727 47,434 23,191 542 560 100.0 66.1 32.3 0.8 0.8
Vandalism 182,482 132,850 45,055 3,029 1,548 100.0 72.8 24.7 1.7 0.8
Weapons; carrying, possessing, etc. 117,820 68,453 47,515 859 993 100.0 58.1 40.3 0.7 0.8
Prostitution and commercialized vice 44,090 23,555 19,227 255 1,053 100.0 53.4 43.6 0.6 2.4
Sex offenses (except forcible rape and prostitution) 52,891 38,422 13,189 729 551 100.0 72.6 24.9 1.4 1.0
Drug abuse violations 1,171,866 783,564 371,248 8,275 8,779 100.0 66.9 31.7 0.7 0.7
Gambling 6,507 1,937 4,351 40 179 100.0 29.8 66.9 0.6 2.8
Offenses against the family and children 87,586 56,973 28,183 1,848 582 100.0 65.0 32.2 2.1 0.7
Driving under the influence 924,210 788,175 111,480 13,618 10,937 100.0 85.3 12.1 1.5 1.2
Liquor laws 380,663 312,106 51,446 12,896 4,215 100.0 82.0 13.5 3.4 1.1
Drunkenness 413,723 339,019 64,268 7,619 2,817 100.0 81.9 15.5 1.8 0.7
Disorderly conduct 447,201 281,531 153,840 8,771 3,059 100.0 63.0 34.4 2.0 0.7
Vagrancy 22,375 12,989 8,794 447 145 100.0 58.1 39.3 2.0 0.6
All other offenses (except traffic) 2,693,823 1,794,893 837,095 42,869 18,966 100.0 66.6 31.1 1.6 0.7
Suspicion 1,150 634 506 5 5 100.0 55.1 44.0 0.4 0.4
Curfew and loitering law violations 59,164 36,271 21,343 829 721 100.0 61.3 36.1 1.4 1.2
- 1 Because of rounding, the percentages may not add to 100.0.
FBI Table 43