BECAUSE, you are very misinformed.
wow looks who's number 3...
top 50-
1 ActBlue $57,214,592 99% 0%
2 AT&T Inc $47,744,462 44% 55%
3
American Fedn of State, County & Municipal Employees $46,366,658 94% 1%
4 National Assn of Realtors $40,825,526 47% 49%
5
Service Employees International Union $37,757,242 76% 2%
6
National Education Assn $37,147,829 82% 5%
7 Goldman Sachs $36,121,737 60% 39%
8 American Assn for Justice $35,021,554 88% 8%
9 Intl Brotherhood of Electrical Workers $34,445,872 97% 2%
10
Laborers Union $32,096,950 88% 7%
11
American Federation of Teachers $31,883,116 90% 0%
12
Teamsters Union $31,401,292 89% 6%
13
Carpenters & Joiners Union $31,079,258 86% 9%
14
Communications Workers of America $30,287,648 94% 0%
15 Citigroup Inc $29,084,282 49% 49%
16 American Medical Assn $27,926,835 40% 59%
17
United Auto Workers $27,540,152 98% 0%
18
United Food & Commercial Workers Union $27,509,308 93% 0%
19 National Auto Dealers Assn $27,164,458 32% 67%
20
Machinists & Aerospace Workers Union $26,964,727 98% 1%
21 United Parcel Service $26,084,353 36% 63%
22 Altria Group $25,510,752 27% 72%
23 American Bankers Assn $25,167,640 39% 60%
24 National Beer Wholesalers Assn $24,509,045 34% 65%
25 EMILY's List $24,399,427 98% 0%
26 National Assn of Home Builders $23,718,605 35% 64%
27 JPMorgan Chase & Co $23,574,432 50% 49%
28 Microsoft Corp $23,068,670 54% 45%
29 National Assn of Letter Carriers $22,360,334 85% 10%
30 Morgan Stanley $21,518,892 45% 54%
31 Lockheed Martin $21,049,452 43% 56%
32 General Electric $20,744,707 51% 48%
33 Time Warner $20,605,676 71% 27%
34 Verizon Communications $20,550,595 41% 58%
35 Bank of America $20,147,109 45% 54%
36 Credit Union National Assn $20,012,004 48% 51%
37
AFL-CIO $19,852,793 92% 4%
38 Blue Cross/Blue Shield $19,452,748 38% 60%
39 FedEx Corp $19,424,945 40% 59%
40 Sheet Metal Workers Union $19,316,920 95% 2%
41 Ernst & Young $18,988,083 44% 55%
42 International Assn of Fire Fighters $18,872,793 78% 17%
43 Deloitte LLP $18,800,384 35% 64%
44 National Rifle Assn $18,659,521 17% 82%
45
Plumbers & Pipefitters Union $18,377,651 94% 5%
46
American Hospital Assn $18,271,327 53% 46%
47 American Dental Assn $18,135,286 45% 53%
48 PricewaterhouseCoopers $17,859,965 36% 63%
49
Operating Engineers Union $17,349,299 85% 13%
50 UBS AG $17,326,337 40% 58%
Top All-Time Donors, 1989-2012 | OpenSecrets
please feel free to check the political party whom receives the $$$ above....