122 new deaths in NY.
Coronavirus (COVID-19) U.S. Deaths
RCP Coronavirus (COVID-19) Global Deaths
�
| State | Deaths | Deaths /
1M pop | New
Deaths | Tests | Estimated
Cases | Confirmed
Cases | Confirmed Case
Fatality Rate | Confirmed Cases /
1M pop | Seasonal Flu Deaths1
(CDC 10-Year Avg) |
|---|
| 86,467 | - | - | - | - | 1,441,728 | - | - | - |
| New York | 27,548 | 1,416.1 | +122 | 1,338,048 | - | 355,817 | 7.74% | 18,290.6 | 3,408 |
| New Jersey | 10,138 | 1,141.4 | +192 | 462,972 | - | 144,669 | 7.01% | 16,287.5 | 944 |
| Massachusetts | 5,482 | 788.8 | - | 424,361 | - | 82,182 | 6.67% | 11,825.6 | 1,050 |
| Michigan | 4,787 | 479.3 | - | 345,403 | - | 49,582 | 9.65% | 4,964.7 | 1,310 |
| Pennsylvania | 4,412 | 344.6 | +118 | 328,693 | - | 63,899 | 6.90% | 4,991.3 | 1,986 |
| Illinois | 3,928 | 310.0 | - | 512,037 | - | 87,937 | 4.47% | 6,939.6 | 1,771 |
| Connecticut | 3,219 | 902.9 | - | 149,562 | - | 35,464 | 9.08% | 9,947.0 | 485 |
| California | 3,054 | 77.3 | +6 | 1,104,651 | - | 75,040 | 4.07% | 1,899.2 | 4,701 |
| Louisiana | 2,448 | 526.6 | +31 | 253,319 | - | 33,837 | 7.23% | 7,278.7 | 620 |
| Maryland | 1,911 | 316.1 | +45 | 182,826 | - | 36,986 | 5.17% | 6,117.8 | 754 |
| Florida | 1,876 | 87.3 | - | 609,577 | - | 43,210 | 4.34% | 2,011.9 | 1,907 |
| Indiana | 1,691 | 251.2 | +45 | 165,448 | - | 26,655 | 6.34% | 3,959.3 | 827 |
| Georgia | 1,557 | 146.6 | +13 | 301,874 | - | 36,681 | 4.24% | 3,454.8 | 1,094 |
| Ohio | 1,537 | 131.5 | - | 231,795 | - | 26,367 | 5.83% | 2,255.7 | 1,689 |
| Texas | 1,258 | 43.4 | - | 623,284 | - | 44,775 | 2.81% | 1,544.2 | 2,413 |
| Colorado | 1,091 | 189.5 | - | 115,996 | - | 20,838 | 5.24% | 3,618.5 | 470 |
| Washington | 993 | 130.4 | - | 267,931 | - | 18,660 | 5.32% | 2,450.5 | 607 |
| Virginia | 977 | 114.5 | +22 | 185,551 | - | 28,672 | 3.41% | 3,359.1 | 986 |
| Minnesota | 683 | 121.1 | +11 | 134,669 | - | 14,240 | 4.80% | 2,525.0 | 511 |
| North Carolina | 661 | 63.0 | +20 | 231,547 | - | 17,277 | 3.83% | 1,647.3 | 1,430 |
| Arizona | 651 | 89.4 | +27 | 186,904 | - | 13,169 | 4.94% | 1,809.2 | 655 |
| Missouri | 566 | 92.2 | - | 124,142 | - | 10,609 | 5.34% | 1,728.6 | 964 |
| Mississippi | 493 | 165.7 | +13 | 106,823 | - | 10,801 | 4.56% | 3,629.2 | 525 |
| Rhode Island | 479 | 452.2 | +11 | 104,978 | - | 12,219 | 3.92% | 11,534.3 | 150 |
| Alabama | 476 | 97.1 | +3 | 146,063 | - | 11,216 | 4.24% | 2,287.5 | 763 |
| Wisconsin | 434 | 74.5 | - | 133,873 | - | 11,275 | 3.85% | 1,936.5 | 762 |
| South Carolina | 371 | 72.1 | - | 102,535 | - | 8,189 | 4.53% | 1,590.5 | 575 |
| District of Columbia | 368 | 521.4 | +10 | 34,339 | - | 6,871 | 5.36% | 9,735.8 | 60 |
| Nevada | 339 | 110.1 | - | 85,791 | - | 6,614 | 5.13% | 2,147.3 | 405 |
| Iowa | 336 | 106.5 | +18 | 89,294 | - | 14,049 | 2.39% | 4,452.8 | 487 |
| Kentucky | 328 | 73.4 | - | 121,246 | - | 7,225 | 4.54% | 1,617.2 | 707 |
| Tennessee | 287 | 42.0 | - | 302,317 | - | 16,699 | 1.72% | 2,443.8 | 1,144 |
| Oklahoma | 285 | 72.0 | +1 | 109,859 | - | 5,086 | 5.60% | 1,285.3 | 555 |
| Delaware | 271 | 278.3 | +11 | 38,278 | - | 7,373 | 3.68% | 7,571.6 | 110 |
| New Mexico | 242 | 115.4 | - | 119,601 | - | 5,503 | 4.40% | 2,624.4 | 260 |
| Kansas | 192 | 65.9 | +3 | 57,544 | - | 7,810 | 2.46% | 2,680.8 | 466 |
| New Hampshire | 151 | 111.1 | - | 42,530 | - | 3,382 | 4.46% | 2,487.3 | 166 |
| Oregon | 137 | 32.5 | - | 86,679 | - | 3,479 | 3.94% | 824.8 | 370 |
| Puerto Rico | 122 | 38.2 | +5 | 13,022 | - | 2,542 | 4.80% | 795.9 | 730 |
| Nebraska | 113 | 58.4 | - | 57,315 | - | 9,416 | 1.20% | 4,867.6 | 256 |
| Arkansas | 98 | 32.5 | - | 75,818 | - | 4,366 | 2.24% | 1,446.7 | 528 |
| Utah | 75 | 23.4 | - | 160,119 | - | 6,749 | 1.11% | 2,105.1 | 277 |
| Idaho | 72 | 40.2 | - | 34,546 | - | 2,351 | 3.06% | 1,311.9 | 170 |
| Maine | 69 | 51.3 | - | 33,035 | - | 1,603 | 4.30% | 1,192.5 | 207 |
| West Virginia | 62 | 34.7 | - | 68,978 | - | 1,441 | 4.30% | 806.3 | 343 |
| Vermont | 53 | 84.9 | - | 23,205 | - | 933 | 5.68% | 1,495.2 | 57 |
| South Dakota | 43 | 48.6 | - | 25,844 | - | 3,792 | 1.13% | 4,286.4 | 143 |
| North Dakota | 42 | 55.1 | +2 | 51,715 | - | 1,761 | 2.39% | 2,310.8 | 107 |
| Hawaii | 17 | 12.0 | - | 38,365 | - | 637 | 2.67% | 449.9 | 301 |
| Montana | 16 | 15.0 | - | 25,418 | - | 466 | 3.43% | 436.0 | 132 |
| Alaska | 10 | 13.7 | - | 31,762 | - | 387 | 2.58% | 529.0 | 43 |
| Wyoming | 7 | 12.1 | - | 15,252 | - | 701 | 1.00% | 1,211.2 | 85 |
| Data Sources: WHO, CDC, ECDC, NHC, DXY, JHU, RCP | Population: U.S. Census | Seasonal Flu 1: CDC 2008–2018 10-Year Avg | | | | | | | | | |
I'm sorry but, lets look at #1, New York
27, 550 people have died from the virus
since the first fatality 60 days ago...according to your chart
| Cases: | 187,848 |
| Hospitalized*: | 49,580 |
| Confirmed deaths: | 15,422 |
| Probable deaths: | 5,054 |
| Updated: | May 15, at 1 p.m. |
Now, what I find totally and absolutely odd is that
we don't see body after body, wrapped up and put in a semi to be hauled away
I have seen 2 funeral processions, all but 3 -4 cars
There is a hospital across the street west of our store where i work
It is a trauma center with an helipad on the roof
Nada...I've not seen any 'state of emergency'
My store is packed, people lined up waiting to come in
Portillos has two lanes open, people waiting 40 mins to get food
after waiting 30 min to order
I go in 711, boost mobile, walgreens, target
all the food places by me are open, jewel osco on my way home
Theres a 24 hour gas station on the corner of my block
I live next door to a pizza place, there's one one the corner too,
across from the gas station, on the same side as the firehouse
I only wear a mask at work or when i go in a store...i have to
If they really wanted more people to stay inside
they could achieve that by constant streams of dead bodies
wrapped up and piled into the trailer of a semi