TOP 100 CORPORATE CONTRIBUTORS
Rank Corp Amt % DEM contribution % REP contribution
1 ActBlue $14,941,906 100% 0% Solidly Democratic
2 AT&T Inc $2,975,374 48% 51% On the fence
3 Intl Brotherhood of Electrical Workers $2,573,668 99% 2% Solidly Democratic
4 Honeywell International $2,535,175 53% 47% On the fence
5 Comcast Corp $2,511,652 67% 33% Strongly Democratic
6 National Beer Wholesalers Assn $2,277,441 57% 43% Leans Democratic
7 American Assn for Justice $2,127,200 97% 3% Solidly Democratic
8 Operating Engineers Union $2,116,765 89% 11% Strongly Democratic
9 Boeing Co $2,049,867 59% 41% Leans Democratic
10 American Fedn of St/Cnty/Munic Employees $2,027,050 99% 0% Solidly Democratic
11 National Assn of Realtors $2,024,398 57% 43% Leans Democratic
12 American Bankers Assn $2,002,030 40% 60% Leans Republican
13 Lockheed Martin $1,959,392 54% 46% On the fence
14 General Electric $1,890,936 62% 38% Leans Democratic
15 Elliott Management $1,789,782 2% 98% Solidly Republican
16 Club for Growth $1,773,826 0% 88% Strongly Republican
17 International Assn of Fire Fighters $1,772,300 82% 18% Strongly Democratic
18 Teamsters Union $1,750,510 98% 2% Solidly Democratic
19 Laborers Union $1,738,900 96% 4% Solidly Democratic
20 American Federation of Teachers $1,718,070 100% 0% Solidly Democratic
21 Machinists/Aerospace Workers Union $1,683,300 98% 2% Solidly Democratic
22 New York Life Insurance $1,637,746 59% 41% Leans Democratic
23 Raytheon Co $1,635,427 54% 46% On the fence
24 Goldman Sachs $1,634,077 45% 54% On the fence
25 National Air Traffic Controllers Assn $1,629,000 84% 16% Strongly Democratic
26 Credit Union National Assn $1,606,692 57% 42% Leans Democratic
27 AFLAC Inc $1,575,450 47% 53% On the fence
28 American Crystal Sugar $1,567,550 66% 34% Leans Democratic
29 Plumbers/Pipefitters Union $1,565,215 95% 5% Solidly Democratic
30 Carpenters & Joiners Union $1,564,250 82% 18% Strongly Democratic
31 National Community Pharmacists Assn $1,534,883 62% 38% Leans Democratic
32 United Parcel Service $1,511,367 44% 55% On the fence
33 Blue Cross/Blue Shield $1,507,282 46% 54% On the fence
34 PricewaterhouseCoopers $1,453,268 46% 54% On the fence
35 Microsoft Corp $1,435,424 58% 42% Leans Democratic
36 American Dental Assn $1,421,950 52% 48% On the fence
37 National Assn of Home Builders $1,378,050 42% 58% Leans Republican
38 Verizon Communications $1,351,247 57% 42% Leans Democratic
39 Ironworkers Union $1,327,200 97% 3% Solidly Democratic
40 United Food & Commercial Workers Union $1,325,000 100% 0% Solidly Democratic
41 Northrop Grumman $1,311,915 54% 45% On the fence
42 National Rural Electric Cooperative Assn $1,304,650 51% 49% On the fence
43 Bank of America $1,265,698 39% 60% Leans Republican
44 American Hospital Assn $1,242,100 73% 27% Strongly Democratic
45 Communications Workers of America $1,226,640 96% 2% Solidly Democratic
46 National Auto Dealers Assn $1,217,650 53% 47% On the fence
47 Burlington Northern Santa Fe Corp $1,215,383 52% 48% On the fence
48 Deloitte Touche Tohmatsu $1,200,383 46% 53% On the fence
49 Air Line Pilots Assn $1,166,450 87% 13% Strongly Democratic
50 EMILY's List $1,152,298 100% 0% Solidly Democratic
51 Akin, Gump et al $1,148,397 74% 26% Strongly Democratic
52 Union Pacific Corp $1,130,000 53% 47% On the fence
53 Pfizer Inc $1,089,276 54% 45% On the fence
54 Patton Boggs LLP $1,083,019 76% 23% Strongly Democratic
55 General Dynamics $1,077,123 62% 38% Leans Democratic
56 Wal-Mart Stores $1,075,594 50% 49% On the fence
57 Service Employees International Union $1,065,615 100% -1% Solidly Democratic
58 United Transportation Union $1,053,965 88% 12% Strongly Democratic
59 Morgan Stanley $1,041,306 43% 55% On the fence
60 Ernst & Young $1,033,741 50% 50% On the fence
61 Koch Industries $1,033,500 13% 87% Strongly Republican
62 CSX Corp $1,027,100 61% 39% Leans Democratic
63 National Cable & Telecommunications Assn $1,026,300 58% 42% Leans Democratic
64 Every Republican is Crucial PAC $1,015,596 0% 100% Solidly Republican
65 American Society of Anesthesiologists $1,005,910 43% 56% On the fence
66 Aircraft Owners & Pilots Assn $991,000 51% 49% On the fence
67 American College of Radiology $978,500 53% 47% On the fence
68 WPP Group $965,651 48% 51% On the fence
69 American Assn of Orthopaedic Surgeons $959,700 42% 58% Leans Republican
70 JPMorgan Chase & Co $946,056 50% 49% On the fence
71 National Education Assn $941,713 91% 9% Solidly Democratic
72 National Assn of Letter Carriers $917,850 96% 4% Solidly Democratic
73 American Optometric Assn $909,200 74% 26% Strongly Democratic
74 Interpublic Group $905,166 83% 17% Strongly Democratic
75 Citigroup Inc $905,144 50% 50% On the fence
76 FMR Corp $900,491 52% 48% On the fence
77 DLA Piper $898,935 71% 28% Strongly Democratic
78 American Health Care Assn $892,382 67% 33% Strongly Democratic
79 KPMG International $881,303 48% 52% On the fence
80 Home Depot $878,765 34% 66% Leans Republican
81 Norfolk Southern $851,410 62% 38% Leans Democratic
82 UNITE HERE $849,000 99% 1% Solidly Democratic
83 Wells Fargo $839,407 38% 62% Leans Republican
84 United Auto Workers $838,400 100% -0% Solidly Democratic
85 Blue Dog PAC $835,000 99% 1% Solidly Democratic
86 K&L Gates $826,359 65% 35% Leans Democratic
87 AmeriPAC: The Fund for a Greater America $826,105 100% 0% Solidly Democratic
88 Massachusetts Mutual Life Insurance $812,559 62% 36% Leans Democratic
89 Capital Group Companies $810,796 61% 39% Leans Democratic
90 Altria Group $803,200 35% 65% Leans Republican
91 Amgen Inc $800,709 61% 39% Leans Democratic
92 Exelon Corp $791,730 63% 37% Leans Democratic
93 Investment Co Institute $791,275 53% 47% On the fence
94 Greenberg Traurig LLP $784,665 68% 31% Strongly Democratic
95 Independent Community Bankers of America $781,550 64% 36% Leans Democratic
96 BRIDGE PAC $780,000 100% 0% Solidly Democratic
97 USAA $772,200 43% 57% Leans Republican
98 United Technologies $771,159 56% 43% Leans Democratic
99 Indep Insurance Agents & Brokers/America $754,750 39% 61% Leans Republican
100 Holland & Knight $753,853 71% 26% Strongly Democratic
source:
Top Overall Donors | OpenSecrets