According to the BLS jobs report for November, manufacturing jobs jumped by a whopping 54,000 last month, the biggest one-month increase since 1983!
That's only because the GM strikers went back to work.
We are in a Manufacturing decline.
Hmmm... You don't say...
Bureau of Labor Statistics Data
Data extracted on: December 10, 2019 (9:23:03 AM)
Employment, Hours, and Earnings from the Current Employment Statistics survey (National)
Series Id: CES3000000001
Seasonally Adjusted
Series Title: All employees, thousands, manufacturing, seasonally adjusted
Super Sector: Manufacturing
Industry: Manufacturing
NAICS Code: -
Data Type: ALL EMPLOYEES, THOUSANDS
Download:
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 12561 12380 12208 12030 11862 11726 11668 11626 11591 11538 11509 11475
2010 11460 11453 11453 11489 11525 11545 11561 11553 11563 11562 11585 11595
2011 11621 11654 11675 11704 11713 11727 11746 11764 11769 11780 11770 11802
2012 11838 11860 11898 11916 11927 11936 11964 11960 11954 11961 11950 11960
2013 11983 11996 11999 12000 12000 12004 11984 12014 12032 12056 12079 12083
2014 12081 12106 12120 12134 12146 12170 12189 12208 12226 12259 12284 12292
2015 12295 12303 12311 12317 12334 12338 12357 12343 12350 12361 12357 12362
2016 12384 12369 12344 12351 12333 12353 12370 12347 12344 12341 12341 12355
2017 12368 12386 12395 12403 12405 12420 12417 12459 12467 12487 12517 12545
2018 12561 12592 12612 12634 12655 12687 12707 12715 12733 12762 12789 12809
2019 12826 12834 12831 12834 12836 12846 12850 12852 12854 12811(P) 12865(P)
P : preliminary