National death statistics and others from CDC.
National Center for Health Statistics
www.cdc.gov
Year | Month | Number of Live Births | Number of Deaths | Number of Infant Deaths | 12 Month-ending Number of Live Births | 12 Month-ending Number of Deaths | 12 Month-ending Number of Infant Deaths |
---|
2019 | January | 311,000 | 258,000 | 1,700 | 3,786,000 | 2,806,000 | 20,900 |
2019 | February | 280,000 | 233,000 | 1,600 | 3,782,000 | 2,801,000 | 20,900 |
2019 | March | 304,000 | 255,000 | 1,800 | 3,770,000 | 2,807,000 | 20,900 |
2019 | April | 299,000 | 235,000 | 1,700 | 3,771,000 | 2,810,000 | 20,900 |
2019 | May | 316,000 | 237,000 | 1,800 | 3,767,000 | 2,817,000 | 20,900 |
2019 | June | 304,000 | 225,000 | 1,800 | 3,756,000 | 2,823,000 | 21,000 |
2019 | July | 334,000 | 229,000 | 1,800 | 3,760,000 | 2,827,000 | 21,000 |
2019 | August | 342,000 | 227,000 | 1,800 | 3,757,000 | 2,831,000 | 21,000 |
2019 | September | 326,000 | 223,000 | 1,700 | 3,760,000 | 2,834,000 | 20,900 |
2019 | October | 325,000 | 238,000 | 1,700 | 3,758,000 | 2,839,000 | 20,800 |
2019 | November | 298,000 | 239,000 | 1,700 | 3,749,000 | 2,846,000 | 20,800 |
2019 | December | 309,000 | 256,000 | 1,800 | 3,748,000 | 2,855,000 | 20,900 |
2020 | January | 305,000 | 264,000 | 1,800 | 3,742,000 | 2,861,000 | 21,000 |
2020 | February | 282,000 | 244,000 | 1,700 | 3,744,000 | 2,872,000 | 21,000 |
2020 | March | 301,000 | 269,000 | 1,600 | 3,741,000 | 2,886,000 | 20,800 |
2020 | April | 290,000 | 321,000 | 1,500 | 3,732,000 | 2,973,000 | 20,600 |
2020 | May | 300,000 | 279,000 | 1,600 | 3,716,000 | 3,015,000 | 20,400 |
2020 | June | 300,000 | 249,000 | 1,600 | 3,712,000 | 3,038,000 | 20,200 |
As can be seen April does stick out from last year - but then when you look closer - it's the damn New Yorkers! In addition, the 12 month numbers are as projected.
Moron, NYC has seen a total of 24,000 deaths and there are far more deaths in EACH of this year's months since the pandemic deaths began.
From your graph 2019 month vs 2020 month:
March: +14,000
April: +85,000
May: +42,00
June: +20,000
And what fucking "12 month numbers"? You've posted just 4 months of covid data.
You are thoroughly clueless. I was indeed stating, that NEW YORK HAS been a disaster. Other places, not so much. New York almost quadrupled their death rate.
Gee, what could the 12 month numbers be in a chart with... "12 Month-ending Number of Deaths". I believe this was already explained by other poster before. But you don't read, only type more BS. Further that is a lot more than four months and not "covid data", nothing is correct.