Result of crappy response and no leadership. Other countries have controlled it much better. The wealthiest country in the world with the most expensive healthcare and we have the most deaths.
We have the most deaths because we have 340 million people. Per capita, we come in at seventh or eight in deaths.
Yeah a few 3rd world countries and maybe 2 wealthy countries are worse? There are like 200 countries. We suck.
Look at the column titled "Confirmed case fatality rate" and get an education, Simpleton.
Coronavirus (COVID-19) Global Deaths
Coronavirus (COVID-19) U.S. Deaths
| Country | Deaths | Deaths /
1M pop | New
Deaths | Tests | Estimated
Cases | Confirmed
Cases | Confirmed Case
Fatality Rate | Confirmed Cases /
1M pop | Seasonal Flu Deaths1
(CDC/WHO 2017) |
|---|
| 1,028,599 | - | - | - | - | 34,541,454 | - | - | - |
| United States | 212,702 | 650.1 | +42 | 108,435,362 | - | 7,497,980 | 2.84% | 22,917.9 | 40,905 |
| Brazil | 144,767 | 691.1 | - | 17,900,000 | - | 4,849,229 | 2.99% | 23,150.1 | 16,910 |
| India | 99,833 | 73.8 | +29 | 76,717,728 | - | 6,397,896 | 1.56% | 4,730.0 | 362,108 |
| Mexico | 78,078 | 618.7 | +432 | 1,968,556 | - | 748,315 | 10.43% | 5,930.0 | 6,075 |
| United Kingdom | 42,202 | 634.7 | - | 24,771,732 | - | 460,178 | 9.17% | 6,921.1 | 13,879 |
| Italy | 35,918 | 594.4 | - | 11,452,158 | - | 317,409 | 11.32% | 5,252.4 | 10,058 |
| Peru | 32,535 | 1,017.1 | - | 3,908,125 | - | 818,297 | 3.98% | 25,580.4 | 9,212 |
| France | 32,019 | 478.0 | - | 11,020,523 | - | 577,505 | 5.54% | 8,621.1 | 9,199 |
| Spain | 31,973 | 684.3 | - | 12,723,989 | - | 778,607 | 4.11% | 16,664.1 | 8,091 |
| Iran** | 26,567 | 324.8 | +187 | 4,067,861 | - | 464,596 | 5.72% | 5,679.6 | 3,156 |
| Colombia | 26,196 | 527.6 | - | 3,776,280 | - | 835,339 | 3.14% | 16,825.0 | 2,527 |
| Russia | 21,077 | 145.9 | +186 | 46,823,879 | - | 1,194,643 | 1.76% | 8,268.7 | 18,654 |
| Argentina | 20,288 | 456.0 | - | 2,002,975 | - | 765,002 | 2.65% | 17,193.2 | 7,156 |
| South Africa | 16,866 | 291.9 | - | 4,209,049 | - | 676,084 | 2.49% | 11,701.1 | 8,409 |
| Chile | 12,822 | 684.6 | - | 3,355,848 | - | 464,750 | 2.76% | 24,814.2 | 2,235 |
| Ecuador | 11,433 | 669.2 | - | 439,419 | - | 138,584 | 8.25% | 8,111.7 | 1,444 |
| Indonesia | 10,972 | 41.0 | +116 | 3,365,490 | - | 295,499 | 3.71% | 1,104.0 | 59,453 |
| Belgium | 10,023 | 877.5 | +7 | 3,284,217 | - | 121,059 | 8.28% | 10,598.7 | 2,662 |
| Germany | 9,588 | 115.6 | +2 | 16,999,253 | - | 296,364 | 3.24% | 3,573.8 | 16,876 |
| Canada | 9,319 | 251.5 | - | 7,423,052 | - | 160,535 | 5.80% | 4,331.9 | 4,569 |
| Iraq | 9,231 | 240.2 | - | 2,289,877 | - | 367,474 | 2.51% | 9,561.3 | 8,113 |
| Turkey | 8,262 | 100.4 | - | 10,493,807 | - | 320,070 | 2.58% | 3,888.1 | 5,613 |
| Bolivia | 8,001 | 704.7 | +36 | 303,107 | - | 135,716 | 5.90% | 11,954.0 | 3,159 |
| Pakistan | 6,499 | 30.6 | +15 | 3,580,173 | - | 313,431 | 2.07% | 1,477.0 | 42,650 |
| Netherlands | 6,428 | 373.0 | +9 | 2,449,577 | - | 127,922 | 5.02% | 7,423.9 | 2,312 |
| Egypt | 5,946 | 60.4 | - | 135,000 | - | 103,317 | 5.76% | 1,049.7 | 22,843 |
| Sweden | 5,895 | 578.9 | +5 | 1,661,484 | - | 94,283 | 6.25% | 9,258.7 | 1,541 |
| Philippines | 5,616 | 52.7 | +56 | 3,800,150 | - | 316,678 | 1.77% | 2,969.3 | 18,065 |
| Bangladesh | 5,305 | 32.9 | +33 | 1,970,251 | - | 366,383 | 1.45% | 2,270.6 | 36,590 |
| Romania | 4,915 | 252.4 | +53 | 2,471,499 | - | 132,001 | 3.72% | 6,778.3 | 3,076 |
| Saudi Arabia | 4,823 | 143.1 | +29 | 6,592,660 | - | 335,578 | 1.44% | 9,957.8 | 1,974 |
| China* | 4,634 | 3.3 | - | 160,000,000 | - | 85,424 | 5.42% | 61.3 | 91,814 |
| Ukraine | 4,261 | 95.5 | +68 | 2,308,415 | - | 217,661 | 1.96% | 4,877.8 | 1,622 |
| Guatemala | 3,261 | 196.4 | - | 327,947 | - | 92,409 | 3.53% | 5,565.5 | 1,925 |
| Poland | 2,570 | 67.7 | +27 | 3,390,790 | - | 95,773 | 2.68% | 2,521.8 | 4,119 |
| Panama | 2,387 | 571.5 | - | 488,048 | - | 113,342 | 2.11% | 27,135.6 | 275 |
| Honduras | 2,380 | 248.2 | +27 | 181,731 | - | 77,598 | 3.07% | 8,093.6 | 342 |
| Morocco | 2,229 | 61.9 | - | 2,643,860 | - | 126,044 | 1.77% | 3,498.4 | 8,641 |
| Dominican Republic | 2,108 | 198.4 | - | 481,002 | - | 112,728 | 1.87% | 10,607.5 | 731 |
| Switzerland | 2,075 | 243.6 | +1 | 1,391,498 | - | 54,384 | 3.82% | 6,385.7 | 1,342 |
| Portugal | 1,977 | 192.3 | - | 2,625,120 | - | 76,396 | 2.59% | 7,430.2 | 2,020 |
| Ireland | 1,806 | 372.1 | - | 1,195,508 | - | 36,597 | 4.93% | 7,540.3 | 510 |
| Algeria | 1,741 | 41.2 | - | - | - | 51,690 | 3.37% | 1,224.1 | 9,967 |
| Kazakhstan | 1,725 | 92.4 | - | 2,964,281 | - | 108,044 | 1.60% | 5,788.9 | 1,448 |
| Israel | 1,629 | 183.4 | +7 | 3,626,704 | - | 256,071 | 0.64% | 28,824.5 | 1,052 |
| Japan | 1,571 | 12.4 | - | 2,105,963 | - | 83,563 | 1.88% | 660.4 | 38,951 |
| Afghanistan | 1,458 | 39.2 | - | 111,521 | - | 39,290 | 3.71% | 1,057.0 | 7,785 |
| Moldova | 1,336 | 376.8 | - | 286,312 | - | 54,064 | 2.47% | 15,247.0 | - |
| Ethiopia | 1,205 | 12.2 | - | 1,278,827 | - | 76,098 | 1.58% | 771.3 | - |
| Nigeria | 1,112 | 5.7 | - | 509,555 | - | 59,001 | 1.88% | 301.2 | 43,493 |
| Kyrgyzstan | 1,065 | 163.3 | - | 267,718 | - | 47,056 | 2.26% | 7,213.3 | - |
| Armenia | 966 | 327.3 | +3 | 300,224 | - | 51,382 | 1.88% | 17,407.1 | 320 |
| Oman | 935 | 193.6 | - | 376,700 | - | 98,585 | 0.95% | 20,413.2 | 244 |
| Costa Rica | 917 | 183.4 | - | 229,178 | - | 76,828 | 1.19% | 15,367.3 | 438 |
| Australia | 890 | 35.6 | +2 | 7,696,270 | - | 27,109 | 3.28% | 1,084.7 | 2,960 |
| Paraguay | 869 | 124.9 | - | 280,909 | - | 41,799 | 2.08% | 6,009.0 | 400 |
| Bosnia and Herzegovina | 861 | 259.0 | - | 243,411 | - | 27,749 | 3.10% | 8,348.3 | 471 |
| El Salvador | 848 | 130.7 | - | 398,401 | - | 29,175 | 2.91% | 4,498.0 | 1,923 |
| Belarus | 839 | 88.5 | - | 1,877,440 | - | 79,019 | 1.06% | 8,330.6 | 179 |
| Sudan | 836 | 19.7 | - | - | - | 13,653 | 6.12% | 322.4 | 10,257 |
| Bulgaria | 832 | 118.4 | - | 534,135 | - | 21,096 | 3.94% | 3,003.3 | 1,047 |
| Austria | 803 | 90.8 | +1 | 1,658,412 | - | 46,374 | 1.73% | 5,241.8 | 624 |
| Hungary | 798 | 81.7 | +17 | 740,043 | - | 28,631 | 2.79% | 2,930.9 | 750 |
| Serbia | 750 | 107.4 | - | 1,140,378 | - | 33,662 | 2.23% | 4,821.2 | 874 |
| North Macedonia | 749 | 359.6 | +6 | 191,821 | - | 18,363 | 4.08% | 8,815.8 | 83 |
| Kenya | 718 | 15.1 | - | 552,646 | - | 38,713 | 1.85% | 813.9 | 11,842 |
| Czechia | 678 | 63.8 | - | 1,386,145 | - | 74,255 | 0.91% | 6,988.2 | 1,505 |
| Denmark | 652 | 112.5 | +1 | 3,965,265 | - | 28,932 | 2.25% | 4,990.5 | 922 |
| Venezuela | 635 | 19.7 | - | 1,948,148 | - | 76,029 | 0.84% | 2,359.7 | 1,773 |
| Kuwait | 615 | 148.6 | +3 | 753,775 | - | 106,087 | 0.58% | 25,641.5 | - |
| Azerbaijan | 594 | 59.7 | +1 | 1,126,538 | - | 40,453 | 1.47% | 4,068.8 | 2,307 |
| Libya | 559 | 81.4 | - | 210,475 | - | 35,208 | 1.59% | 5,123.9 | - |
| Nepal | 520 | 18.5 | +11 | 1,048,686 | - | 82,450 | 0.63% | 2,935.4 | - |
| Uzbekistan | 472 | 13.9 | +1 | 1,377,915 | - | 57,454 | 0.82% | 1,686.2 | 2,225 |
| UAE | 424 | 44.0 | +3 | 9,906,147 | - | 96,529 | 0.44% | 10,022.8 | 412 |
| Cameroon | 418 | 16.6 | - | 149,000 | - | 20,838 | 2.01% | 826.4 | 5,942 |
| South Korea | 416 | 8.0 | +1 | 2,333,777 | - | 23,952 | 1.74% | 462.6 | 7,146 |
| Greece | 393 | 36.6 | - | 1,318,336 | - | 18,886 | 2.08% | 1,760.5 | 2,277 |
| Albania | 388 | 135.4 | - | 84,654 | - | 13,806 | 2.81% | 4,816.5 | 268 |
| Lebanon | 374 | 54.6 | - | 850,720 | - | 40,882 | 0.91% | 5,969.1 | 399 |
| Finland | 344 | 62.3 | - | 1,062,584 | - | 10,244 | 3.36% | 1,856.5 | 239 |
| Zambia | 333 | 19.2 | - | 157,173 | - | 14,802 | 2.25% | 851.6 | 3,980 |
| Myanmar | 321 | 5.9 | - | 301,393 | - | 14,383 | 2.23% | 264.7 | 13,551 |
| Palestine | 321 | 63.5 | +3 | 426,247 | - | 40,766 | 0.79% | 8,069.3 | - |
| Senegal | 312 | 19.7 | +1 | 179,718 | - | 15,051 | 2.07% | 949.3 | 3,675 |
| Ghana | 301 | 9.9 | - | 483,540 | - | 46,656 | 0.65% | 1,540.8 | 6,838 |
| Croatia | 291 | 71.2 | +7 | 317,199 | - | 17,160 | 1.70% | 4,196.2 | 439 |
| Norway | 274 | 51.6 | - | 1,065,340 | - | 14,149 | 1.94% | 2,662.4 | 852 |
| DRC | 272 | 25.6 | - | - | - | 10,729 | 2.54% | 1,009.6 | 18,932 |
| Tunisia | 271 | 23.4 | +6 | 238,671 | - | 19,721 | 1.37% | 1,705.2 | 1,216 |
| Bahrain | 255 | 162.5 | +1 | 1,450,153 | - | 71,374 | 0.36% | 45,477.4 | 60 |
| Madagascar | 232 | 9.0 | - | 71,834 | - | 16,493 | 1.41% | 642.2 | - |
| Haiti | 229 | 19.8 | - | 28,290 | - | 8,781 | 2.61% | 758.4 | - |
| Zimbabwe | 228 | 15.0 | - | 159,741 | - | 7,850 | 2.90% | 517.8 | 3,877 |
| Qatar | 214 | 76.9 | - | 781,128 | - | 125,959 | 0.17% | 45,281.7 | 79 |
| Syria | 202 | 11.5 | - | - | - | 4,247 | 4.76% | 242.7 | 821 |
| Malawi | 179 | 9.4 | - | 53,343 | - | 5,779 | 3.10% | 302.1 | - |
| Montenegro | 170 | 273.2 | - | 69,625 | - | 10,987 | 1.55% | 17,653.8 | 43 |
| Slovenia | 154 | 74.5 | +2 | 231,678 | - | 6,103 | 2.52% | 2,952.1 | 320 |
| Nicaragua | 151 | 23.4 | - | - | - | 5,170 | 2.92% | 799.6 | 341 |
| Malaysia | 136 | 4.3 | - | 1,581,208 | - | 11,771 | 1.16% | 373.3 | 8,412 |
| Mali | 131 | 6.6 | - | 54,675 | - | 3,131 | 4.18% | 156.8 | 4,127 |
| Luxembourg | 125 | 205.7 | - | 837,068 | - | 8,595 | 1.45% | 14,142.8 | 91 |
| Namibia | 123 | 48.7 | - | 99,382 | - | 11,373 | 1.08% | 4,499.6 | - |
| Cuba | 122 | 10.9 | - | 621,180 | - | 5,670 | 2.15% | 505.8 | 1,349 |
| Gambia | 113 | 48.1 | - | 17,472 | - | 3,584 | 3.15% | 1,526.6 | 473 |
| Eswatini | 111 | 101.5 | - | 31,969 | - | 5,500 | 2.02% | 5,030.9 | - |
| Jamaica | 111 | 37.8 | - | 78,972 | - | 6,555 | 1.69% | 2,233.5 | 294 |
| Suriname | 105 | 180.6 | - | 14,303 | - | 4,891 | 2.15% | 8,412.9 | - |
| Hong Kong | 105 | 14.1 | - | 3,311,279 | - | 5,105 | 2.06% | 685.1 | 1,905 |
| Somalia | 99 | 6.2 | - | - | - | 3,593 | 2.76% | 226.1 | - |
| Lithuania | 93 | 33.3 | +1 | 788,384 | - | 4,956 | 1.88% | 1,776.6 | 335 |
| Chad | 85 | 5.4 | - | - | - | 1,203 | 7.07% | 76.7 | - |
| Equatorial Guinea | 83 | 63.4 | - | 60,916 | - | 5,045 | 1.65% | 3,854.2 | - |
| Liberia | 82 | 18.3 | - | - | - | 1,343 | 6.11% | 300.1 | - |
| Uganda | 79 | 2.0 | +4 | 486,658 | - | 8,491 | 0.93% | 210.7 | - |
| Trinidad and Tobago | 76 | 55.7 | - | 31,570 | - | 4,570 | 1.66% | 3,350.5 | 115 |
| Sierra Leone | 72 | 9.1 | - | - | - | 2,238 | 3.22% | 283.2 | - |
| Niger | 69 | 3.1 | - | 25,447 | - | 1,197 | 5.76% | 53.6 | 4,824 |
| Jordan | 69 | 6.9 | - | 1,238,628 | - | 13,101 | 0.53% | 1,315.9 | 325 |
| French Guiana | 67 | 230.5 | - | 66,825 | - | 9,966 | 0.67% | 34,283.8 | - |
| Estonia | 66 | 50.0 | +1 | 217,714 | - | 3,507 | 1.88% | 2,655.0 | 139 |
| Guinea | 66 | 5.4 | - | 33,375 | - | 10,652 | 0.62% | 871.8 | - |
| Mozambique | 62 | 2.1 | - | 140,310 | - | 8,888 | 0.70% | 295.6 | - |
| Djibouti | 61 | 56.6 | - | 77,126 | - | 5,417 | 1.13% | 5,023.3 | - |
| Thailand | 59 | 0.8 | - | 749,213 | - | 3,575 | 1.65% | 51.5 | 24,419 |
| Burkina Faso | 58 | 2.9 | - | - | - | 2,088 | 2.78% | 105.7 | 4,241 |
| Slovakia | 54 | 9.9 | +6 | 474,845 | - | 11,617 | 0.46% | 2,132.7 | 650 |
| Gabon | 54 | 24.9 | - | 174,307 | - | 8,766 | 0.62% | 4,034.8 | 461 |
| South Sudan | 49 | 3.8 | - | 12,044 | - | 2,704 | 1.81% | 211.6 | - |
| Uruguay | 48 | 13.6 | - | 238,916 | - | 2,061 | 2.33% | 585.8 | 593 |
| Togo | 48 | 6.1 | - | 92,466 | - | 1,809 | 2.65% | 229.3 | 1,714 |
| Georgia | 46 | 12.3 | +5 | 639,816 | - | 7,093 | 0.65% | 1,901.1 | - |
| Guinea-Bissau | 39 | 19.9 | - | - | - | 2,324 | 1.68% | 1,188.5 | - |
| Latvia | 38 | 19.7 | +1 | 328,631 | - | 1,945 | 1.95% | 1,009.6 | - |
| Vietnam | 35 | 0.4 | - | 1,009,145 | - | 1,095 | 3.20% | 11.5 | 6,413 |
| Maldives | 34 | 65.9 | - | 149,135 | - | 10,354 | 0.33% | 20,077.7 | - |
| Rwanda | 29 | 2.3 | - | 498,376 | - | 4,843 | 0.60% | 391.4 | - |
| Aruba | 27 | 255.1 | - | 31,957 | - | 3,998 | 0.68% | 37,772.2 | - |
| Singapore | 27 | 4.8 | - | 2,885,545 | - | 57,794 | 0.05% | 10,249.6 | 1,212 |
| Belize | 27 | 66.1 | - | 15,144 | - | 2,026 | 1.33% | 4,959.8 | - |
| New Zealand | 25 | 5.1 | - | 970,641 | - | 1,848 | 1.35% | 378.3 | 618 |
| Cyprus | 22 | 18.5 | - | 382,409 | - | 1,772 | 1.24% | 1,490.0 | 114 |
| Tanzania | 21 | 0.4 | - | - | - | 509 | 4.13% | 9.1 | - |
| Botswana | 16 | 6.8 | - | 184,076 | - | 3,172 | 0.50% | 1,356.2 | - |
| Réunion | 16 | 18.6 | - | 35,419 | - | 3,993 | 0.40% | 4,643.2 | - |
| Sao Tome and Principe | 15 | 73.4 | - | 4,967 | - | 911 | 1.65% | 4,458.5 | - |
| Sri Lanka | 13 | 0.6 | - | 289,588 | - | 3,382 | 0.38% | 156.1 | 1,593 |
| Iceland | 10 | 2.1 | - | 283,504 | - | 2,809 | 0.36% | 578.8 | 29 |
| Mauritius | 10 | 7.9 | - | 246,326 | - | 381 | 2.62% | 301.0 | 92 |
| Papua New Guinea | 7 | 0.8 | - | 25,955 | - | 539 | 1.30% | 60.3 | - |
| French Polynesia | 7 | 25.4 | - | 26,355 | - | 1,852 | 0.38% | 6,712.1 | - |
| Taiwan | 7 | 0.3 | - | 93,914 | - | 515 | 1.36% | 21.7 | 2,789 |
| Barbados | 7 | 24.4 | - | 23,750 | - | 193 | 3.63% | 672.4 | - |
| Brunei | 3 | 7.0 | - | 58,914 | - | 146 | 2.05% | 340.4 | - |
| Fiji | 2 | 2.3 | - | 9,912 | - | 32 | 6.25% | 36.2 | - |
| Caribbean Netherlands | 1 | 39.8 | - | 2,569 | - | 121 | 0.83% | 4,809.8 | - |
| Western Sahara | 1 | 1.7 | - | - | - | 10 | 10.00% | 17.2 | - |
| Montserrat | 1 | 186.1 | - | 449 | - | 13 | 7.69% | 2,419.5 | - |
| Angola | 185 | 5.9 | - | 85,213 | - | 5,114 | 3.62% | 164.3 | 5,961 |
| Mauritania | 161 | 39.5 | - | 79,835 | - | 7,505 | 2.15% | 1,840.7 | 1,026 |
| Ivory Coast | 120 | 4.8 | - | 163,715 | - | 19,755 | 0.61% | 788.0 | 5,480 |
| Bahamas | 96 | 244.1 | - | 20,261 | - | 4,123 | 2.33% | 10,481.5 | 30 |
| Congo | 89 | 1.0 | - | - | - | 5,089 | 1.75% | 57.3 | 1,168 |
| Guyana | 82 | 104.8 | - | 14,309 | - | 2,929 | 2.80% | 3,741.9 | 73 |
| Cabo Verde | 61 | 111.6 | - | 76,576 | - | 6,126 | 1.00% | 11,211.8 | - |
| Guadeloupe | 57 | 144.0 | - | 55,187 | - | 5,528 | 1.03% | 13,970.2 | - |
| Andorra | 53 | 688.3 | - | 137,457 | - | 2,050 | 2.59% | 26,621.3 | - |
| Channel Islands | 48 | 12,962.5 | - | 123,884 | - | 665 | 7.22% | 179,584.1 | - |
| Mayotte | 42 | 155.3 | - | 13,000 | - | 3,779 | 1.11% | 13,977.0 | - |
| San Marino | 42 | 1,243.2 | - | 7,755 | - | 732 | 5.74% | 21,666.4 | - |
| Benin | 41 | 3.5 | - | 203,831 | - | 2,357 | 1.74% | 200.9 | - |
| Malta | 37 | 76.5 | +2 | 258,809 | - | 3,139 | 1.18% | 6,491.8 | - |
| Isle of Man | 24 | 288.1 | - | 13,163 | - | 340 | 7.06% | 4,080.9 | - |
| Sint Maarten | 22 | 522.8 | - | 3,767 | - | 668 | 3.29% | 15,873.4 | - |
| Martinique | 21 | 55.8 | - | 36,331 | - | 1,543 | 1.36% | 4,098.5 | - |
| Diamond Princess | 13 | 3,679.6 | - | - | - | 712 | 1.83% | 201,528.4 | - |
| Bermuda | 9 | 140.6 | - | 65,508 | - | 181 | 4.97% | 2,826.9 | - |
| Saint Martin | 8 | 245.7 | - | 5,170 | - | 403 | 1.99% | 12,378.7 | - |
| Turks and Caicos | 6 | 169.3 | - | 3,378 | - | 690 | 0.87% | 19,466.2 | - |
| Antigua and Barbuda | 3 | 31.2 | - | 2,813 | - | 106 | 2.83% | 1,100.9 | - |
| Monaco | 2 | 51.7 | - | 51,953 | - | 219 | 0.91% | 5,661.5 | - |
| British Virgin Islands | 1 | 33.3 | - | 4,841 | - | 71 | 1.41% | 2,364.3 | - |
| Curaçao | 1 | 6.3 | - | 7,553 | - | 399 | 0.25% | 2,514.7 | - |
| Liechtenstein | 1 | 26.4 | - | 900 | - | 120 | 0.83% | 3,165.4 | - |
| Cayman Islands | 1 | 15.2 | - | 39,477 | - | 211 | 0.47% | 3,206.1 | - |
| Burundi | 1 | 0.1 | - | 37,522 | - | 510 | 0.20% | 46.6 | |
I see many, many countries who have done better. Again, we are the wealthiest country in the world. We even had more time to prepare as we were one of the last to get it. Huge failure.
Here is what you claimed, lying sack of shit.
I know we have one of the worst.
I exposed that blatant bullshit, Simpleton.