2016 Presidential Race
General Election: Christie vs. Clinton
Poll Date Sample Clinton (D) Christie (R) Spread
RCP Average 3/6 - 9/29 -- 48.3 38.9 Clinton +9.4
McClatchy/Marist 9/24 - 9/29 884 RV 51 42 Clinton +9
FOX News 7/20 - 7/22 1057 RV 50 40 Clinton +10
Quinnipiac 6/24 - 6/30 1446 RV 47 38 Clinton +9
Rasmussen Reports 6/14 - 6/15 1000 LV 47 33 Clinton +14
Bloomberg 6/6 - 6/9 723 LV 45 38 Clinton +7
Bloomberg 3/7 - 3/10 678 LV 52 39 Clinton +13
PPP (D) 3/6 - 3/9 1152 RV 46 42 Clinton +4
More Polling Data |
News
General Election: Paul vs. Clinton
Poll Date Sample Clinton (D) Paul (R) Spread
RCP Average 3/6 - 9/29 -- 49.4 40.9 Clinton +8.5
McClatchy/Marist 9/24 - 9/29 884 RV 52 43 Clinton +9
FOX News 7/20 - 7/22 1057 RV 52 41 Clinton +11
Quinnipiac 6/24 - 6/30 1446 RV 49 40 Clinton +9
Rasmussen Reports 6/16 - 6/17 1000 LV 46 39 Clinton +7
Bloomberg 6/6 - 6/9 723 LV 47 38 Clinton +9
ABC News/Wash Post 5/29 - 6/1 851 RV 53 43 Clinton +10
PPP (D) 3/6 - 3/9 1152 RV 47 42 Clinton +5
More Polling Data |
News
General Election: Bush vs. Clinton
Poll Date Sample Clinton (D) Bush (R) Spread
RCP Average 3/4 - 9/29 -- 49.6 39.7 Clinton +9.9
McClatchy/Marist 9/24 - 9/29 884 RV 53 42 Clinton +11
FOX News 7/20 - 7/22 1057 RV 52 39 Clinton +13
Quinnipiac 6/24 - 6/30 1446 RV 48 41 Clinton +7
Bloomberg 6/6 - 6/9 723 LV 47 38 Clinton +9
ABC News/Wash Post 4/24 - 4/27 855 RV 53 41 Clinton +12
PPP (D) 3/6 - 3/9 1152 RV 47 44 Clinton +3
Rasmussen Reports 3/4 - 3/5 1000 LV 47 33 Clinton +14
More Polling Data |
News
General Election: Huckabee vs. Clinton
Poll Date Sample Clinton (D) Huckabee (R) Spread
RCP Average 3/6 - 6/30 -- 50.3 40.7 Clinton +9.6
Quinnipiac 6/24 - 6/30 1446 RV 49 40 Clinton +9
McClatchy/Marist 4/7 - 4/10 518 RV 53 40 Clinton +13
PPP (D) 3/6 - 3/9 1152 RV 49 42 Clinton +7
More Polling Data |
News
General Election: Ryan vs. Clinton
Poll Date Sample Clinton (D) Ryan (R) Spread
RCP Average 3/6 - 6/30 -- 49.0 42.3 Clinton +6.7
Quinnipiac 6/24 - 6/30 1446 RV 48 41 Clinton +7
McClatchy/Marist 4/7 - 4/10 518 RV 51 43 Clinton +8
PPP (D) 3/6 - 3/9 1152 RV 48 43 Clinton +5
More Polling Data |
News
General Election: Cruz vs. Clinton
Poll Date Sample Clinton (D) Cruz (R) Spread
RCP Average 3/2 - 6/15 -- 51.8 38.0 Clinton +13.8
Rasmussen Reports 6/14 - 6/15 1000 LV 50 37 Clinton +13
McClatchy/Marist 4/7 - 4/10 518 RV 54 39 Clinton +15
PPP (D) 3/6 - 3/9 1152 RV 51 40 Clinton +11
FOX News 3/2 - 3/4 1002 RV 52 36 Clinton +16
More Polling Data |
News
General Election: Rubio vs. Clinton
Poll Date Sample Clinton (D) Rubio (R) Spread
RCP Average 3/6 - 6/21 -- 49.0 37.5 Clinton +11.5
Rasmussen Reports 6/20 - 6/21 1000 LV 47 36 Clinton +11
Bloomberg 6/6 - 6/9 723 LV 47 36 Clinton +11
McClatchy/Marist 4/7 - 4/10 518 RV 54 38 Clinton +16
PPP (D) 3/6 - 3/9 1152 RV 48 40 Clinton +8