FYI troop deployments worldwide

editec

Mr. Forgot-it-All
Joined
Jun 5, 2008
Messages
41,421
Reaction score
5,673
Points
48
Location
Maine
I'm posting these FYI, just to give us all some feel for where we've got troops.


Sorry about the formatting, but I don't have the inclination to fix it. Cope, okay?

I'll be posting a list of those nations which have what I believe to be repressive authoritarian governments, ones that we are propping up either with military or foreign aid a or by simply by recognizing them to be legitmate goverments, when I have time.



Regional Area/Country Total Army Navy Marine Corps Air Force



Albania 8 1 1 5 1
Austria 24 5 0 15 4
Belgium 1,388 802 79 464
Bosnia and Herzegovina 261 190 35 11 25
Bulgaria 14 4 1 6 3
Cyprus 45 3 0 24 18
Czech Republic 13 3 0 7 3
Denmark 19 2 4 6 7
Estonia 6 0 1 5 0
Finland 16 2 1 10 3
France 56 9 10 18
Germany * 66,000 50,019 281 299 15,401
Gibraltar 3 0 3 0 0
Greece 431 10 366 10 45
Greenland 144 0 0 0 144
Hungary 18 6 0 6 6
Iceland 1,257 1 593 0 663
Ireland 8 2 0 6 0
Italy * 11,428 3,222 3,752 60 4,394
Latvia 7 0 0 7 0
Lithuania 7 0 2 5 0
Luxembourg 15 9 0 6 0
Macedonia, The Former Yugoslav Republic of 40 3 0 6
Malta 9 1 2 6 0
Netherlands 579 292 24 11 252
Norway 74 15 12 10 37
Poland 21 6 1 9 5
Portugal 990 19 36 9 926
Romania 19 4 1 10 4
Serbia (includes Kosovo) 1,909 1,780 0 34 95
Slovakia 9 0 0 7 2
Slovenia 8 0 0 6 2
Spain 1,634 85 1,050 182 317
Sweden 12 1 1 6 4
Switzerland 19 1 1 4
Turkey * 1,738 56 10 16 1,656
United Kingdom * 10,536 392 718 76 9,350
Afloat 1,828 0 1,828 0 0

Total - Europe 100,593 56,945 8,813 976 33,859
Former Soviet Union

Armenia 5 0 0 5 0
Azerbaijan 6 0 0 6 0
Georgia 40 0 0 40 0
Kazakhstan 6 0 0 5 1

Department of Defense
ACTIVE DUTY MILITARY PERSONNEL STRENGTHS BY REGIONAL AREA AND BY COUNTRY (309A)
DECEMBER 31, 2005

Page 1
Prepared by: Defense Manpower Data Center
Statistical Information analysis Division

Regional Area/Country Total Army Navy Marine Corps Air Force

Department of Defense
ACTIVE DUTY MILITARY PERSONNEL STRENGTHS BY REGIONAL AREA AND BY COUNTRY (309A)
DECEMBER 31, 2005

Kyrgyzstan 6 0 0 0
Moldova 3 1 0 2 0
Russia 44 27 5 2 10
Turkmenistan 5 0 0 5 0
Ukraine 12 8 1 0 3
Uzbekistan 5 1 0 4 0

Total - Former Soviet Union 132 37 6 75 14
East Asia and Pacific

Australia 140 24 32 20 64
Burma 9 3 0 5 1
Cambodia 11 5 0 0
China (Includes Hong Kong) 71 10 14 35 12
Fiji 1 0 1 0 0
Indonesia (Includes Timor) 24 8 3 3
Japan * 35,050 1,651 4,361 15,657 13,381
Korea, Republic of * 29,982 20,421 319 144 9,098
Laos 3 1 0 0 2
Malaysia 14 3 2 6 3
Mongolia 2 2 0 0 0
New Zealand 6 2 2 0 2
Philippines 44 11 7 19 7
Singapore 159 7 96 11 45
Thailand 116 43 8 34 31
Vietnam 14 4 0 9 1
Afloat 11,508 0 11,508 0 0

Total - East Asia and Pacific 77,154 22,195 16,353 15,956 22,650
North Africa, Near East, and South Asia

Afghanistan (See Deployment Section) 0 0 0 0 0
Algeria 9 1 0 6 2
Bahrain 1,482 22 1,296 132 32
Bangladesh 8 2 0 6 0
Diego Garcia 773 2 268 0 503
Egypt 424 348 5 26 45
India 33 7 7 12 7
Iraq (See Deployment Section) 0 0 0 0
Israel 43 8 3 21 11
Jordan 28 10 0 7
Kuwait (See Deployment Section) 0 0 0 0 0
Lebanon 5 5 0 0 0
Morocco 15 3 3 6 3
Nepal 11 3 0 8 0
Oman 36 3 0 8 25
Pakistan 195 4 2 146 43
Qatar 387 160 3 48 176
Saudi Arabia 269 148 26 27 68
Sri Lanka 11 2 1 8 0
Syria 9 3 0 6 0
Tunisia 14 5 2 6 1
United Arab Emirates 72 3 6 47
Yemen 12 6 0 6 0
Afloat 3,865 0 365 3,500 0

Total - North Africa, Near East, and South Asia 7,701 745 1,987 3,999 970
Sub-Saharan Africa

Angola 6 0 0 6 0
Botswana 9 4 0 5 0
Burundi 8 1 0 7 0
Cameroon 9 2 0 6 1

Page 2
Prepared by: Defense Manpower Data Center
Statistical Information analysis Division

Regional Area/Country Total Army Navy Marine Corps Air Force

Department of Defense
ACTIVE DUTY MILITARY PERSONNEL STRENGTHS BY REGIONAL AREA AND BY COUNTRY (309A)
DECEMBER 31, 2005

Chad 8 3 0 5 0
Congo (Brazzaville) 2 2 0 0
Congo (Kinshasa) 5 0 0 5 0
Cote D'Ivoire 17 4 0 0
Djibouti 1,282 300 220 572 190
Eritrea 3 0 0 1 2
Ethiopia 11 6 0 5 0
Gabon 1 1 0 0 0
Ghana 15 6 0 9 0
Guinea 7 1 0 6 0
Kenya 34 13 1 15 5
Liberia 11 1 0 9 1
Madagascar 2 0 2 0 0
Malawi 1 1 0 0 0
Mali 7 1 0 6 0
Mozambique 6 0 0 0
Niger 6 1 0 5 0
Nigeria 23 4 0 17 2
Rwanda 6 0 0 6 0
Senegal 10 2 0 8 0
Sierra Leone 1 0 0 1 0
Somalia 8 0 8 0 0
South Africa 29 5 1 19 4
St. Helena (Includes Ascension Island) 3 0 0 0 3
Sudan 2 1 0 0 1
Tanzania, United Republic of 11 2 1 8 0
Togo 5 0 0 5 0
Uganda 10 2 0 0
Zambia 8 1 0 7 0
Zimbabwe 10 3 0 7 0

Total - Sub-Saharan Africa 1,576 367 233 767 209
Western Hemisphere

Antigua 1 0 0 0 1
Argentina 28 6 4 7 11
Bahamas, The 39 0 34 5 0
Barbados 7 1 0 6 0
Belize 2 1 1 0 0
Bolivia 18 6 1 4
Brazil 39 9 5 20 5
Canada 145 7 44 8 86
Chile 29 6 5 11 7
Colombia 95 60 4 24 7
Costa Rica 8 1 0 7 0
Cuba (Guantanamo) 950 271 535 144 0
Dominican Republic 14 3 0 9 2
Ecuador 32 6 2 6 18
El Salvador 25 9 1 13 2
Guatemala 14 6 0 7 1
Guyana 9 1 0 8 0
Haiti 14 7 0 0
Honduras 416 206 2 9 199
Jamaica 10 1 2 0
Mexico 30 9 3 12 6
Nicaragua 12 4 0 8 0
Panama 14 6 1 7 0
Paraguay 12 4 0 7 1
Peru 36 8 12 13 3
Suriname 3 2 0 1 0
Trinidad and Tobago 4 0 0 4 0

Page 3
Prepared by: Defense Manpower Data Center
Statistical Information analysis Division
 
I want to know how that one Army guy ended up in Barbados! Talk about a cushy assignement.
 
Back
Top Bottom