Capitalists also have access to this:
RANK | PARENT | SUBSIDY VALUE . | NUMBER OF AWARDS |
---|
1 | Boeing | $15,136,286,466 | 946 |
2 | Intel | $8,371,896,017 | 133 |
3 | Ford Motor | $7,761,916,195 | 815 |
4 | General Motors | $7,594,509,872 | 990 |
5 | Micron Technology | $6,785,681,915 | 18 |
6 | Alcoa | $5,798,600,778 | 160 |
7 | X-Energy LLC | $5,661,511,202 | 17 |
8 | General Atomics | $5,465,529,295 | 438 |
9 | Cheniere Energy | $5,431,565,870 | 41 |
10 | Amazon.com | $5,191,773,349 | 333 |
11 | Foxconn Technology Group (Hon Hai Precision Industry Company) | $4,827,036,483 | 76 |
12 | Sempra Energy | $3,835,098,001 | 53 |
13 | Southern Company | $3,783,360,569 | 130 |
14 | NRG Energy | $3,586,516,301 | 268 |
15 | Venture Global LNG | $3,285,883,566 | 6 |
16 | NextEra Energy | $3,003,823,754 | 117 |
17 | Tesla Inc. | $2,836,366,619 | 116 |
18 | Sasol | $2,836,049,845 | 72 |
19 | Stellantis | $2,800,442,867 | 230 |
20 | Volkswagen | $2,740,983,143 | 222 |
21 | General Electric | $2,529,193,561 | 1,668 |
22 | Nucor | $2,514,358,340 | 158 |
23 | Walt Disney | $2,421,304,588 | 248 |
24 | Brookfield Asset Management | $2,339,430,278 | 304 |
25 | Toyota | $2,303,826,689 | 199 |
26 | Iberdrola | $2,285,768,043 | 112 |
27 | Summit Power | $2,240,568,236 | 8 |
28 | Shell PLC | $2,184,517,527 | 141 |
29 | Oracle | $2,167,890,528 | 88 |
30 | Mubadala Investment Company | $2,124,035,097 | 62 |
31 | Nike | $2,104,917,829 | 138 |
32 | Hyundai Motor | $2,072,957,848 | 27 |
33 | SCS Energy | $1,927,236,683 | 10 |
34 | Archer Daniels Midland | $1,920,305,787 | 1,099 |
35 | Exxon Mobil | $1,891,153,489 | 207 |
36 | NuScale Power | $1,880,780,589 | 34 |
37 | Berkshire Hathaway | $1,859,775,471 | 1,158 |
38 | Nissan | $1,842,814,165 | 87 |
39 | Alphabet Inc. | $1,832,565,977 | 116 |
40 | Paramount Global | $1,751,801,882 | 317 |
41 | Apple Inc. | $1,750,043,420 | 36 |
42 | Comcast | $1,722,467,426 | 376 |
43 | JPMorgan Chase | $1,663,890,873 | 1,129 |
44 | Cleveland-Cliffs | $1,654,401,303 | 137 |
45 | Energy Transfer | $1,634,074,422 | 106 |
46 | Samsung | $1,586,310,806 | 70 |
47 | PG&E Corp. | $1,568,027,901 | 27 |
48 | IBM Corp. | $1,562,738,626 | 387 |
49 | SkyWest | $1,550,492,958 | 683 |
50 | Rivian Automotive Inc. | $1,532,854,012 | 3 |
51 | OGE Energy | $1,427,570,182 | 15 |
52 | Panasonic | $1,385,969,341 | 61 |
53 | Raytheon Technologies | $1,322,899,721 | 952 |
54 | Duke Energy | $1,318,084,164 | 69 |
55 | Lockheed Martin | $1,302,847,415 | 337 |
56 | Corning Inc. | $1,272,628,059 | 395 |
57 | Northrop Grumman | $1,266,804,354 | 266 |
58 | Vingroup | $1,254,000,000 | 1 |
59 | Continental AG | $1,244,875,478 | 111 |
60 | Vornado Realty Trust | $1,243,857,336 | 32 |
61 | Microsoft | $1,153,690,869 | 103 |
62 | Jefferies Financial Group | $1,120,662,497 | 18 |
63 | Meta Platforms Inc. | $1,105,098,844 | 53 |
64 | Dow Inc. | $1,091,152,544 | 686 |
65 | Abengoa | $1,082,660,583 | 63 |
66 | SK Holdings | $1,081,550,283 | 9 |
67 | LG | $1,055,690,737 | 103 |
68 | Valero Energy | $1,054,520,860 | 199 |
69 | Exelon | $1,040,601,369 | 98 |
70 | AES Corp. | $1,010,194,632 | 132 |
71 | CF Industries | $982,271,715 | 129 |
72 | Pyramid Companies | $966,050,097 | 91 |
73 | EDF-Electricite de France | $940,247,983 | 65 |
74 | Texas Instruments | $940,071,436 | 60 |
75 | Mazda Toyota Manufacturing, U.S.A., Inc. | $900,000,000 | 1 |
76 | Air Products & Chemicals | $897,651,105 | 248 |
77 | Delta Air Lines | $876,412,623 | 14 |
78 | Centene | $875,064,432 | 54 |
79 | Bayer | $849,175,809 | 202 |
80 | Honda | $846,026,154 | 91 |
81 | Enterprise Products Partners | $826,988,371 | 83 |
82 | Shin-Etsu Chemical | $826,062,285 | 104 |
83 | SunEdison | $812,753,318 | 119 |
84 | Apollo Global Management | $804,565,970 | 471 |
85 | Goldman Sachs | $801,573,386 | 255 |
86 | E.ON | $782,609,880 | 38 |
87 | Wolfspeed Inc. | $773,681,732 | 88 |
88 | Triple Five Worldwide | $748,000,000 | 4 |
89 | EDP-Energias de Portugal | $733,674,868 | 14 |
90 | Warner Bros. Discovery Inc. | $725,632,525 | 206 |
91 | Gotion | $715,000,000 | 1 |
92 | American Electric Power | $699,673,821 | 92 |
93 | Bank of America | $698,760,073 | 919 |
94 | Johnson Controls | $691,180,720 | 144 |
95 | Related Companies | $687,200,000 | 1 |
96 | Caithness Energy | $670,379,738 | 28 |
97 | Hyannis Air Service Inc. | $667,928,778 | 296 |
98 | Koch Industries | $662,557,530 | 486 |
99 | Sagamore Development | $660,000,000 | 1 |
Governments often support companies in multiple ways, both directly and indirectly.
- Subsidies
- Contracts
- Loans and Guarantees
- Tax Breaks/Incentives
- Grants
- Regulatory Support
- Infrastructure Development
- Research and Development
- Training and Workforce Development
- Protectionist Measures
Mass production is a social endeavor, not a private one. All productive enterprises should be owned collectively by the people who work them. All of the leadership within a worker-cooperative, should be elected or appointed by elected leadership, hence accountable to everyone, from the elected leadership to the workers under their management.
Workers produce everything in this world, and capitalists in our opinion, are unnecessary middlemen, who exploit workers for surplus value. Capitalist production is for profit, not to meet anyone's needs. The sooner we transition to a non-profit, high-tech, marketless, worker-run system of production, the better. It's amazing, how people who supposedly are such lovers of freedom, can be so oblivious, if not indifferent to the fact that under capitalism, people spend much of their waking hours in an absolute dictatorship. You're told what to do, when to do it, and if you don't like the conditions under which you are doing what you're doing, then there's the door. No one has much of a say in how the workplace is run.
People are commodified in a labor market, and objectified as part of the means of production. Your purpose is to produce profits for your employer, who Adam Smith, the father of industrial capitalism, called "masters" in his book the "Wealth Of Nations". In the 19th century, and into the early 20th century, waged labor was considered not that much better than slavery or serfdom. It was sometimes referred to as "wage-slavery". Employees are wage-slaves, at the mercy of their capitalist masters.