Maybe they are starting to see that trying to stop a virus spead that is exponential is virtually impossible unless it is done by Draconian means as in China...........
I still think the massive spread their is AC units and air flow.........They are packed into high rises with shared air......This was proven to have been a problem in Hong Kong with SARS.
Agreed... After a time a virus can get so over whelming that you just need people to work. This is a desperate place to be in. This is not about the economy but about getting the society in a functioning state. No country has had to resort to this and means you have been over run and everyone is going to get it and just try and shield the vunerable.
This is New York which fast becoming the most invested place on earth for this virus. There health system will fall under the pressure the way it is going. They need serious support.
Posted this in another thread:
This is awful, at this rate of growth US will have more cases than the rest of the world combined in three weeks. US is experiencing 30% growth per day (it has been in the 20s for three days). Europe is is a good marker (EU would be better)... I have done numbers below to show you projections:
| US | Europe | China | Italy | New York |
| Poplulation(m) | 327.2 | 512.4 | 1386 | 60 | 19.5 |
| Cases(26/3/20) | 85,653 | 286,450 | 81,782 | 80,589 | 37,258 |
| Case/Million | 262 | 559 | 59 | 1343 | 1911 |
| Growth Rate% | 27% | 14% | 0.02% | 8% | 25% |
| | | | | |
| Projection | | | | | |
| 27 March 2020 | 108,779.31 | 326,553.00 | 81,798.36 | 87,036.12 | 46,572.50 |
| 28 March 2020 | 138,150 | 372,270 | 81,815 | 93,999 | 58,216 |
| 29 March 2020 | 175,450 | 424,388 | 81,831 | 101,519 | 72,770 |
| 30 March 2020 | 222,822 | 483,803 | 81,847 | 109,640 | 90,962 |
| 31 March 2020 | 282,984 | 551,535 | 81,864 | 118,412 | 113,702 |
| 01 April 2020 | 359,389 | 628,750 | 81,880 | 127,885 | 142,128 |
| 02 April 2020 | 456,424 | 716,775 | 81,897 | 138,115 | 177,660 |
| 03 April 2020 | 579,659 | 817,123 | 81,913 | 149,165 | 222,075 |
| 04 April 2020 | 736,167 | 931,521 | 81,929 | 161,098 | 277,594 |
| 05 April 2020 | 934,931 | 1,061,934 | 81,946 | 173,986 | 346,992 |
| 06 April 2020 | 1,187,363 | 1,210,604 | 81,962 | 187,904 | 433,740 |
| 07 April 2020 | 1,507,951 | 1,380,089 | 81,978 | 202,937 | 542,175 |
| 08 April 2020 | 1,915,098 | 1,573,301 | 81,995 | 219,172 | 677,719 |
| 09 April 2020 | 2,432,174 | 1,793,563 | 82,011 | 236,705 | 847,149 |
| 10 April 2020 | 3,088,861 | 2,044,662 | 82,028 | 255,642 | 1,058,936 |
| 11 April 2020 | 3,922,854 | 2,330,915 | 82,044 | 276,093 | 1,323,670 |
| 12 April 2020 | 4,982,024 | 2,657,243 | 82,061 | 298,181 | 1,654,588 |
| 13 April 2020 | 6,327,171 | 3,029,257 | 82,077 | 322,035 | 2,068,234 |
| 14 April 2020 | 8,035,507 | 3,453,353 | 82,093 | 347,798 | 2,585,293 |
| 15 April 2020 | 10,205,094 | 3,936,823 | 82,110 | 375,622 | 3,231,616 |
| 16 April 2020 | 12,960,469 | 4,487,978 | 82,126 | 405,672 | 4,039,520 |
| 17 April 2020 | 16,459,796 | 5,116,295 | 82,143 | 438,125 | 5,049,401 |
| 18 April 2020 | 20,903,941 | 5,832,576 | 82,159 | 473,175 | 6,311,751 |
| 19 April 2020 | 26,548,004 | 6,649,137 | 82,175 | 511,029 | 7,889,688 |
| 20 April 2020 | 33,715,966 | 7,580,016 | 82,192 | 551,912 | 9,862,110 |
| 21 April 2020 | 42,819,276 | 8,641,218 | 82,208 | 596,065 | 12,327,638 |
| 22 April 2020 | 54,380,481 | 9,850,989 | 82,225 | 643,750 | 15,409,548 |
| 23 April 2020 | 69,063,211 | 11,230,127 | 82,241 | 695,250 | |
| 24 April 2020 | 87,710,278 | 12,802,345 | 82,258 | 750,870 | |
| 25 April 2020 | 111,392,053 | 14,594,673 | 82,274 | 810,939 | |
These are projections if nothing changes and growth rates continue but with out some major adjustment US is on course to pass out Europe (a population twice its size ) by 7th of April.
These figures say that the President shouldn't be talking about Easter in church but a full lockdown. US has to get there growth rate to Italy at least (<10%). This is just one month projection and any one can ***** about them. But this is faster than any vaccine...
To get these number down to under 10% will mean the economy will suffer. We are talking lockdowns and pretty serious ones.
Honestly if I was in a mild area state... I would go full lockdown with other states beside me and then put national guard in place to stop people coming in until they can prove they don't have the virus.