We already went through this horseshit.
If California slid into the ocean, it would fix the problem and we could also get rid of a bunch of hippies.
![]()
Without California, the U.S. economy would collapse and you would all starve.
| Top publicly traded companies in California for 2011 according to revenues with State and U.S. rankings | ||
| State | Corporation | US |
| 1 | Chevron | 3 |
| 2 | Hewlett-Packard | 11 |
| 3 | McKesson | 15 |
| 4 | Wells Fargo | 23 |
| 5 | Apple | 35 |
| 6 | Intel | 56 |
| 7 | Safeway | 60 |
| 8 | Cisco | 62 |
| 9 | Walt Disney | 65 |
| 10 | Northrop Grumman | 72 |
| 11 | Ingram Micro | 75 |
| 12 | 92 | |
| 13 | Oracle | 96 |
| 14 | DirecTV | 110 |
| 15 | Occidental Petroleum | 129 |
| 16 | Amgen | 163 |
| 17 | Gap | 167 |
| 18 | PG&E | 177 |
| 19 | Health Net | 179 |
| 20 | Edison International | 198 |
| 21 | Qualcomm | 222 |
| 22 | Jacobs Engineering | 250 |
| 23 | Western Digital | 251 |
| 24 | Applied Materials | 259 |
| 25 | URS | 267 |
| 26 | eBay | 269 |
| 27 | Sempra Energy | 274 |
| 28 | Synnex | 281 |
| 29 | Visa | 297 |
| 30 | Gilead Sciences | 299 |
If California were a country, it would rank around tenth in the value of goods and services produced.
