A quote by Trump isn't BLS data, you ******* moron.
You really couldn't get any dumber if you tried.
LOLOL
Of course it's not. That's why a clearly stated while the BLS reported the unemployment rate was 5.2%, Trump claimed that figure is a joke and that the real unemployment rate could be as high as 42%.
You never learn, do ya, dumbfuck?
You didn't say anything about Trump in your original post claiming 43% unemployment, Liar.
It's always fun to shove your own lies up your ass, liar.
Here ya go:
Deficits don’t matter ....Reagan proved that
Biden has the greatest economy in history. After only two months
The stock market is not the economy. Unemployment didn't change between Jan and Feb, and we won't get the March report until early April.
The unemployment didn't change? WTF are you talking about? The real unemployment rate was about 43% under Trump. Now the BLS reports it's 6.2%.
Over 50 percent of Americans were not employed under Trump
| Jan 2017 | 4.7 | 4.2 | 4.3 | 14.9 | 4.2 | 7.4 | 3.7 | 5.8 |
|---|
| Feb 2017 | 4.6 | 4.2 | 4.2 | 14.7 | 4.0 | 8.0 | 3.4 | 5.6 |
|---|
| Mar 2017 | 4.4 | 4.2 | 4.0 | 13.7 | 3.9 | 7.9 | 3.3 | 5.0 |
|---|
| Apr 2017 | 4.5 | 4.0 | 4.2 | 14.9 | 3.9 | 7.8 | 3.3 | 5.2 |
|---|
| May 2017 | 4.4 | 3.9 | 4.1 | 13.9 | 3.8 | 7.6 | 3.6 | 5.2 |
|---|
| June 2017 | 4.3 | 4.0 | 4.0 | 12.4 | 3.8 | 7.1 | 3.7 | 5.0 |
|---|
| July 2017 | 4.3 | 4.0 | 3.9 | 12.1 | 3.7 | 7.2 | 3.8 | 5.1 |
|---|
| Aug 2017 | 4.4 | 4.1 | 3.9 | 13.8 | 3.9 | 7.5 | 3.9 | 5.1 |
|---|
| Sept 2017 | 4.2 | 3.9 | 3.9 | 13.2 | 3.7 | 7.2 | 3.6 | 5.1 |
|---|
| Oct 2017 | 4.1 | 3.8 | 3.7 | 14.2 | 3.6 | 7.6 | 3.0 | 5.0 |
|---|
| Nov 2017 | 4.2 | 3.8 | 3.7 | 16.5 | 3.7 | 7.5 | 3.0 | 4.9 |
|---|
| Dec 2017 | 4.1 | 3.8 | 3.8 | 14.1 | 3.7 | 6.9 | 2.5 | 5.0 |
|---|
| Jan 2018 | 4.0 | 3.7 | 3.6 | 14.0 | 3.5 | 7.5 | 3.0 | 4.9 |
|---|
| Feb 2018 | 4.1 | 3.6 | 3.8 | 14.5 | 3.6 | 6.8 | 2.9 | 4.9 |
|---|
| Mar 2018 | 4.0 | 3.6 | 3.7 | 13.4 | 3.5 | 6.6 | 3.1 | 4.9 |
|---|
| Apr 2018 | 4.0 | 3.8 | 3.6 | 13.3 | 3.6 | 6.5 | 2.9 | 4.8 |
|---|
| May 2018 | 3.8 | 3.6 | 3.4 | 12.5 | 3.5 | 5.8 | 2.2 | 4.8 |
|---|
| June 2018 | 4.0 | 3.7 | 3.7 | 11.2 | 3.5 | 6.5 | 3.3 | 4.6 |
|---|
| July 2018 | 3.8 | 3.4 | 3.5 | 12.0 | 3.3 | 6.4 | 3.1 | 4.5 |
|---|
| Aug 2018 | 3.8 | 3.5 | 3.5 | 12.6 | 3.4 | 6.2 | 2.9 | 4.7 |
|---|
| Sept 2018 | 3.7 | 3.5 | 3.3 | 12.7 | 3.3 | 6.2 | 3.5 | 4.6 |
|---|
| Oct 2018 | 3.8 | 3.5 | 3.4 | 12.5 | 3.3 | 6.4 | 3.1 | 4.4 |
|---|
| Nov 2018 | 3.8 | 3.4 | 3.5 | 12.9 | 3.4 | 6.2 | 2.8 | 4.6 |
|---|
| Dec 2018 | 3.9 | 3.6 | 3.5 | 13.1 | 3.4 | 6.8 | 3.3 | 4.5 |
|---|
| Jan 2019 | 4.0 | 3.6 | 3.6 | 13.2 | 3.5 | 6.9 | 3.0 | 4.8 |
|---|
| Feb 2019 | 3.8 | 3.4 | 3.4 | 13.9 | 3.2 | 7.0 | 3.1 | 4.3 |
|---|
| Mar 2019 | 3.8 | 3.6 | 3.4 | 12.7 | 3.3 | 6.5 | 3.1 | 4.5 |
|---|
| Apr 2019 | 3.7 | 3.5 | 3.2 | 13.4 | 3.2 | 6.6 | 2.3 | 4.1 |
|---|
| May 2019 | 3.7 | 3.4 | 3.3 | 12.3 | 3.3 | 6.1 | 2.5 | 4.1 |
|---|
| June 2019 | 3.6 | 3.3 | 3.3 | 11.4 | 3.3 | 6.0 | 2.2 | 4.3 |
|---|
| July 2019 | 3.6 | 3.4 | 3.3 | 12.0 | 3.3 | 5.6 | 2.8 | 4.4 |
|---|
| Aug 2019 | 3.7 | 3.4 | 3.3 | 12.4 | 3.4 | 5.2 | 2.8 | 4.2 |
|---|
| Sept 2019 | 3.5 | 3.3 | 3.0 | 12.5 | 3.2 | 5.4 | 2.5 | 4.0 |
|---|
| Oct 2019 | 3.6 | 3.3 | 3.2 | 12.6 | 3.3 | 5.6 | 2.9 | 4.2 |
|---|
| Nov 2019 | 3.6 | 3.2 | 3.3 | 12.5 | 3.3 | 5.7 | 2.6 | 4.3 |
|---|
| Dec 2019 | 3.6 | 3.1 | 3.3 | 13.0 | 3.1 | 6.2 | 2.6 | 4.3 |
|---|
| Jan 2020 | 3.5 | 3.1 | 3.2 | 12.6 | 3.0 | 6.1 | 3.1 | 4.3 |
|---|
| Feb 2020 | 3.5 | 3.2 | 3.1 | 11.5 | 3.0 | 6.0 | 2.4 | 4.4 |
|---|
| Mar 2020 | 4.4 | 4.1 | 4.0 | 14.1 | 3.9 | 6.8 | 4.1 | 6.0 |
|---|
| Apr 2020 | 14.8 | 13.1 | 15.5 | 32.1 | 14.1 | 16.7 | 14.5 | 18.9 |
|---|
| May 2020 | 13.3 | 11.6 | 13.9 | 29.6 | 12.3 | 16.7 | 14.9 | 17.6 |
|---|
| June 2020 | 11.1 | 10.2 | 11.3 | 22.6 | 10.1 | 15.3 | 13.9 | 14.5 |
|---|
| July 2020 | 10.2 | 9.4 | 10.4 | 19.1 | 9.2 | 14.4 | 11.9 | 12.7 |
|---|
| Aug 2020 | 8.4 | 8.0 | 8.3 | 16.4 | 7.4 | 12.8 | 10.6 | 10.5 |
|---|
| Sept 2020 | 7.8 | 7.3 | 7.7 | 16.3 | 7.0 | 12.0 | 8.8 | 10.3 |
|---|
| Oct 2020 | 6.9 | 6.7 | 6.5 | 14.0 | 6.0 | 10.8 | 7.6 | 8.8 |
|---|
| Nov 2020 | 6.7 | 6.6 | 6.2 | 13.9 | 5.9 | 10.3 | 6.7 | 8.4 |
|---|
| Dec 2020 | 6.7 | 6.4 | 6.3 | 16.0 | 6.0 | 9.9 | 5.9 | 9.3 |
|---|
| Jan 2021 | 6.3 | 6.0 | 6.0 | 14.8 | 5.7 | 9.2 | 6.6 | 8.6 |
|---|
View attachment 468410
LOL
You believe those fake employment numbers? Don’t you realize Trump lied about EVERYTHING?
Over 50 percent of Americans were not employed in the Trump Economy
View attachment 468411
Trump is showing the wrong finger.
Over 50 percent of Americans were not working and Trump laughed about it
Hmmmmm....
Who to believe on unemployment numbers..................BLS or a single digit IQ innerweb troll...............
View attachment 468412
Trump employment figures?
You know they are FAKE
You do the math
156 million in the workforce out of 330 million Americans
That is LESS than 50 percent actually working
Seems you are too stupid to figure out how the unemployment number is calculated, Troll.
View attachment 468414
Why don't you explain it for us FuckBoi??? I'd be really curious to see your explanation, of anything really. How is the unemployment rate calculated?
How come Trump claimed the US government calculation was false the whole time Obama was in office, but used the exact same numbers after he was elected?
Why are you trying to trap posters into something you can use to claim they're liars, instead of discussing anything substantive???? I guess Biden is doing such a good job, you have nothing to discuss on the issues, so you're just playing games and trolling the board.
Enquiring minds want to know.