Why should all government operations be shut down on Sunday?
And yes - the USPS now delivers on Sunday.
And yes - the USPS now delivers on Sunday.
Maybe in your area.
The only time I've seen Sunday delivery was the week ahead of Christmas
USPS delivers packages for FedEx and UPS on Sundays. A friend of mine worked 12 hour days delivering on Sunday until he quit in September.
Maybe in your area.
I'm past 65, and only seen it around Christmas.
That's nice. Turn off FOX, get off your fat ass, and look around some time, Gramps.
View attachment 97182
Note the first words? "As always"?
That says MAJOR MARKETS.
IOW Select areas. . .
1 New York, N.Y. 8,491,079 8,405,837 8,175,133 8,143,197 8,008,278 7,322,564 1 1 1 1
2 Los Angeles, Calif. 3,928,864 3,884,307 3,792,621 3,844,829 3,694,820 3,485,398 2 2 2 2
3 Chicago, Ill. 2,722,389 2,718,782 2,695,598 2,842,518 2,896,016 2,783,726 3 3 3 3
4 Houston, Tex. 2,239,558 2,195,914 2,100,263 2,016,582 1,953,631 1,630,553 4 4 4 4
5 Philadelphia, Pa. 1,560,297 1,553,165 1,526,006 1,463,281 1,517,550 1,585,577 5 5 5 5
6 Phoenix, Ariz. 1,537,058 1,513,367 1,445,632 1,461,575 1,321,045 983,403 10 6 6 6
7 San Antonio, Tex. 1,436,697 1,409,019 1,327,407 1,256,509 1,144,646 935,933 9 9 7 7
8 San Diego, Calif. 1,381,069 1,355,896 1,307,402 1,255,540 1,223,400 1,110,549 6 7 8 8
9 Dallas, Tex. 1,281,047 1,257,676 1,197,816 1,213,825 1,188,580 1,006,877 8 8 9 9
10 San Jose, Calif.
1,015,785 998,537 945,942 912,332 894,943 782,248 11 11 10 10
11 Austin, Tex. 912,791 885,400 790,390 690,252 656,562 465,622 25 16 14 11
12 Jacksonville, Fla. 853,382 842,583 821,784 782,623 735,617 635,230 15 14 11 13
13 San Francisco , Calif. 852,469 837,442 805,235 739,426 776,733 723,959 14 13 13 14
14 Indianapolis, Ind. 848,788 843,393 820,445 784,118 781,870 741,952 13 12 12 12
15 Columbus, Ohio 835,957 822,553 787,033 730,657 711,470 632,910 16 15 15 15
16 Fort Worth , Tex. 812,238 792,727 741,206 624,067 534,694 447,619 29 27 16 17
17 Charlotte, N.C. 809,958 792,862 731,424 610,949 540,828 395,934 33 26 17 16
18 Detroit, Mich. 680,250 688,701 713,777 886,671 951,270 1,027,974 7 10 18 18
19 El Paso, Tex. 679,036 674,443 649,121 598,590 563,662 515,342 22 23 19 19
20 Seattle , Wash. 668,342 652,405 608,660 573,911 563,374 516,259 21 24 23 21
Top 50 Cities in the U.S. by Population and Rank
As you can see, Columbus comes in at market size number 15, so the market would have to be larger than that to warrant Sunday delivery. Probably only the top ten largest markets. A million or more people.