Trump Within Six

DarkFury

Platinum Member
Feb 20, 2015
27,260
8,248
940
Sun, Sand And Palm Trees
Folks this is sizing up to be "Jaws 3" and Trump is the great white and Clinton is the guppy. Democrats have laughed and made their jokes and Rino's have taken their shots but Trump still coming.

Now he finds himself within 6 points and closer then ANY GOP or DNC member. Her numbers are falling and he just keeps coming. Six points folks just six points.
You KNOW Hillary sees him coming and so do her wonks.

ILLEGALS threw a harpoon and missed. Rino's threw their harpoon and missed.
Traitor Kelly threw her harpoon and missed and he keeps coming. A wonk free oval office something America has not seen since Reagan.

The PEOPLE the CITIZEN the AMERICAN could well be the greatest winner this election. Americans may well have RE-FOUND and RE-FIRED it's pride, it's desire once again to rise to the top to take it's rightful place as the leading nation on earth to explore and extend its abilities its tech and it's future.

http://news.yahoo.com/trump-narrows-clinton-gap-just-six-points-poll-144149360.html

 
if the election was today i'd vote trump/carson

interestingly, it used to be the second highest number of votes became VP, that's where we are, primarily speaking.

it's really going to enrage the flighty/flakey liberals that i would want to see a blackman next in line to be president... what will they do now ??
is there like... a retro active racism they could label me with, cause i haven't changed. but they have.
 
Last edited:
Wow. A retard just uttered Trump's name in the same breath as Reagan. Holy shit!
ronald trump is donald reagan.

you guys in deep with your candidate. who knows, maybe bernie will be the nom.

i'm pretty sure hillary will drop out and take up residence in a non extradite country, where she will run for the senate.
 
  • Thread starter
  • Banned
  • #8
if the election was today i'd vote trump/carson

interestingly, it used to be the second highest number of votes became VP, that's where we are, primarily speaking.

it's really going to enrage the flighty/flakey liberals that i would want to see a blackman next in line to be president... what will they do now ??
is there like... a retro active racism they could label me with, cause i haven't changed. but they have.
Carson is a good man no doubt. Like the old Reagan quote "I did not leave the democrat party they left me".
 
Folks this is sizing up to be "Jaws 3" and Trump is the great white and Clinton is the guppy. Democrats have laughed and made their jokes and Rino's have taken their shots but Trump still coming.

Now he finds himself within 6 points and closer then ANY GOP or DNC member. Her numbers are falling and he just keeps coming. Six points folks just six points.
You KNOW Hillary sees him coming and so do her wonks.

ILLEGALS threw a harpoon and missed. Rino's threw their harpoon and missed.
Traitor Kelly threw her harpoon and missed and he keeps coming. A wonk free oval office something America has not seen since Reagan.

The PEOPLE the CITIZEN the AMERICAN could well be the greatest winner this election. Americans may well have RE-FOUND and RE-FIRED it's pride, it's desire once again to rise to the top to take it's rightful place as the leading nation on earth to explore and extend its abilities its tech and it's future.

http://news.yahoo.com/trump-narrows-clinton-gap-just-six-points-poll-144149360.html

Lot's of GOP candidiates have been with 6 points.

This isn't anything new at all.


2016 Presidential Race
General Election: Trump vs. Clinton
Poll Date Sample MoE Clinton (D) Trump (R) Spread
RCP Average 7/20 - 8/16 -- -- 50.0 39.6 Clinton +10.4
CNN/ORC 8/13 - 8/16 897 RV 3.5 51 45 Clinton +6
FOX News 8/11 - 8/13 1008 RV 3.0 47 42 Clinton +5
Quinnipiac 7/23 - 7/28 1644 RV 2.4 48 36 Clinton +12
McClatchy/Marist 7/22 - 7/28 964 RV 3.2 54 38 Clinton +16
PPP (D) 7/20 - 7/21 1087 RV 3.0 50 37 Clinton +13
All General Election: Trump vs. Clinton Polling Data
General Election: Bush vs. Clinton
Poll Date Sample MoE Clinton (D) Bush (R) Spread
RCP Average 7/20 - 8/16 -- -- 46.0 42.6 Clinton +3.4
CNN/ORC 8/13 - 8/16 897 RV 3.5 52 43 Clinton +9
FOX News 8/11 - 8/13 1008 RV 3.0 42 44 Bush +2
Quinnipiac 7/23 - 7/28 1644 RV 2.4 41 42 Bush +1
McClatchy/Marist 7/22 - 7/28 964 RV 3.2 49 43 Clinton +6
PPP (D) 7/20 - 7/21 1087 RV 3.0 46 41 Clinton +5
All General Election: Bush vs. Clinton Polling Data
General Election: Walker vs. Clinton
Poll Date Sample MoE Clinton (D) Walker (R) Spread
RCP Average 7/20 - 8/16 -- -- 47.5 42.8 Clinton +4.7
CNN/ORC 8/13 - 8/16 897 RV 3.5 52 46 Clinton +6
Quinnipiac 7/23 - 7/28 1644 RV 2.4 44 43 Clinton +1
McClatchy/Marist 7/22 - 7/28 964 RV 3.2 48 41 Clinton +7
PPP (D) 7/20 - 7/21 1087 RV 3.0 46 41 Clinton +5
All General Election: Walker vs. Clinton Polling Data
General Election: Rubio vs. Clinton
Poll Date Sample MoE Clinton (D) Rubio (R) Spread
RCP Average 7/9 - 8/13 -- -- 45.8 42.3 Clinton +3.5
FOX News 8/11 - 8/13 1008 RV 3.0 44 46 Rubio +2
McClatchy/Marist 7/22 - 7/28 964 RV 3.2 47 42 Clinton +5
PPP (D) 7/20 - 7/21 1087 RV 3.0 46 41 Clinton +5
USA Today/Suffolk 7/9 - 7/12 1000 LV 3.0 46 40 Clinton +6
All General Election: Rubio vs. Clinton Polling Data
General Election: Paul vs. Clinton
Poll Date Sample MoE Clinton (D) Paul (R) Spread
RCP Average 6/21 - 7/28 -- -- 46.8 41.3 Clinton +5.5
McClatchy/Marist 7/22 - 7/28 964 RV 3.2 48 43 Clinton +5
PPP (D) 7/20 - 7/21 1087 RV 3.0 45 42 Clinton +3
USA Today/Suffolk 7/9 - 7/12 1000 LV 3.0 48 38 Clinton +10
FOX News 6/21 - 6/23 1005 RV 3.0 46 42 Clinton +4
All General Election: Paul vs. Clinton Polling Data
General Election: Cruz vs. Clinton
Poll Date Sample MoE Clinton (D) Cruz (R) Spread
RCP Average 6/21 - 7/28 -- -- 48.3 40.7 Clinton +7.6
McClatchy/Marist 7/22 - 7/28 964 RV 3.2 49 40 Clinton +9
PPP (D) 7/20 - 7/21 1087 RV 3.0 48 40 Clinton +8
FOX News 6/21 - 6/23 1005 RV 3.0 48 42 Clinton +6
All General Election: Cruz vs. Clinton Polling Data
General Election: Fiorina vs. Clinton
Poll Date Sample MoE Clinton (D) Fiorina (R) Spread
RCP Average 7/20 - 8/16 -- -- 50.0 38.8 Clinton +11.2
CNN/ORC 8/13 - 8/16 897 RV 3.5 53 43 Clinton +10
FOX News 8/11 - 8/13 1008 RV 3.0 47 40 Clinton +7
McClatchy/Marist 7/22 - 7/28 964 RV 3.2 53 35 Clinton +18
PPP (D) 7/20 - 7/21 1087 RV 3.0 47 37 Clinton +10
All General Election: Fiorina vs. Clinton Polling Data
General Election: Carson vs. Clinton
Poll Date Sample MoE Clinton (D) Carson (R) Spread
RCP Average 7/9 - 7/28 -- -- 48.3 38.0 Clinton +10.3
McClatchy/Marist 7/22 - 7/28 964 RV 3.2 49 39 Clinton +10
PPP (D) 7/20 - 7/21 1087 RV 3.0 47 39 Clinton +8
USA Today/Suffolk 7/9 - 7/12 1000 LV 3.0 49 36 Clinton +13
All General Election: Carson vs. Clinton Polling Data
General Election: Huckabee vs. Clinton
Poll Date Sample MoE Clinton (D) Huckabee (R) Spread
RCP Average 7/9 - 7/28 -- -- 48.3 40.3 Clinton +8.0
McClatchy/Marist 7/22 - 7/28 964 RV 3.2 50 41 Clinton +9
PPP (D) 7/20 - 7/21 1087 RV 3.0 46 40 Clinton +6
USA Today/Suffolk 7/9 - 7/12 1000 LV 3.0 49 40 Clinton +9
All General Election: Huckabee vs. Clinton Polling Data
General Election: Christie vs. Clinton
Poll Date Sample MoE Clinton (D) Christie (R) Spread
RCP Average 6/26 - 7/28 -- -- 50.3 39.0 Clinton +11.3
McClatchy/Marist 7/22 - 7/28 964 RV 3.2 50 40 Clinton +10
PPP (D) 7/20 - 7/21 1087 RV 3.0 46 38 Clinton +8
CNN/Opinion Research 6/26 - 6/28 890 RV 3.5 55 39 Clinton +16
All General Election: Christie vs. Clinton Polling Data
General Election: Kasich vs. Clinton
Poll Date Sample Clinton (D) Kasich (R) Spread
RCP Average 5/9 - 7/28 -- 48.5 39.5 Clinton +9.0
McClatchy/Marist 7/22 - 7/28 964 RV 49 39 Clinton +10
FOX News 5/9 - 5/12 1006 RV 48 40 Clinton +8
All General Election: Kasich vs. Clinton Polling Data
General Election: Perry vs. Clinton
Poll Date Sample MoE Clinton (D) Perry (R) Spread
RCP Average 3/26 - 7/28 -- -- 47.5 39.5 Clinton +8.0
McClatchy/Marist 7/22 - 7/28 964 RV 3.2 47 40 Clinton +7
PPP (D) 3/26 - 3/31 989 RV 3.1 48 39 Clinton +9
 
Folks this is sizing up to be "Jaws 3" and Trump is the great white and Clinton is the guppy. Democrats have laughed and made their jokes and Rino's have taken their shots but Trump still coming.

Now he finds himself within 6 points and closer then ANY GOP or DNC member. Her numbers are falling and he just keeps coming. Six points folks just six points.
You KNOW Hillary sees him coming and so do her wonks.

ILLEGALS threw a harpoon and missed. Rino's threw their harpoon and missed.
Traitor Kelly threw her harpoon and missed and he keeps coming. A wonk free oval office something America has not seen since Reagan.

The PEOPLE the CITIZEN the AMERICAN could well be the greatest winner this election. Americans may well have RE-FOUND and RE-FIRED it's pride, it's desire once again to rise to the top to take it's rightful place as the leading nation on earth to explore and extend its abilities its tech and it's future.

http://news.yahoo.com/trump-narrows-clinton-gap-just-six-points-poll-144149360.html


2016 Presidential Race
General Election: Trump vs. Clinton
Poll Date Sample MoE Clinton (D) Trump (R) Spread
RCP Average 7/20 - 8/16 -- -- 50.0 39.6 Clinton +10.4
CNN/ORC 8/13 - 8/16 897 RV 3.5 51 45 Clinton +6
FOX News 8/11 - 8/13 1008 RV 3.0 47 42 Clinton +5
Quinnipiac 7/23 - 7/28 1644 RV 2.4 48 36 Clinton +12
McClatchy/Marist 7/22 - 7/28 964 RV 3.2 54 38 Clinton +16
PPP (D) 7/20 - 7/21 1087 RV 3.0 50 37 Clinton +13
All General Election: Trump vs. Clinton Polling Data
General Election: Bush vs. Clinton
Poll Date Sample MoE Clinton (D) Bush (R) Spread
RCP Average 7/20 - 8/16 -- -- 46.0 42.6 Clinton +3.4
CNN/ORC 8/13 - 8/16 897 RV 3.5 52 43 Clinton +9
FOX News 8/11 - 8/13 1008 RV 3.0 42 44 Bush +2
Quinnipiac 7/23 - 7/28 1644 RV 2.4 41 42 Bush +1
McClatchy/Marist 7/22 - 7/28 964 RV 3.2 49 43 Clinton +6
PPP (D) 7/20 - 7/21 1087 RV 3.0 46 41 Clinton +5
All General Election: Bush vs. Clinton Polling Data
General Election: Walker vs. Clinton
Poll Date Sample MoE Clinton (D) Walker (R) Spread
RCP Average 7/20 - 8/16 -- -- 47.5 42.8 Clinton +4.7
CNN/ORC 8/13 - 8/16 897 RV 3.5 52 46 Clinton +6
Quinnipiac 7/23 - 7/28 1644 RV 2.4 44 43 Clinton +1
McClatchy/Marist 7/22 - 7/28 964 RV 3.2 48 41 Clinton +7
PPP (D) 7/20 - 7/21 1087 RV 3.0 46 41 Clinton +5
All General Election: Walker vs. Clinton Polling Data
General Election: Rubio vs. Clinton
Poll Date Sample MoE Clinton (D) Rubio (R) Spread
RCP Average 7/9 - 8/13 -- -- 45.8 42.3 Clinton +3.5
FOX News 8/11 - 8/13 1008 RV 3.0 44 46 Rubio +2
McClatchy/Marist 7/22 - 7/28 964 RV 3.2 47 42 Clinton +5
PPP (D) 7/20 - 7/21 1087 RV 3.0 46 41 Clinton +5
USA Today/Suffolk 7/9 - 7/12 1000 LV 3.0 46 40 Clinton +6
All General Election: Rubio vs. Clinton Polling Data
General Election: Paul vs. Clinton
Poll Date Sample MoE Clinton (D) Paul (R) Spread
RCP Average 6/21 - 7/28 -- -- 46.8 41.3 Clinton +5.5
McClatchy/Marist 7/22 - 7/28 964 RV 3.2 48 43 Clinton +5
PPP (D) 7/20 - 7/21 1087 RV 3.0 45 42 Clinton +3
USA Today/Suffolk 7/9 - 7/12 1000 LV 3.0 48 38 Clinton +10
FOX News 6/21 - 6/23 1005 RV 3.0 46 42 Clinton +4
All General Election: Paul vs. Clinton Polling Data
General Election: Cruz vs. Clinton
Poll Date Sample MoE Clinton (D) Cruz (R) Spread
RCP Average 6/21 - 7/28 -- -- 48.3 40.7 Clinton +7.6
McClatchy/Marist 7/22 - 7/28 964 RV 3.2 49 40 Clinton +9
PPP (D) 7/20 - 7/21 1087 RV 3.0 48 40 Clinton +8
FOX News 6/21 - 6/23 1005 RV 3.0 48 42 Clinton +6
All General Election: Cruz vs. Clinton Polling Data
General Election: Fiorina vs. Clinton
Poll Date Sample MoE Clinton (D) Fiorina (R) Spread
RCP Average 7/20 - 8/16 -- -- 50.0 38.8 Clinton +11.2
CNN/ORC 8/13 - 8/16 897 RV 3.5 53 43 Clinton +10
FOX News 8/11 - 8/13 1008 RV 3.0 47 40 Clinton +7
McClatchy/Marist 7/22 - 7/28 964 RV 3.2 53 35 Clinton +18
PPP (D) 7/20 - 7/21 1087 RV 3.0 47 37 Clinton +10
All General Election: Fiorina vs. Clinton Polling Data
General Election: Carson vs. Clinton
Poll Date Sample MoE Clinton (D) Carson (R) Spread
RCP Average 7/9 - 7/28 -- -- 48.3 38.0 Clinton +10.3
McClatchy/Marist 7/22 - 7/28 964 RV 3.2 49 39 Clinton +10
PPP (D) 7/20 - 7/21 1087 RV 3.0 47 39 Clinton +8
USA Today/Suffolk 7/9 - 7/12 1000 LV 3.0 49 36 Clinton +13
All General Election: Carson vs. Clinton Polling Data
General Election: Huckabee vs. Clinton
Poll Date Sample MoE Clinton (D) Huckabee (R) Spread
RCP Average 7/9 - 7/28 -- -- 48.3 40.3 Clinton +8.0
McClatchy/Marist 7/22 - 7/28 964 RV 3.2 50 41 Clinton +9
PPP (D) 7/20 - 7/21 1087 RV 3.0 46 40 Clinton +6
USA Today/Suffolk 7/9 - 7/12 1000 LV 3.0 49 40 Clinton +9
All General Election: Huckabee vs. Clinton Polling Data
General Election: Christie vs. Clinton
Poll Date Sample MoE Clinton (D) Christie (R) Spread
RCP Average 6/26 - 7/28 -- -- 50.3 39.0 Clinton +11.3
McClatchy/Marist 7/22 - 7/28 964 RV 3.2 50 40 Clinton +10
PPP (D) 7/20 - 7/21 1087 RV 3.0 46 38 Clinton +8
CNN/Opinion Research 6/26 - 6/28 890 RV 3.5 55 39 Clinton +16
All General Election: Christie vs. Clinton Polling Data
General Election: Kasich vs. Clinton
Poll Date Sample Clinton (D) Kasich (R) Spread
RCP Average 5/9 - 7/28 -- 48.5 39.5 Clinton +9.0
McClatchy/Marist 7/22 - 7/28 964 RV 49 39 Clinton +10
FOX News 5/9 - 5/12 1006 RV 48 40 Clinton +8
All General Election: Kasich vs. Clinton Polling Data
General Election: Perry vs. Clinton
Poll Date Sample MoE Clinton (D) Perry (R) Spread
RCP Average 3/26 - 7/28 -- -- 47.5 39.5 Clinton +8.0
McClatchy/Marist 7/22 - 7/28 964 RV 3.2 47 40 Clinton +7
PPP (D) 3/26 - 3/31 989 RV 3.1 48 39 Clinton +9


Is that for her 2020 reelection?
 
Folks this is sizing up to be "Jaws 3" and Trump is the great white and Clinton is the guppy. Democrats have laughed and made their jokes and Rino's have taken their shots but Trump still coming.

Now he finds himself within 6 points and closer then ANY GOP or DNC member. Her numbers are falling and he just keeps coming. Six points folks just six points.
You KNOW Hillary sees him coming and so do her wonks.

ILLEGALS threw a harpoon and missed. Rino's threw their harpoon and missed.
Traitor Kelly threw her harpoon and missed and he keeps coming. A wonk free oval office something America has not seen since Reagan.

The PEOPLE the CITIZEN the AMERICAN could well be the greatest winner this election. Americans may well have RE-FOUND and RE-FIRED it's pride, it's desire once again to rise to the top to take it's rightful place as the leading nation on earth to explore and extend its abilities its tech and it's future.

http://news.yahoo.com/trump-narrows-clinton-gap-just-six-points-poll-144149360.html


2016 Presidential Race
General Election: Trump vs. Clinton
Poll Date Sample MoE Clinton (D) Trump (R) Spread
RCP Average 7/20 - 8/16 -- -- 50.0 39.6 Clinton +10.4
CNN/ORC 8/13 - 8/16 897 RV 3.5 51 45 Clinton +6
FOX News 8/11 - 8/13 1008 RV 3.0 47 42 Clinton +5
Quinnipiac 7/23 - 7/28 1644 RV 2.4 48 36 Clinton +12
McClatchy/Marist 7/22 - 7/28 964 RV 3.2 54 38 Clinton +16
PPP (D) 7/20 - 7/21 1087 RV 3.0 50 37 Clinton +13
All General Election: Trump vs. Clinton Polling Data
General Election: Bush vs. Clinton
Poll Date Sample MoE Clinton (D) Bush (R) Spread
RCP Average 7/20 - 8/16 -- -- 46.0 42.6 Clinton +3.4
CNN/ORC 8/13 - 8/16 897 RV 3.5 52 43 Clinton +9
FOX News 8/11 - 8/13 1008 RV 3.0 42 44 Bush +2
Quinnipiac 7/23 - 7/28 1644 RV 2.4 41 42 Bush +1
McClatchy/Marist 7/22 - 7/28 964 RV 3.2 49 43 Clinton +6
PPP (D) 7/20 - 7/21 1087 RV 3.0 46 41 Clinton +5
All General Election: Bush vs. Clinton Polling Data
General Election: Walker vs. Clinton
Poll Date Sample MoE Clinton (D) Walker (R) Spread
RCP Average 7/20 - 8/16 -- -- 47.5 42.8 Clinton +4.7
CNN/ORC 8/13 - 8/16 897 RV 3.5 52 46 Clinton +6
Quinnipiac 7/23 - 7/28 1644 RV 2.4 44 43 Clinton +1
McClatchy/Marist 7/22 - 7/28 964 RV 3.2 48 41 Clinton +7
PPP (D) 7/20 - 7/21 1087 RV 3.0 46 41 Clinton +5
All General Election: Walker vs. Clinton Polling Data
General Election: Rubio vs. Clinton
Poll Date Sample MoE Clinton (D) Rubio (R) Spread
RCP Average 7/9 - 8/13 -- -- 45.8 42.3 Clinton +3.5
FOX News 8/11 - 8/13 1008 RV 3.0 44 46 Rubio +2
McClatchy/Marist 7/22 - 7/28 964 RV 3.2 47 42 Clinton +5
PPP (D) 7/20 - 7/21 1087 RV 3.0 46 41 Clinton +5
USA Today/Suffolk 7/9 - 7/12 1000 LV 3.0 46 40 Clinton +6
All General Election: Rubio vs. Clinton Polling Data
General Election: Paul vs. Clinton
Poll Date Sample MoE Clinton (D) Paul (R) Spread
RCP Average 6/21 - 7/28 -- -- 46.8 41.3 Clinton +5.5
McClatchy/Marist 7/22 - 7/28 964 RV 3.2 48 43 Clinton +5
PPP (D) 7/20 - 7/21 1087 RV 3.0 45 42 Clinton +3
USA Today/Suffolk 7/9 - 7/12 1000 LV 3.0 48 38 Clinton +10
FOX News 6/21 - 6/23 1005 RV 3.0 46 42 Clinton +4
All General Election: Paul vs. Clinton Polling Data
General Election: Cruz vs. Clinton
Poll Date Sample MoE Clinton (D) Cruz (R) Spread
RCP Average 6/21 - 7/28 -- -- 48.3 40.7 Clinton +7.6
McClatchy/Marist 7/22 - 7/28 964 RV 3.2 49 40 Clinton +9
PPP (D) 7/20 - 7/21 1087 RV 3.0 48 40 Clinton +8
FOX News 6/21 - 6/23 1005 RV 3.0 48 42 Clinton +6
All General Election: Cruz vs. Clinton Polling Data
General Election: Fiorina vs. Clinton
Poll Date Sample MoE Clinton (D) Fiorina (R) Spread
RCP Average 7/20 - 8/16 -- -- 50.0 38.8 Clinton +11.2
CNN/ORC 8/13 - 8/16 897 RV 3.5 53 43 Clinton +10
FOX News 8/11 - 8/13 1008 RV 3.0 47 40 Clinton +7
McClatchy/Marist 7/22 - 7/28 964 RV 3.2 53 35 Clinton +18
PPP (D) 7/20 - 7/21 1087 RV 3.0 47 37 Clinton +10
All General Election: Fiorina vs. Clinton Polling Data
General Election: Carson vs. Clinton
Poll Date Sample MoE Clinton (D) Carson (R) Spread
RCP Average 7/9 - 7/28 -- -- 48.3 38.0 Clinton +10.3
McClatchy/Marist 7/22 - 7/28 964 RV 3.2 49 39 Clinton +10
PPP (D) 7/20 - 7/21 1087 RV 3.0 47 39 Clinton +8
USA Today/Suffolk 7/9 - 7/12 1000 LV 3.0 49 36 Clinton +13
All General Election: Carson vs. Clinton Polling Data
General Election: Huckabee vs. Clinton
Poll Date Sample MoE Clinton (D) Huckabee (R) Spread
RCP Average 7/9 - 7/28 -- -- 48.3 40.3 Clinton +8.0
McClatchy/Marist 7/22 - 7/28 964 RV 3.2 50 41 Clinton +9
PPP (D) 7/20 - 7/21 1087 RV 3.0 46 40 Clinton +6
USA Today/Suffolk 7/9 - 7/12 1000 LV 3.0 49 40 Clinton +9
All General Election: Huckabee vs. Clinton Polling Data
General Election: Christie vs. Clinton
Poll Date Sample MoE Clinton (D) Christie (R) Spread
RCP Average 6/26 - 7/28 -- -- 50.3 39.0 Clinton +11.3
McClatchy/Marist 7/22 - 7/28 964 RV 3.2 50 40 Clinton +10
PPP (D) 7/20 - 7/21 1087 RV 3.0 46 38 Clinton +8
CNN/Opinion Research 6/26 - 6/28 890 RV 3.5 55 39 Clinton +16
All General Election: Christie vs. Clinton Polling Data
General Election: Kasich vs. Clinton
Poll Date Sample Clinton (D) Kasich (R) Spread
RCP Average 5/9 - 7/28 -- 48.5 39.5 Clinton +9.0
McClatchy/Marist 7/22 - 7/28 964 RV 49 39 Clinton +10
FOX News 5/9 - 5/12 1006 RV 48 40 Clinton +8
All General Election: Kasich vs. Clinton Polling Data
General Election: Perry vs. Clinton
Poll Date Sample MoE Clinton (D) Perry (R) Spread
RCP Average 3/26 - 7/28 -- -- 47.5 39.5 Clinton +8.0
McClatchy/Marist 7/22 - 7/28 964 RV 3.2 47 40 Clinton +7
PPP (D) 3/26 - 3/31 989 RV 3.1 48 39 Clinton +9


Is that for her 2020 reelection?
Adult beverages already Frank?
 
Folks this is sizing up to be "Jaws 3" and Trump is the great white and Clinton is the guppy. Democrats have laughed and made their jokes and Rino's have taken their shots but Trump still coming.

Now he finds himself within 6 points and closer then ANY GOP or DNC member. Her numbers are falling and he just keeps coming. Six points folks just six points.
You KNOW Hillary sees him coming and so do her wonks.

ILLEGALS threw a harpoon and missed. Rino's threw their harpoon and missed.
Traitor Kelly threw her harpoon and missed and he keeps coming. A wonk free oval office something America has not seen since Reagan.

The PEOPLE the CITIZEN the AMERICAN could well be the greatest winner this election. Americans may well have RE-FOUND and RE-FIRED it's pride, it's desire once again to rise to the top to take it's rightful place as the leading nation on earth to explore and extend its abilities its tech and it's future.

http://news.yahoo.com/trump-narrows-clinton-gap-just-six-points-poll-144149360.html


2016 Presidential Race
General Election: Trump vs. Clinton
Poll Date Sample MoE Clinton (D) Trump (R) Spread
RCP Average 7/20 - 8/16 -- -- 50.0 39.6 Clinton +10.4
CNN/ORC 8/13 - 8/16 897 RV 3.5 51 45 Clinton +6
FOX News 8/11 - 8/13 1008 RV 3.0 47 42 Clinton +5
Quinnipiac 7/23 - 7/28 1644 RV 2.4 48 36 Clinton +12
McClatchy/Marist 7/22 - 7/28 964 RV 3.2 54 38 Clinton +16
PPP (D) 7/20 - 7/21 1087 RV 3.0 50 37 Clinton +13
All General Election: Trump vs. Clinton Polling Data
General Election: Bush vs. Clinton
Poll Date Sample MoE Clinton (D) Bush (R) Spread
RCP Average 7/20 - 8/16 -- -- 46.0 42.6 Clinton +3.4
CNN/ORC 8/13 - 8/16 897 RV 3.5 52 43 Clinton +9
FOX News 8/11 - 8/13 1008 RV 3.0 42 44 Bush +2
Quinnipiac 7/23 - 7/28 1644 RV 2.4 41 42 Bush +1
McClatchy/Marist 7/22 - 7/28 964 RV 3.2 49 43 Clinton +6
PPP (D) 7/20 - 7/21 1087 RV 3.0 46 41 Clinton +5
All General Election: Bush vs. Clinton Polling Data
General Election: Walker vs. Clinton
Poll Date Sample MoE Clinton (D) Walker (R) Spread
RCP Average 7/20 - 8/16 -- -- 47.5 42.8 Clinton +4.7
CNN/ORC 8/13 - 8/16 897 RV 3.5 52 46 Clinton +6
Quinnipiac 7/23 - 7/28 1644 RV 2.4 44 43 Clinton +1
McClatchy/Marist 7/22 - 7/28 964 RV 3.2 48 41 Clinton +7
PPP (D) 7/20 - 7/21 1087 RV 3.0 46 41 Clinton +5
All General Election: Walker vs. Clinton Polling Data
General Election: Rubio vs. Clinton
Poll Date Sample MoE Clinton (D) Rubio (R) Spread
RCP Average 7/9 - 8/13 -- -- 45.8 42.3 Clinton +3.5
FOX News 8/11 - 8/13 1008 RV 3.0 44 46 Rubio +2
McClatchy/Marist 7/22 - 7/28 964 RV 3.2 47 42 Clinton +5
PPP (D) 7/20 - 7/21 1087 RV 3.0 46 41 Clinton +5
USA Today/Suffolk 7/9 - 7/12 1000 LV 3.0 46 40 Clinton +6
All General Election: Rubio vs. Clinton Polling Data
General Election: Paul vs. Clinton
Poll Date Sample MoE Clinton (D) Paul (R) Spread
RCP Average 6/21 - 7/28 -- -- 46.8 41.3 Clinton +5.5
McClatchy/Marist 7/22 - 7/28 964 RV 3.2 48 43 Clinton +5
PPP (D) 7/20 - 7/21 1087 RV 3.0 45 42 Clinton +3
USA Today/Suffolk 7/9 - 7/12 1000 LV 3.0 48 38 Clinton +10
FOX News 6/21 - 6/23 1005 RV 3.0 46 42 Clinton +4
All General Election: Paul vs. Clinton Polling Data
General Election: Cruz vs. Clinton
Poll Date Sample MoE Clinton (D) Cruz (R) Spread
RCP Average 6/21 - 7/28 -- -- 48.3 40.7 Clinton +7.6
McClatchy/Marist 7/22 - 7/28 964 RV 3.2 49 40 Clinton +9
PPP (D) 7/20 - 7/21 1087 RV 3.0 48 40 Clinton +8
FOX News 6/21 - 6/23 1005 RV 3.0 48 42 Clinton +6
All General Election: Cruz vs. Clinton Polling Data
General Election: Fiorina vs. Clinton
Poll Date Sample MoE Clinton (D) Fiorina (R) Spread
RCP Average 7/20 - 8/16 -- -- 50.0 38.8 Clinton +11.2
CNN/ORC 8/13 - 8/16 897 RV 3.5 53 43 Clinton +10
FOX News 8/11 - 8/13 1008 RV 3.0 47 40 Clinton +7
McClatchy/Marist 7/22 - 7/28 964 RV 3.2 53 35 Clinton +18
PPP (D) 7/20 - 7/21 1087 RV 3.0 47 37 Clinton +10
All General Election: Fiorina vs. Clinton Polling Data
General Election: Carson vs. Clinton
Poll Date Sample MoE Clinton (D) Carson (R) Spread
RCP Average 7/9 - 7/28 -- -- 48.3 38.0 Clinton +10.3
McClatchy/Marist 7/22 - 7/28 964 RV 3.2 49 39 Clinton +10
PPP (D) 7/20 - 7/21 1087 RV 3.0 47 39 Clinton +8
USA Today/Suffolk 7/9 - 7/12 1000 LV 3.0 49 36 Clinton +13
All General Election: Carson vs. Clinton Polling Data
General Election: Huckabee vs. Clinton
Poll Date Sample MoE Clinton (D) Huckabee (R) Spread
RCP Average 7/9 - 7/28 -- -- 48.3 40.3 Clinton +8.0
McClatchy/Marist 7/22 - 7/28 964 RV 3.2 50 41 Clinton +9
PPP (D) 7/20 - 7/21 1087 RV 3.0 46 40 Clinton +6
USA Today/Suffolk 7/9 - 7/12 1000 LV 3.0 49 40 Clinton +9
All General Election: Huckabee vs. Clinton Polling Data
General Election: Christie vs. Clinton
Poll Date Sample MoE Clinton (D) Christie (R) Spread
RCP Average 6/26 - 7/28 -- -- 50.3 39.0 Clinton +11.3
McClatchy/Marist 7/22 - 7/28 964 RV 3.2 50 40 Clinton +10
PPP (D) 7/20 - 7/21 1087 RV 3.0 46 38 Clinton +8
CNN/Opinion Research 6/26 - 6/28 890 RV 3.5 55 39 Clinton +16
All General Election: Christie vs. Clinton Polling Data
General Election: Kasich vs. Clinton
Poll Date Sample Clinton (D) Kasich (R) Spread
RCP Average 5/9 - 7/28 -- 48.5 39.5 Clinton +9.0
McClatchy/Marist 7/22 - 7/28 964 RV 49 39 Clinton +10
FOX News 5/9 - 5/12 1006 RV 48 40 Clinton +8
All General Election: Kasich vs. Clinton Polling Data
General Election: Perry vs. Clinton
Poll Date Sample MoE Clinton (D) Perry (R) Spread
RCP Average 3/26 - 7/28 -- -- 47.5 39.5 Clinton +8.0
McClatchy/Marist 7/22 - 7/28 964 RV 3.2 47 40 Clinton +7
PPP (D) 3/26 - 3/31 989 RV 3.1 48 39 Clinton +9


Is that for her 2020 reelection?
Adult beverages already Frank?


You're assuming Hillary survives Obama and Val Jarrett
 

Forum List

Back
Top