There are a record breaking and astonishing 7.1 MILLION jobs open. Business looking for workers.

deanrd

Gold Member
May 8, 2017
29,411
3,634
290
U.S. job openings hit a record 7.1 million, exceed number of unemployed Americans

The jobs still waiting to be filled, meanwhile, easily exceeded the number of people officially classified as unemployed. The government previously said 6.23 million people were unemployed in August.

Job Openings and Labor Turnover Summary

7.1 Million Job Openings and Not Anywhere Near Enough Workers to Fill Them

----------------------

DqjMhjWXgAYTuS7.jpg


With so many jobs available, why are Republicans terrified that uneducated immigrants will take their jobs?
Seems rather ridiculous, doesn't it?
 
  • Thread starter
  • Banned
  • #4
Nine out of 10 new jobs are going to those with a college degree

Nine of out ten new jobs created in the last year have gone to those with a college degree, a finding showing the American economy’s growing reliance on a trained workforce as well as the changing demographics of the country.

A three-month average finds that 91% of the net increase in jobs held by those at least 25 years old are filled by those with at least a bachelor’s degree, according to data compiled by MarketWatch using the May jobs report released by the Labor Department on Friday.

-------------------

The number of whites in the GOP with degrees is dropping. Odd that.
 
  • Thread starter
  • Banned
  • #8
Again, why are there so many jobs?

Say his name, biatch. Who's yer daddy? :laughing0301:
Obama.
The number of jobs may be record breaking, but that's because they were record breaking at the end of Obama's second term. It's only gone up slightly since then.

DqzbIlFWkAAZwqJ.jpg


Dq45mYqWwAAbxup.jpg
 
Again, why are there so many jobs?

Say his name, biatch. Who's yer daddy? :laughing0301:
Obama.
The number of jobs may be record breaking, but that's because they were record breaking at the end of Obama's second term. It's only gone up slightly since then.

DqzbIlFWkAAZwqJ.jpg


Dq45mYqWwAAbxup.jpg


Yup that Obama cash for clunkers policy worked wonders ..


Now tell us how Obama got those jobs?


.
 

Honestly, I'm not seeing that from the BLS statistics. Illinois did fare poorly..

State Employment and Unemployment Summary


Table D. States with statistically significant employment changes from
September 2017 to September 2018, seasonally adjusted
--------------------------------------------------------------------------------------
| | | Over-the-year change(p)
State | September | September |---------------------------
| 2017 | 2018(p) | Level | Percent
--------------------------------------------------------------------------------------
Alabama ......................| 2,018,400 | 2,044,200 | 25,800 | 1.3
Arizona ......................| 2,795,200 | 2,876,600 | 81,400 | 2.9
California ...................| 16,863,300 | 17,202,900 | 339,600 | 2.0
Colorado .....................| 2,670,900 | 2,748,100 | 77,200 | 2.9
Connecticut ..................| 1,681,400 | 1,701,300 | 19,900 | 1.2
Delaware .....................| 455,600 | 463,600 | 8,000 | 1.8
Florida ......................| 8,435,100 | 8,842,400 | 407,300 | 4.8
Georgia ......................| 4,459,100 | 4,570,200 | 111,100 | 2.5
Hawaii .......................| 653,000 | 664,600 | 11,600 | 1.8
Idaho ........................| 719,700 | 738,900 | 19,200 | 2.7
| | | |
Illinois .....................| 6,074,600 | 6,124,900 | 50,300 | .8
Iowa .........................| 1,572,500 | 1,590,100 | 17,600 | 1.1
Kansas .......................| 1,404,300 | 1,423,900 | 19,600 | 1.4
Massachusetts ................| 3,614,000 | 3,677,400 | 63,400 | 1.8
Michigan .....................| 4,375,900 | 4,439,200 | 63,300 | 1.4
Minnesota ....................| 2,934,600 | 2,972,800 | 38,200 | 1.3
Mississippi ..................| 1,149,800 | 1,170,100 | 20,300 | 1.8
Missouri .....................| 2,871,500 | 2,910,800 | 39,300 | 1.4
Nebraska .....................| 1,016,800 | 1,034,200 | 17,400 | 1.7
Nevada .......................| 1,350,600 | 1,394,100 | 43,500 | 3.2
| | | |
New Hampshire ................| 674,500 | 689,400 | 14,900 | 2.2
New Jersey ...................| 4,137,900 | 4,195,900 | 58,000 | 1.4
New Mexico ...................| 829,300 | 850,500 | 21,200 | 2.6
New York .....................| 9,545,200 | 9,640,500 | 95,300 | 1.0
North Carolina ...............| 4,422,400 | 4,504,700 | 82,300 | 1.9
Ohio .........................| 5,534,300 | 5,638,900 | 104,600 | 1.9
Oklahoma .....................| 1,666,900 | 1,700,900 | 34,000 | 2.0
Oregon .......................| 1,879,400 | 1,922,600 | 43,200 | 2.3
Pennsylvania .................| 5,956,900 | 6,035,600 | 78,700 | 1.3
South Carolina ...............| 2,085,400 | 2,113,000 | 27,600 | 1.3
| | | |
Tennessee ....................| 3,016,900 | 3,080,800 | 63,900 | 2.1
Texas ........................| 12,232,100 | 12,638,500 | 406,400 | 3.3
Utah .........................| 1,475,500 | 1,527,900 | 52,400 | 3.6
Virginia .....................| 3,956,800 | 4,025,200 | 68,400 | 1.7
Washington ...................| 3,339,300 | 3,444,500 | 105,200 | 3.2
Wisconsin ....................| 2,943,500 | 2,985,200 | 41,700 | 1.4
Wyoming ......................| 282,200 | 288,500 | 6,300 | 2.2
--------------------------------------------------------------------------------------
 
Again, why are there so many jobs?

Say his name, biatch. Who's yer daddy? :laughing0301:
Obama.
The number of jobs may be record breaking, but that's because they were record breaking at the end of Obama's second term. It's only gone up slightly since then.

DqzbIlFWkAAZwqJ.jpg


Dq45mYqWwAAbxup.jpg


Yup that Obama cash for clunkers policy worked wonders ..


Now tell us how Obama got those jobs?


.
Cash for Clunkers: Boon or Boondoggle?

So was the stimulus initiative stimulating, or a $3 billion waste of taxpayer money?

Simply put, says Paul Taylor, chief economist with the National Automobile Dealers Association, it was a success. "There was a boost to car sales in July and August, and because of the industrial production boost the four months following the program, it kept some jobs in production and retail."
Taylor credits Cash for Clunkers as an important bridge, sparking sales, giving the industry enough gas to keep going until it began recovering slowly on its own. "Cash for Clunkers was one part of the stimulus package that actually did what it was supposed to."

-------------------

And what was the Republican Plan?

Let the car companies go bankrupt?

Thank God America was too smart for that.
 
Again, why are there so many jobs?

Say his name, biatch. Who's yer daddy? :laughing0301:
Obama.
The number of jobs may be record breaking, but that's because they were record breaking at the end of Obama's second term. It's only gone up slightly since then.

DqzbIlFWkAAZwqJ.jpg


Dq45mYqWwAAbxup.jpg

Come on, seriously? A made up chart with the notation "DoofusJTrump" in the lower right corner?

Do you think people are stupid or something? You are lacking in humility. You can't bring yourself to admit that Trump's policies are working.
 

Honestly, I'm not seeing that from the BLS statistics. Illinois did fare poorly..

State Employment and Unemployment Summary


Table D. States with statistically significant employment changes from
September 2017 to September 2018, seasonally adjusted
--------------------------------------------------------------------------------------
| | | Over-the-year change(p)
State | September | September |---------------------------
| 2017 | 2018(p) | Level | Percent
--------------------------------------------------------------------------------------
Alabama ......................| 2,018,400 | 2,044,200 | 25,800 | 1.3
Arizona ......................| 2,795,200 | 2,876,600 | 81,400 | 2.9
California ...................| 16,863,300 | 17,202,900 | 339,600 | 2.0
Colorado .....................| 2,670,900 | 2,748,100 | 77,200 | 2.9
Connecticut ..................| 1,681,400 | 1,701,300 | 19,900 | 1.2
Delaware .....................| 455,600 | 463,600 | 8,000 | 1.8
Florida ......................| 8,435,100 | 8,842,400 | 407,300 | 4.8
Georgia ......................| 4,459,100 | 4,570,200 | 111,100 | 2.5
Hawaii .......................| 653,000 | 664,600 | 11,600 | 1.8
Idaho ........................| 719,700 | 738,900 | 19,200 | 2.7
| | | |
Illinois .....................| 6,074,600 | 6,124,900 | 50,300 | .8
Iowa .........................| 1,572,500 | 1,590,100 | 17,600 | 1.1
Kansas .......................| 1,404,300 | 1,423,900 | 19,600 | 1.4
Massachusetts ................| 3,614,000 | 3,677,400 | 63,400 | 1.8
Michigan .....................| 4,375,900 | 4,439,200 | 63,300 | 1.4
Minnesota ....................| 2,934,600 | 2,972,800 | 38,200 | 1.3
Mississippi ..................| 1,149,800 | 1,170,100 | 20,300 | 1.8
Missouri .....................| 2,871,500 | 2,910,800 | 39,300 | 1.4
Nebraska .....................| 1,016,800 | 1,034,200 | 17,400 | 1.7
Nevada .......................| 1,350,600 | 1,394,100 | 43,500 | 3.2
| | | |
New Hampshire ................| 674,500 | 689,400 | 14,900 | 2.2
New Jersey ...................| 4,137,900 | 4,195,900 | 58,000 | 1.4
New Mexico ...................| 829,300 | 850,500 | 21,200 | 2.6
New York .....................| 9,545,200 | 9,640,500 | 95,300 | 1.0
North Carolina ...............| 4,422,400 | 4,504,700 | 82,300 | 1.9
Ohio .........................| 5,534,300 | 5,638,900 | 104,600 | 1.9
Oklahoma .....................| 1,666,900 | 1,700,900 | 34,000 | 2.0
Oregon .......................| 1,879,400 | 1,922,600 | 43,200 | 2.3
Pennsylvania .................| 5,956,900 | 6,035,600 | 78,700 | 1.3
South Carolina ...............| 2,085,400 | 2,113,000 | 27,600 | 1.3
| | | |
Tennessee ....................| 3,016,900 | 3,080,800 | 63,900 | 2.1
Texas ........................| 12,232,100 | 12,638,500 | 406,400 | 3.3
Utah .........................| 1,475,500 | 1,527,900 | 52,400 | 3.6
Virginia .....................| 3,956,800 | 4,025,200 | 68,400 | 1.7
Washington ...................| 3,339,300 | 3,444,500 | 105,200 | 3.2
Wisconsin ....................| 2,943,500 | 2,985,200 | 41,700 | 1.4
Wyoming ......................| 282,200 | 288,500 | 6,300 | 2.2
--------------------------------------------------------------------------------------
Illinois is one state.

The country has over 7 million jobs open. Obama left office with well over 6 million jobs available.

With so many jobs available, why are so many Republicans terrified of immigrants? Think it through.
 
Again, why are there so many jobs?

Say his name, biatch. Who's yer daddy? :laughing0301:
Obama.
The number of jobs may be record breaking, but that's because they were record breaking at the end of Obama's second term. It's only gone up slightly since then.

DqzbIlFWkAAZwqJ.jpg


Dq45mYqWwAAbxup.jpg

Come on, seriously? A made up chart with the notation "DoofusJTrump" in the lower right corner?

Do you think people are stupid or something? You are lacking in humility. You can't bring yourself to admit that Trump's policies are working.
Fool, it's the same one as this one:

DqjMhjWXgAYTuS7.jpg


If you can find one that shows the information is different, prove it. I dare you.
 
Again, why are there so many jobs?

Say his name, biatch. Who's yer daddy? :laughing0301:
Obama.
The number of jobs may be record breaking, but that's because they were record breaking at the end of Obama's second term. It's only gone up slightly since then.

DqzbIlFWkAAZwqJ.jpg


Dq45mYqWwAAbxup.jpg

Come on, seriously? A made up chart with the notation "DoofusJTrump" in the lower right corner?

Do you think people are stupid or something? You are lacking in humility. You can't bring yourself to admit that Trump's policies are working.
Fool, it's the same one as this one:

DqjMhjWXgAYTuS7.jpg


If you can find one that shows the information is different, prove it. I dare you.

So American corporations stockpiled $2.6 trillion of their own money offshore while Obama was President. It's their money and they are free to do whatever they want with it. The reason Trump's tax bill caused an increase in corporate profits is because it's advantageous for them to repatriate their own money.

Are you saying wage-earners deserve some of that for just showing up to work every day? How socialist of you.

If you want more money, work harder. Or get a better job, there are plenty of them out there.
 

Honestly, I'm not seeing that from the BLS statistics. Illinois did fare poorly..

State Employment and Unemployment Summary


Table D. States with statistically significant employment changes from
September 2017 to September 2018, seasonally adjusted
--------------------------------------------------------------------------------------
| | | Over-the-year change(p)
State | September | September |---------------------------
| 2017 | 2018(p) | Level | Percent
--------------------------------------------------------------------------------------
Alabama ......................| 2,018,400 | 2,044,200 | 25,800 | 1.3
Arizona ......................| 2,795,200 | 2,876,600 | 81,400 | 2.9
California ...................| 16,863,300 | 17,202,900 | 339,600 | 2.0
Colorado .....................| 2,670,900 | 2,748,100 | 77,200 | 2.9
Connecticut ..................| 1,681,400 | 1,701,300 | 19,900 | 1.2
Delaware .....................| 455,600 | 463,600 | 8,000 | 1.8
Florida ......................| 8,435,100 | 8,842,400 | 407,300 | 4.8
Georgia ......................| 4,459,100 | 4,570,200 | 111,100 | 2.5
Hawaii .......................| 653,000 | 664,600 | 11,600 | 1.8
Idaho ........................| 719,700 | 738,900 | 19,200 | 2.7
| | | |
Illinois .....................| 6,074,600 | 6,124,900 | 50,300 | .8
Iowa .........................| 1,572,500 | 1,590,100 | 17,600 | 1.1
Kansas .......................| 1,404,300 | 1,423,900 | 19,600 | 1.4
Massachusetts ................| 3,614,000 | 3,677,400 | 63,400 | 1.8
Michigan .....................| 4,375,900 | 4,439,200 | 63,300 | 1.4
Minnesota ....................| 2,934,600 | 2,972,800 | 38,200 | 1.3
Mississippi ..................| 1,149,800 | 1,170,100 | 20,300 | 1.8
Missouri .....................| 2,871,500 | 2,910,800 | 39,300 | 1.4
Nebraska .....................| 1,016,800 | 1,034,200 | 17,400 | 1.7
Nevada .......................| 1,350,600 | 1,394,100 | 43,500 | 3.2
| | | |
New Hampshire ................| 674,500 | 689,400 | 14,900 | 2.2
New Jersey ...................| 4,137,900 | 4,195,900 | 58,000 | 1.4
New Mexico ...................| 829,300 | 850,500 | 21,200 | 2.6
New York .....................| 9,545,200 | 9,640,500 | 95,300 | 1.0
North Carolina ...............| 4,422,400 | 4,504,700 | 82,300 | 1.9
Ohio .........................| 5,534,300 | 5,638,900 | 104,600 | 1.9
Oklahoma .....................| 1,666,900 | 1,700,900 | 34,000 | 2.0
Oregon .......................| 1,879,400 | 1,922,600 | 43,200 | 2.3
Pennsylvania .................| 5,956,900 | 6,035,600 | 78,700 | 1.3
South Carolina ...............| 2,085,400 | 2,113,000 | 27,600 | 1.3
| | | |
Tennessee ....................| 3,016,900 | 3,080,800 | 63,900 | 2.1
Texas ........................| 12,232,100 | 12,638,500 | 406,400 | 3.3
Utah .........................| 1,475,500 | 1,527,900 | 52,400 | 3.6
Virginia .....................| 3,956,800 | 4,025,200 | 68,400 | 1.7
Washington ...................| 3,339,300 | 3,444,500 | 105,200 | 3.2
Wisconsin ....................| 2,943,500 | 2,985,200 | 41,700 | 1.4
Wyoming ......................| 282,200 | 288,500 | 6,300 | 2.2
--------------------------------------------------------------------------------------
Illinois is one state.

The country has over 7 million jobs open. Obama left office with well over 6 million jobs available.

With so many jobs available, why are so many Republicans terrified of immigrants? Think it through.

There was 6 million jobs open when unemployment was up to 9.5% with Obama ..


...


Quit playing games, those were CNC and the like type of jobs .





.
 

Forum List

Back
Top