The Blame Game

Cammmpbell

Senior Member
Sep 13, 2011
5,095
519
48
I LMAO every time I hear one of these politicians blaming the other side for high gas prices. I'm 77 years old and back about 1960-65 this government made up their minds that we would use their oil and save ours. We are even pumping more foreign oil into our abandoned salt mines each day essentially making new oil fields.

Tell me something......just how stupid would we be to burn our own natural reserves and end up having to depend on the ignorant remnants of the stone age for their oil to move our military. That would prove we were the most ignorant MF's on the face of the earth and we're not. Close maybe but not.

Our miliitary might will be willing and able all the way to the end......thanks to the decision to burn theirs and save ours.
 
I LMAO every time I hear one of these politicians blaming the other side for high gas prices. I'm 77 years old and back about 1960-65 this government made up their minds that we would use their oil and save ours. We are even pumping more foreign oil into our abandoned salt mines each day essentially making new oil fields.

Tell me something......just how stupid would we be to burn our own natural reserves and end up having to depend on the ignorant remnants of the stone age for their oil to move our military. That would prove we were the most ignorant MF's on the face of the earth and we're not. Close maybe but not.

Our miliitary might will be willing and able all the way to the end......thanks to the decision to burn theirs and save ours.

Nice to see religion isn't the only think you are completely ignorant about.
 
I gotta give a 77 year old props for even knowing how to use the internet and post on message boards.


But your post is pretty incoherent and has noting to do with each party blaming the other for anything.
 
I LMAO every time I hear one of these politicians blaming the other side for high gas prices. I'm 77 years old and back about 1960-65 this government made up their minds that we would use their oil and save ours. We are even pumping more foreign oil into our abandoned salt mines each day essentially making new oil fields.

Tell me something......just how stupid would we be to burn our own natural reserves and end up having to depend on the ignorant remnants of the stone age for their oil to move our military. That would prove we were the most ignorant MF's on the face of the earth and we're not. Close maybe but not.

Our miliitary might will be willing and able all the way to the end......thanks to the decision to burn theirs and save ours.

Wow, no wonder God decided to let you go your own way...he couldn't handle the stupidity either!!!
 
I LMAO every time I hear one of these politicians blaming the other side for high gas prices. I'm 77 years old and back about 1960-65 this government made up their minds that we would use their oil and save ours. We are even pumping more foreign oil into our abandoned salt mines each day essentially making new oil fields.

Tell me something......just how stupid would we be to burn our own natural reserves and end up having to depend on the ignorant remnants of the stone age for their oil to move our military. That would prove we were the most ignorant MF's on the face of the earth and we're not. Close maybe but not.

Our miliitary might will be willing and able all the way to the end......thanks to the decision to burn theirs and save ours.


A 77 year old liberal?

Yeah, right...tell the tooth fairy, Bigfoot and the Diet Dr Pepper guy I said hello.
 
I gotta give a 77 year old props for even knowing how to use the internet and post on message boards.


But your post is pretty incoherent and has noting to do with each party blaming the other for anything.

Then why have both sides been talking about energy independence for 50 years and not a goddam one of them has ever done a thing about it

George W. Bush had a Republican congress for three fourths of his two terms. Why the phuck didn't they change something:



U.S. Imports of Crude Oil and Petroleum Products (Thousand Barrels)


Year..... Jan....... Feb....... Mar...... Apr... May.... Jun....... Jul........ Aug...... Sep..... Oct....... Nov..... Dec....

1981 211,651 189,623 186,874 170,038 179,033 163,061 180,306 178,783 190,939 184,739 172,239 181,133
1982 165,300 134,588 139,009 131,341 149,155 159,813 182,581 162,557 162,429 164,483 172,330 142,772
1983 137,570 104,328 114,375 141,812 157,761 159,786 177,966 190,940 183,883 163,007 156,297 156,018
1984 168,332 165,090 164,337 161,169 185,337 164,466 167,624 156,373 157,547 179,144 167,606 152,910

1985 136,866 109,568 144,861 159,483 179,065 147,878 153,437 146,248 149,113 158,754 183,483 180,750
1986 172,754 130,941 146,074 163,183 198,397 205,436 215,191 222,210 212,690 199,241 197,753 207,712
1987 196,948 167,565 179,612 177,335 188,251 203,061 235,219 231,066 215,339 219,093 212,031 211,838
1988 222,611 210,419 215,274 218,111 231,533 217,167 226,204 228,957 225,169 242,728 231,425 239,541
1989 255,904 224,882 231,140 242,335 241,114 239,318 259,439 265,360 240,070 257,344 250,231 234,962

1990 285,117 235,178 246,903 235,730 273,853 262,406 280,496 267,959 220,840 208,219 210,083 199,611
1991 220,205 192,230 206,031 222,527 264,066 247,339 240,418 268,759 234,793 231,491 228,454 227,450
1992 239,074 197,981 219,109 242,764 242,528 238,385 262,858 256,049 245,325 263,660 236,161 243,003
1993 248,124 222,545 256,833 263,054 268,539 264,149 285,782 261,313 255,938 285,103 267,094 267,980
1994 247,773 239,093 265,808 269,052 285,609 279,153 303,145 294,813 290,790 272,425 261,217 274,743

1995 248,450 233,648 279,199 253,946 269,965 286,751 274,765 280,887 292,067 265,893 272,221 266,961
1996 290,297 243,304 281,860 282,855 310,209 298,147 304,432 309,565 274,255 304,941 277,328 291,935
1997 302,658 267,706 304,827 303,413 335,357 322,094 310,240 324,404 316,111 334,555 298,450 289,155
1998 313,927 279,737 311,061 333,142 344,219 327,790 361,122 341,994 314,960 336,701 325,804 317,989
1999 323,150 298,204 330,402 348,542 356,826 334,793 362,608 345,397 319,695 328,457 300,996 312,004

2000 314,334 319,073 342,602 346,738 353,879 360,960 359,227 377,352 356,996 350,000 339,272 373,653
2001 389,212 326,012 376,103 379,586 388,410 351,959 364,564 360,271 354,529 352,734 348,854 340,804
2002 343,737 305,310 347,145 352,954 364,849 352,585 360,334 368,598 332,235 368,676 368,027 344,088
2003 344,222 305,797 373,370 377,975 400,473 390,023 394,816 395,844 386,032 383,549 351,369 373,031
2004 372,434 367,082 413,811 386,490 414,625 406,817 420,662 424,354 380,278 416,566 402,259 405,726

2005 402,720 384,977 410,119 404,284 434,174 428,105 431,684 429,276 396,864 440,459 422,882 419,997
2006 427,676 379,819 400,010 403,136 443,758 427,579 433,491 455,595 434,721 412,818 390,135 394,344
2007 424,880 340,839 432,648 415,258 440,339 406,587 426,374 422,663 409,380 402,396 395,643 398,950
2008 420,616 367,143 390,528 399,944 399,957 401,942 406,854 406,644 346,859 409,269 386,421 390,817
2009 406,925 338,661 385,841 358,846 355,774 358,083 366,727 346,658 352,675 337,212 333,152 326,556

2010 350,315 314,452 360,262 375,769 376,383 373,317 392,915 383,045 354,677 345,415 332,884 345,099
2011 370,569 294,094 359,386 347,745 361,748 353,814 361,687 345,481 336,277 340,821 334,992
 
Last edited:

Forum List

Back
Top