This is the result of liberalism gone wild. No other state should be required to support California by way of taxation.
*****************
Beautiful California has gone from red to deep blue and from rich to poor. In fact, itās the poorest state in the union. The state is now the poverty capital of America.
The California state and local governments spent nearly $958 billion from 1992 through 2015 on public welfare programs, including cash-assistance payments, vendor payments, and other āpublic welfareā according to Census Bureau.
In an op-ed by Kerry Jackson for the
LA Times, the author reports that California, with 12% of the nationās population, California also has a disproportionate one in three welfare recipients. The generous spending meant to reduce poverty appears to have increased it, she observes.
Why California Is the Poverty Capital of America! Itās About the $958 Billion
Federal tax revenue by state - Wikipedia
All that indicates is that California has a shitload of people making a lot of money. California also has a shitload of people in poverty.
****California receives more in federal funding than any other state. [California gets about 99 cents for every dollar in federal taxes paid.]
!
Look dumbass California is a donor state.
You are LYING.
Yes Ca gets about 99 cents for every dollar in federal taxes paid..... But the national average is $1.22 per dollar.
In January 2017, the California Legislative Analystās Office said by several measures California is, indeed, a donor state, but just barely. It receives $0.99 in federal expenditures per dollar of taxes paid, which is below the national average return for states of $1.22 per dollar paid, according to its review of a 2015 New York Comptroller study.
You may want to read this link and check the graph below so you donāt look so fucking ignorant all the time.
Does California give more than it gets from D.C.?
I don't have to read your link to know that. I know it from previous links that I have posted.
California gets back more federal dollars than any other state.
In 2013, California received more than 100 BILLION DOLLARS MORE than the second place state, Texas. The numbers don't line up in columns below, but the total for each state is the last figure in each line.
Total federal spending in millions of dollars, by state, federal fiscal 2013
State Retirement benefits Nonretirement benefits Grants Contracts Salaries and wages Total
United States $1,061,181 $870,048 $506,475 $407,277 $303,990 $3,148,971
California $101,841 $98,526 $66,693 $47,657 $29,008
$343,725
Texas $72,354 $64,922 $35,184 $39,051 $22,947 $234,459
New York $61,170 $59,858 $52,863 $10,744 $10,700 $195,334
Florida $76,959 $66,541 $19,062 $14,089 $14,180 $190,831
Virginia $34,719 $17,910 $9,081 $51,186 $25,133 $138,029
Pennsylvania $48,861 $40,341 $21,898 $16,181 $7,707 $134,989
Illinois $38,047 $35,761 $17,614 $6,497 $7,565 $105,483
Ohio $39,271 $33,182 $16,221 $6,265 $6,633 $101,573
Michigan $37,086 $31,458 $16,488 $4,810 $4,173 $94,014
North Carolina $35,810 $27,085 $14,202 $4,954 $11,856 $93,907
Maryland $23,739 $15,129 $9,950 $25,598 $18,570 $92,987
Georgia $31,894 $25,590 $11,625 $7,625 $11,797 $88,532
New Jersey $28,547 $27,645 $15,393 $6,442 $4,546 $82,573
Massachusetts $21,146 $20,795 $15,039 $14,572 $4,077 $75,631
Washington $24,551 $16,688 $10,541 $11,736 $9,422 $72,937
Arizona $22,360 $18,262 $9,058 $12,350 $5,275 $67,306
Missouri $22,206 $16,613 $11,566 $9,933 $5,135 $65,452
Tennessee $24,307 $19,083 $9,378 $7,641 $4,100 $64,508
Alabama $20,923 $14,662 $6,155 $9,668 $5,355 $56,762
Indiana $22,338 $17,623 $9,434 $3,140 $2,961 $55,496
South Carolina $19,388 $13,637 $5,695 $5,440 $4,624 $48,784
Colorado $16,020 $10,896 $7,092 $8,013 $6,641 $48,664
Kentucky $16,765 $13,003 $6,604 $6,436 $5,219 $48,027
District of Columbia $3,116 $1,867 $4,963 $16,784 $21,056 $47,785
Wisconsin $19,570 $14,181 $8,623 $3,224 $2,137 $47,735
Louisiana $14,740 $13,849 $9,019 $3,437 $3,656 $44,701
Minnesota $16,866 $12,757 $9,051 $3,045 $2,585 $44,304
Connecticut $11,646 $10,527 $7,047 $10,401 $1,831 $41,452
Oklahoma $14,606 $10,148 $6,400 $2,031 $4,666 $37,851
Mississippi $11,134 $9,516 $5,153 $5,786 $2,719 $34,308
Oregon $14,355 $10,490 $4,515 $1,123 $2,231 $32,713
Arkansas $11,865 $8,315 $5,484 $944 $1,906 $28,514
New Mexico $7,710 $5,471 $4,690 $6,696 $2,987 $27,554
Iowa $10,461 $7,697 $4,783 $1,600 $1,341 $25,883
Kansas $9,854 $7,267 $1,888 $1,720 $3,514 $24,243
Nevada $8,694 $6,830 $2,721 $2,884 $2,052 $23,181
West Virginia $8,485 $5,855 $3,992 $1,153 $1,831 $21,317
Utah $7,095 $5,049 $3,516 $2,237 $2,723 $20,620
Hawaii $5,336 $3,444 $2,881 $1,898 $5,750 $19,309
Maine $5,610 $3,976 $3,186 $2,079 $1,227 $16,078
Nebraska $6,231 $4,300 $2,539 $968 $1,598 $15,636
Idaho $5,440 $3,629 $2,377 $2,574 $1,118 $15,139
New Hampshire $5,096 $3,229 $1,649 $1,788 $653 $12,414
Rhode Island $3,819 $3,420 $2,410 $767 $1,134 $11,549
Alaska $2,073 $1,589 $2,649 $1,628 $2,628 $10,568
Montana $3,933 $2,392 $2,272 $443 $1,109 $10,148
Delaware $3,673 $2,668 $1,742 $272 $692 $9,047
South Dakota $2,963 $1,984 $1,558 $565 $955 $8,025
Vermont $2,359 $1,729 $1,888 $393 $546 $6,915
North Dakota $2,215 $1,499 $1,566 $490 $1,035 $6,805
Wyoming $1,935 $1,157 $1,081 $317 $687 $5,177
Federal taxation and spending by state - Wikipedia