Red Front
Gold Member
- Jul 7, 2022
- 5,253
- 1,463
- 138
- Banned
- #1,301
Your quote makes a cynical, laughable assertion that couldn't be further from the facts. Your imaginary invisible hand is nowhere to be found other than in your imagination, because the facts are that capitalism (especially when improperly regulated by the government) always leads to gross inequality (i.e. social unrest, mass poverty), boom and bust cycles requiring government bailouts to save the nation's economy, cronyism, plutocratic oligarchy, the undermining of human progress for the sake of profits and maintaining market share, imperialist wars..etc."Capitalism is an exceptional belief that the activities of the most vile scum, driven by the most base motives, will somehow be for the benefit of everyone" (c) John Maynard Keynes
^Fake quote.
The great merit of the capitalist system, it has been said, is that it succeeds in using the nastiest motives of nasty people for the ultimate benefit of society.
^True fact
Without socialism, capitalism crumbles:
RANK | PARENT | SUBSIDY VALUE![]() | NUMBER OF AWARDS |
---|---|---|---|
1 | Boeing | $15,502,641,455 | 957 |
2 | Intel | $8,360,460,516 | 128 |
3 | Ford Motor | $7,742,056,086 | 703 |
4 | General Motors | $7,550,136,090 | 786 |
5 | Micron Technology | $6,856,681,915 | 19 |
6 | Amazon.com | $5,802,700,434 | 455 |
7 | Alcoa | $5,727,691,764 | 134 |
8 | Cheniere Energy | $5,617,152,523 | 43 |
9 | Foxconn Technology Group (Hon Hai Precision Industry Company) | $4,820,110,112 | 74 |
10 | Texas Instruments | $4,286,328,869 | 69 |
11 | Volkswagen | $3,977,630,513 | 216 |
12 | Sempra Energy | $3,878,692,264 | 51 |
13 | NRG Energy | $3,405,383,876 | 264 |
14 | Venture Global LNG | $3,285,883,566 | 6 |
15 | NextEra Energy | $3,008,691,129 | 116 |
16 | Sasol | $2,836,049,845 | 72 |
17 | Tesla Inc. | $2,829,855,494 | 114 |
18 | Stellantis | $2,795,436,436 | 213 |
19 | Nucor | $2,538,761,123 | 176 |
20 | Walt Disney | $2,483,328,762 | 255 |
21 | Iberdrola | $2,380,558,984 | 110 |
22 | Hyundai Motor | $2,349,743,470 | 18 |
23 | Oracle | $2,272,418,288 | 96 |
24 | Shell PLC | $2,211,676,001 | 132 |
25 | Samsung | $2,178,196,443 | 83 |
26 | Mubadala Investment Company | $2,124,035,097 | 62 |
27 | Toyota | $2,111,010,689 | 239 |
28 | Nike | $2,104,917,829 | 153 |
29 | Meta Platforms Inc. | $2,098,261,272 | 82 |
30 | Alphabet Inc. | $2,054,325,527 | 125 |
31 | Comcast | $2,032,609,740 | 398 |
32 | Paramount Global | $1,973,256,854 | 336 |
33 | Brookfield Corporation | $1,969,735,585 | 287 |
34 | Exxon Mobil | $1,906,554,975 | 227 |
35 | Apple Inc. | $1,900,308,359 | 63 |
36 | Nissan | $1,892,314,165 | 98 |
37 | Berkshire Hathaway | $1,838,569,373 | 1,194 |
38 | Summit Power | $1,783,593,414 | 6 |
39 | General Electric | $1,779,446,759 | 998 |
40 | JPMorgan Chase | $1,762,150,650 | 1,151 |
41 | Cleveland-Cliffs | $1,705,497,604 | 129 |
42 | Southern Company | $1,694,958,172 | 45 |
43 | Energy Transfer | $1,680,794,666 | 156 |
44 | Vornado Realty Trust | $1,623,857,336 | 33 |
45 | Duke Energy | $1,580,421,869 | 86 |
46 | Wolfspeed Inc. | $1,564,430,563 | 64 |
47 | Rivian Automotive Inc. | $1,536,054,012 | 5 |
48 | IBM Corp. | $1,519,901,697 | 368 |
49 | General Atomics | $1,505,785,957 | 111 |
50 | OGE Energy | $1,427,570,182 | 15 |
51 | SCS Energy | $1,419,011,796 | 5 |
52 | Panasonic | $1,384,147,584 | 61 |
53 | Microsoft | $1,366,243,159 | 113 |
54 | Lockheed Martin | $1,337,674,082 | 323 |
55 | Sagamore Development | $1,320,000,000 | 2 |
56 | Northrop Grumman | $1,275,514,883 | 284 |
57 | Corning Inc. | $1,269,303,359 | 400 |
58 | Vingroup | $1,254,000,000 | 1 |
59 | Continental AG | $1,244,875,478 | 111 |
60 | RTX Corporation | $1,166,657,132 | 781 |
61 | SK Holdings | $1,081,550,283 | 9 |
62 | Valero Energy | $1,053,812,692 | 207 |
63 | Dow Inc. | $1,049,354,213 | 640 |
64 | AES Corp. | $1,039,510,135 | 136 |
65 | Air Products & Chemicals | $1,025,557,482 | 88 |
66 | Exelon | $986,892,877 | 98 |
67 | CF Industries | $982,271,715 | 129 |
68 | Pyramid Companies | $973,565,278 | 93 |
69 | SkyWest | $922,686,541 | 339 |
70 | Centene | $916,607,054 | 59 |
71 | Mazda Toyota Manufacturing, U.S.A., Inc. | $900,000,000 | 1 |
72 | Apollo Global Management | $891,705,089 | 592 |
73 | LG | $883,168,466 | 88 |
74 | Delta Air Lines | $871,485,833 | 13 |
75 | Jefferies Financial Group | $871,137,335 | 16 |
76 | Bayer | $852,475,226 | 217 |
77 | Honda | $849,832,301 | 92 |
78 | Shin-Etsu Chemical | $828,683,936 | 106 |
79 | Enterprise Products Partners | $826,988,371 | 89 |
80 | SunEdison | $817,425,725 | 115 |
81 | Goldman Sachs | $800,873,386 | 253 |
82 | Bank of America | $796,947,128 | 953 |
83 | E.ON | $786,865,473 | 40 |
84 | Warner Bros. Discovery Inc. | $772,994,690 | 218 |
85 | EDF-Electricite de France | $766,205,550 | 36 |
86 | Triple Five Worldwide | $748,000,000 | 4 |
87 | EDP-Energias de Portugal | $733,674,868 | 14 |
88 | Related Companies | $714,675,504 | 8 |
89 | Koch Industries | $676,761,373 | 498 |
90 | Caithness Energy | $672,688,888 | 30 |
91 | Dell Technologies | $658,417,951 | 185 |
92 | Wells Fargo | $657,333,216 | 542 |
93 | FedEx | $647,035,546 | 632 |
94 | Entergy | $638,533,387 | 235 |
95 | OCI N.V. | $627,879,406 | 5 |
96 | Chevron Phillips Chemical | $619,839,444 | 20 |
97 | Bedrock Detroit | $618,000,000 | 1 |
98 | Dominion Energy | $615,436,089 | 79 |
99 | Eli Lilly |
Last edited: