And yet if you talk about ending it here in the U.S. or even restricting it, you're immediately branded the left's favorite shiny new object, a 'Nazi'.
worldpopulationreview.com
India | Restricted | If one parent is citizen and the other a citizen or legal migrant (as of 2020). |
---|---|---|
Pakistan | Restricted | Children of refugees are ineligible. |
Japan | Restricted | If born to "stateless" or unknown parents. |
Egypt | Restricted | If one parent was also born in Egypt. |
Iran | Restricted | If one parent was born in Iran. |
Germany | Restricted | If at least one parent has a permanent residence permit and has lived in Germany at least 8 years. |
Thailand | Restricted | If parents are legal residents for at least five years. |
United Kingdom | Restricted | If one parent is citizen or legally settled in the country or if child has lived in country for 10 y... View More |
France | Restricted | If one parent is French citizen or born in France. Or upon 18th birthday if you've lived in France a... View More |
South Africa | Restricted | If parents are citizens or permanent residents. |
Italy | Restricted | If one of parent's descendant was a citizen, or if child has lived in country untill 18th birthday, ... View More |
Colombia | Restricted | If one parent is citizen or legal resident. |
Sudan | Restricted | If father was born in Sudan. |
Spain | Restricted | If one parent was born in Spain or if parents are stateless. |
Morocco | Restricted | If parents were born in Morocco, child can register for citizenship. |
Ukraine | Restricted | If parents have refugee status in Ukraine, or if child is stateless. |
Malaysia | Restricted | If one parent is a citizen or permanent resident. |
Australia | Restricted | If one parent is citizen or permanent resident or if child has lived in country for 10 years. |
Taiwan | Restricted | If parents are Taiwanese citizens or if parents are stateless or unknown. |
Netherlands | Restricted | If one parent is a citizen and lives in the country at the time of the child's birth, or if a grandp... View More |
Cambodia | Restricted | If parents are living legally in Cambodia. |
Tunisia | Restricted | If father and grandfather were born in Tunisia. Child must claim citizenship before age 20. |
Belgium | Restricted | If one parent was born in Belgium and has lived there for 10 years, or 5 years before child's birth. |
Dominican Republic | Restricted | Mildly restricted. |
Sweden | Restricted | If one parent is citizen (for children born before April 1, 2015). |
Portugal | Restricted | If child is born with no other nationality, or child petitions for citizenship and one parent lived ... View More |
Greece | Restricted | If parents live in Greece 5-10 years and child attends preschool, or if child has unknown or no othe... View More |
Israel | Restricted | Children born in Israel who have no other citizenship can apply for Israeli citizenship between ages... View More |
Hong Kong | Restricted | Complicated compatibilities with mainland China. |
Finland | Restricted | If mother is citizen and born in country or if father is a citizen and married to mother. |
Ireland | Restricted | If one parent is citizen of Ireland or Britain or is legal resident three of last four years. |
New Zealand | Restricted | If one parent is citizen or permanent resident or if child is stateless. |
Mongolia | Restricted | If parents are valid residents or unidentified. Child must accept citizenship at age 16. |
Namibia | Restricted | If one parent was also born in or regularly lives in Namibia. |
Bahrain | Restricted | If father was born in Bahrain. |
Cyprus | Restricted | If one parent is citizen or born in country. |
Macau | Restricted | Complicated compatibilities with mainland China. |
Luxembourg | Restricted | If at least one parent was born in country, or if child has lived in country 5 straight years after ... View More |
Malta | Restricted | If one parent is citizen or born in country. |
Sao Tome and Principe | Restricted | If parents are residents. |
United States | Unrestricted | |
Brazil | Unrestricted | |
Mexico | Unrestricted | |
Tanzania | Unrestricted | |
Argentina | Unrestricted | |
Canada | Unrestricted | |
Peru | Unrestricted | |
Venezuela | Unrestricted | |
Chad | Unrestricted | Unrestricted, but child chooses to opt in or out at age 18. |
Chile | Unrestricted | Child can choose to opt in or out. |
Guatemala | Unrestricted | |
Ecuador | Unrestricted | |
Bolivia | Unrestricted | |
Cuba | Unrestricted | |
Honduras | Unrestricted | |
Paraguay | Unrestricted | |
Nicaragua | Unrestricted | |
El Salvador | Unrestricted | |
Costa Rica | Unrestricted | |
Panama | Unrestricted | |
Uruguay | Unrestricted | |
Jamaica | Unrestricted | |
Lesotho | Unrestricted | |
Trinidad and Tobago | Unrestricted | |
Fiji | Unrestricted | |
Guyana | Unrestricted | |
Belize | Unrestricted | |
Barbados | Unrestricted | |
Saint Lucia | Unrestricted | |
Grenada | Unrestricted | |
Saint Vincent and the Grenadines | Unrestricted | |
Antigua and Barbuda | Unrestricted | |
Dominica | Unrestricted | |
Saint Kitts and Nevis | Unrestricted | |
Tuvalu | Unrestricted |
Which countries have birthright citizenship?
The following countries have unrestricted birthright citizenship: Antigua and Barbuda, Argentina, Barbados, Belize, Bolivia, Brazil, Canada, Chad, Chile, Costa Rica, Cuba, Dominica, Ecuador, El Salvador, Fiji, Grenada, Guatemala, Guyana, Honduras, Jamaica, Lesotho, Mexico, Nicaragua, Panama, Paraguay, Peru, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Tanzania, Trinidad and Tobago, Tuvalu, the United States, Uruguay, and Venezuela.
Countries with Birthright Citizenship 2025
Discover population, economy, health, and more with the most comprehensive global statistics at your fingertips.