IDIOCRACY
Diamond Member
- Nov 16, 2017
- 4,992
- 5,402
- 1,938
You know, because while Biden couldn't walk his dog successfully, he can sure as **** lead the **** out of COVID. I'd sure like to know what he did though, what was it again, the inflation reduction spending act?
We'll just ignore GDP increased 36% during Trump's final qtr. before Biden was selected to replace him, and Trump delivered on the magical covid shots too.............................I've always found it interesting the Democrats removed covid restrictions when they had control, despite there being twice the cases as a year earlier, under Trump.
We're supposed to ignore a housing crash recovery, which was particularly slow. Most of all, we're supposed to ignore who controls Congress and Senate. Doesn't suit the liberal scholars narratives
of which the left repeat, as they try and sell that BS every year..... You know, CONGRESS, of which the Democrats are trying to push another 1T onto the budget to cover Medicare for illegals.
How about those Democrats of the 70s anyway?....Gross.
Say, when are we supposed to drown per the left's predictions of our demise with Trump running stuff? Wow, look at that debt. 2T already added since December. Data source links on the bottom.
We'll just ignore GDP increased 36% during Trump's final qtr. before Biden was selected to replace him, and Trump delivered on the magical covid shots too.............................I've always found it interesting the Democrats removed covid restrictions when they had control, despite there being twice the cases as a year earlier, under Trump.
We're supposed to ignore a housing crash recovery, which was particularly slow. Most of all, we're supposed to ignore who controls Congress and Senate. Doesn't suit the liberal scholars narratives
of which the left repeat, as they try and sell that BS every year..... You know, CONGRESS, of which the Democrats are trying to push another 1T onto the budget to cover Medicare for illegals.How about those Democrats of the 70s anyway?....Gross.
Say, when are we supposed to drown per the left's predictions of our demise with Trump running stuff? Wow, look at that debt. 2T already added since December. Data source links on the bottom.
| Yr | POTUS | Sen | Con | UN-EMP | POVTY | Crime | Prop.Crime | GDP | MISERY | 30 MORT | INFL | DEBT |
| 75 | Ford | Dem | Dem | 8.48% | 12.30% | 5.30% | -0.21% | 15.10% | 9.05% | 9.14% | 533.2 B | |
| 76 | Ford | Dem | Dem | 7.70% | 11.80% | 5.29% | 5.39% | 12.70% | 8.87% | 5.74% | 620.4 B | |
| 77 | Carter | Dem | Dem | 7.05% | 11.60% | 5.08% | 4.62% | 13.10% | 8.85% | 6.50% | 699.8 B | |
| 78 | Carter | Dem | Dem | 6.07% | 11.40% | 5.14% | 5.54% | 15.00% | 9.64% | 7.63% | 771.5 B | |
| 79 | Carter | Dem | Dem | 5.85% | 11.70% | 5.57% | 3.17% | 19.30% | 11.20% | 11.25% | 826.5 B | |
| 80 | Carter | Dem | Dem | 7.18% | 13.00% | 5.95% | -0.26% | 19.70% | 13.74% | 13.55% | 907.7 B | |
| 81 | Reagan | Rep | Dem | 7.62% | 14.00% | 5.86% | 2.54% | 12.19% | 16.63% | 10.33% | 997.9 B | |
| 82 | Reagan | Rep | Dem | 9.71% | 15.00% | 5.60% | -1.80% | 12.19% | 16.04% | 6.13% | 1.14 T | |
| 83 | Reagan | Rep | Dem | 9.60% | 15.20% | 5.18% | 4.58% | 12.19% | 13.24% | 3.21% | 1.38 T | |
| 84 | Reagan | Rep | Dem | 7.51% | 14.40% | 5.03% | 7.24% | 12.19% | 13.88% | 4.30% | 1.57 T | |
| 85 | Reagan | Rep | Dem | 7.19% | 14.00% | 5.21% | 4.17% | 12.19% | 12.43% | 3.55% | 1.82 T | |
| 86 | Reagan | Rep | Dem | 7.00% | 13.60% | 5.50% | 3.46% | 12.19% | 10.19% | 1.90% | 2.13 T | |
| 87 | Reagan | Dem | Dem | 6.18% | 13.40% | 5.58% | 3.46% | 12.19% | 10.21% | 3.66% | 2.35 T | |
| 88 | Reagan | Dem | Dem | 5.49% | 13.00% | 5.66% | 4.18% | 12.19% | 10.34% | 4.08% | 2.60 T | |
| 89 | Bush | Dem | Dem | 5.26% | 12.80% | 5.74% | 3.68% | 10.68% | 10.32% | 4.83% | 2.86 T | |
| 90 | Bush | Dem | Dem | 5.62% | 13.50% | 5.82% | -1.79% | 10.68% | 10.13% | 5.40% | 3.23 T | |
| 91 | Bush | Dem | Dem | 6.85% | 14.20% | 5.90% | -1.99% | 10.68% | 9.25% | 4.24% | 3.67 T | |
| 92 | Bush | Dem | Dem | 7.49% | 14.80% | 5.66% | 3.52% | 10.68% | 8.39% | 3.03% | 4.06 T | |
| Yr | POTUS | Sen | Con | UN-EMP | POVTY | Crime | GDP | MISERY | 30 MORT | INFL | DEBT | |
| 93 | Clinton | Dem | Dem | 6.90% | 15.10% | 5.48% | 2.75% | 9.20% | 7.31% | 2.95% | 4.41 T | |
| 94 | Clinton | Dem | Dem | 6.10% | 14.50% | 5.37% | 4.03% | 8.20% | 8.38% | 2.61% | 4.70 T | |
| 95 | Clinton | Rep | Rep | 5.59% | 13.80% | 5.28% | 2.68% | 8.10% | 7.93% | 2.81% | 4.98 T | |
| 96 | Clinton | Rep | Rep | 5.41% | 13.70% | 5.09% | 3.77% | 8.70% | 7.81% | 2.93% | 5.22 T | |
| 97 | Clinton | Rep | Rep | 4.94% | 13.30% | 4.93% | 4.45% | 6.40% | 7.60% | 2.34% | 5.41 T | |
| 98 | Clinton | Rep | Rep | 4.50% | 12.70% | 4.62% | 4.48% | 6.00% | 6.94% | 1.55% | 5.53 T | |
| 99 | Clinton | Rep | Rep | 4.22% | 11.90% | 4.27% | 4.75% | 6.70% | 7.44% | 2.19% | 5.66 T | |
| 0 | Clinton | Rep | Rep | 3.97% | 11.30% | 4.12% | -0.63% | 7.30% | 8.05% | 3.38% | 5.67 T | |
| Yr | POTUS | Sen | Con | UN-EMP | POVTY | Crime | GDP | MISERY | 30 MORT | INFL | DEBT | |
| 1 | Bush | Dem | Rep | 4.74% | 11.70% | 4.16% | -3.13% | 7.30% | 6.97% | 2.83% | 5.80 T | |
| 2 | Bush | Dem | Rep | 5.78% | 12.10% | 4.13% | 1.74% | 8.40% | 6.54% | 1.59% | 6.23 T | |
| 3 | Bush | Rep | Rep | 5.99% | 12.50% | 4.07% | 2.86% | 7.60% | 5.83% | 2.27% | 6.78 T | |
| 4 | Bush | Rep | Rep | 5.54% | 12.70% | 3.98% | 3.80% | 8.70% | 5.84% | 2.68% | 7.38 T | |
| 5 | Bush | Rep | Rep | 5.08% | 12.60% | 3.90% | 3.51% | 8.30% | 5.87% | 3.39% | 7.93 T | |
| 6 | Bush | Rep | Rep | 4.61% | 12.30% | 3.81% | 2.86% | 6.90% | 6.41% | 3.23% | 8.50 T | |
| 7 | Bush | Dem | Dem | 4.62% | 12.50% | 3.73% | 1.88% | 9.10% | 6.34% | 2.85% | 9.07 T | |
| 8 | Bush | Dem | Dem | 5.80% | 13.20% | 3.67% | -0.14% | 7.40% | 6.03% | 3.84% | 10.02 T | |
| 9 | Obama | Dem | Dem | 9.28% | 14.30% | 3.51% | -2.54% | 12.60% | 5.04% | -0.36% | 11.90 T | |
| 10 | Obama | Dem | Dem | 9.61% | 15.10% | 3.35% | 2.56% | 10.80% | 4.69% | 1.64% | 13.56 T | |
| 11 | Obama | Dem | Rep | 8.93% | 15.00% | 3.29% | 1.55% | 11.50% | 4.45% | 3.16% | 14.79 T | |
| 12 | Obama | Dem | Rep | 8.08% | 15.00% | 3.26% | 2.25% | 9.60% | 3.66% | 2.07% | 16.06 T | |
| 13 | Obama | Dem | Rep | 7.36% | 14.80% | 3.11% | 1.84% | 8.20% | 3.98% | 1.46% | 16.74 T | |
| 14 | Obama | Dem | Rep | 6.16% | 14.80% | 2.95% | 2.53% | 6.40% | 4.17% | 1.62% | 17.82 T | |
| 15 | Obama | Rep | Rep | 5.28% | 13.50% | 2.89% | 2.91% | 5.70% | 3.85% | 0.12% | 18.15 T | |
| 16 | Obama | Rep | Rep | 4.88% | 12.70% | 2.85% | 1.64% | 6.80% | 3.65% | 1.26% | 19.57 T | |
| Yr | POTUS | Sen | Con | UN-EMP | POVTY | VLNT Crime | PROP Crime | GDP | MISERY | 30 MORT | INFL | DEBT |
| 17 | Trump | Rep | Rep | 4.35% | 12.30% | 2.76% | 2.37% | 6.30% | 3.99% | 2.13% | 20.24 T | |
| 18 | Trump | Rep | Rep | 3.89% | 11.80% | 2.59% | 2.93% | 5.80% | 4.54% | 2.44% | 21.52 T | |
| 19 | Trump | Rep | Dem | 3.68% | 10.50% | 1,214,324 | 6,718,615 | 2.29% | 5.80% | 3.94% | 1.81% | 22.71 T |
| 20 | Trump | Rep | Dem | 6.70% | 11.70% | 1,273,638 | 6,233,374 | -3.40% | 6.60% | 3.11% | 1.25% | 26.95 T |
| 21 | Xiden | Dem | Dem | 3.90% | 11.60% | 933,649 | 4,555,046 | 6.10% | 10.94% | 3.67% | 7.00% | 30 T |
| 22 | Xiden | Dem | Dem | 3.70% | 11.50% | 1,270,254 | 6,369,188 | 2.50% | 9.94% | 6.31% | 8.00% | 31.4 T |
| 23 | Xiden | Dem | Rep | 3.60% | 11.10% | 1,247,713 | 6,311,722 | 2.90% | 7.50% | 8.60% | 3.70% | 33.87 T |
| 24 | Xiden | Dem | Rep | 4.10% | 10.60% | 1,190,091 | 5,795,189 | 2.80% | 6.99% | 6.95% | 2.90% | 35.50 T |
| 25 | Trump | Rep | Rep | 4.20% | Pending | 583,645 | 2,743,571 | 2.80% | 7.20% | 6.36% | 2.90% | 37.5 T |
| Sources | Wiki | Wiki | Wiki |
Unemployment RateView data of the unemployment rate, or the number of people 16 and over actively searching for a job as a percentage of the total labor force.
fred.stlouisfed.org
|
Poverty in the United States: 2021This report presents data on poverty in the United States based on information collected in the 2022 and earlier CPS ASEC.
|
United States Crime Rates 1960 t0 2019United States crime statistics, United States , United States rape, United States murder, United States property crime, United States crime index, United States violent crime, violent crime in State, United States burglary, United States vehicle theft, United States larceny, United States...
www.disastercenter.com
|
U.S. GDP Growth Rate | Historical Chart & DataAnnual percentage growth rate of GDP at market prices based on constant local currency. Aggregates are based on constant 2010 U.S. dollars. GDP is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the...
|
Is Now the Most Miserable Time Since the Great Depression?The misery index is a measurement of economic health. It adds the unemployment rate to the inflation rate. Here's why it's not always an accurate indicator.
|
30 Year Fixed Mortgage Rate (1971-2026)Interactive historical chart showing the 30 year fixed rate mortgage average in the United States since 1971.
|
U.S. Inflation Rate | Historical Chart & DataInflation as measured by the consumer price index reflects the annual percentage change in the cost to the average consumer of acquiring a basket of goods and services that may be fixed or changed at specified intervals, such as yearly. The Laspeyres formula is generally used.
|
Historical Debt Outstanding | U.S. Treasury Fiscal DataHistorical summary of the U.S. government’s total outstanding debt at the beginning of each fiscal year.
| |
| https://cde.ucr.cjis.gov/LATEST/webapp/#/pages/explorer/crime/query | https://cde.ucr.cjis.gov/LATEST/webapp/#/pages/explorer/crime/query |
US Misery Index (Monthly) - United States - Historical Data…View monthly updates and historical trends for US Misery Index. from United States. Source: Bureau of Labor Statistics. Track economic data with YCharts a…
|
Last edited: