Yeah that's one poll.
It's what they call in the industry, an "outlier."
Take a look see:
| RCP Average | Date | Trump (R) | Biden (D) | Spread |
|---|
| Top Battlegrounds | 7/21 | 46.6 | 42.2 | Trump+4.4 |
| Arizona | July 21st | 47.4 | 41.6 | Trump+5.8 |
| Nevada | July 21st | 47.2 | 41.6 | Trump+5.6 |
| Wisconsin | July 21st | 46.6 | 43.3 | Trump+3.3 |
| Michigan | July 21st | 44.0 | 41.9 | Trump+2.1 |
| Pennsylvania | July 21st | 47.8 | 43.3 | Trump+4.5 |
| North Carolina | July 21st | 47.2 | 41.5 | Trump+5.7 |
| Georgia | July 21st | 46.2 | 42.2 | Trump+4.0 |
And now add 3-5 points to that endless sea of Trump victories in each state, to compensate for the consistent under polling of Orange Man.
Then keep in mind this is Kamala's "honey moon" stage.
Not only do you know nada about politics...
You're positively going to lose.