As long as we don't count those who have given up even looking, the numbers get better.
But the REAL numbers aint so rosey.
U-6 counts those people and that number is also at a 36 month low.
Carby, you are always such a dedicated fraud.
I WONDER why you picked the past 36 months.
Your grand claim boils down to the proposition that the OBAMA Administration's U-6 is the lowest he's been able to get it
in his tenure.
BUT, before the Idiot-in-Chief took the helm, the U-6 figures were MUCH better.
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
2002 10.5 10.1 9.9 9.4 9.2 9.8 9.9 9.5 9.0 9.0 9.4 9.6 9.6
2003 11.0 10.8 10.4 9.8 9.7 10.6 10.5 10.0 9.8 9.5 9.7 9.6 10.1
2004 10.9 10.3 10.4 9.3 9.3 9.8 9.8 9.3 8.9 9.1 9.1 9.1 9.6
2005 10.2 9.9 9.4 8.7 8.6 9.3 9.1 8.8 8.5 8.1 8.4 8.4 8.9
2006 9.2 9.0 8.5 7.9 7.9 8.7 8.8 8.3 7.6 7.6 7.8 7.8 8.2
2007 9.1 8.7 8.3 7.9 7.9 8.5 8.6 8.4 8.0 7.9 8.1 8.7 8.3
2008 9.9 9.5 9.3 8.9 9.4 10.3 10.8 10.7 10.6 11.1 12.2 13.5 10.5
2009 15.4 16.0 16.2 15.4 15.9 16.8 16.8 16.5 16.1 16.3 16.4 17.1 16.2
2010 18.0 17.9 17.5 16.6 16.1 16.7 16.8 16.4 16.2 15.9 16.3 16.6 16.7
2011 17.3 16.7 16.2 15.5 15.4 16.4 16.3 16.1 15.7 15.3 15.0 15.2 15.9
2012 16.2 15.6 14.8
Notice: Data not available: U.S. Bureau of Labor Statistics
The incumbent is an unmitigated DISASTER.