It's performative bullshit to entertain people like you.we ain't taking Canada and we don't want them as a state .. its just rhetoric to pressure Canada to secure their border and practice better trade tactics with the US ..
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
It's performative bullshit to entertain people like you.we ain't taking Canada and we don't want them as a state .. its just rhetoric to pressure Canada to secure their border and practice better trade tactics with the US ..
The united states army, airforce and navy is 10 times more powerful and vastly better at what it does. Russia kind of sucks! We could take russia in a convectional war in probably a 6 months.That's what Putin thought about Ukraine.
America could conquer canada in a month if it wanted too and have our flag flying over Parliament. Lets be honest. Canada should be shitting its pants by the threats of Donald Trump. He will be president of the most powerful country on earth!!!
America has 10 times the military and budget...It has a real navy that can easily shut it off from the rest of the world and bomb all its cities until it surrenders without much efford. It wouldn't even need a huge amount of ground troops. Just airforce and navy to force submission.
If it wanted to send land forces it would collapse faster then iraq did. It military wise was a more serious nation and was more focused on power projection then canada is currently capable of doing. That is a fact. Canada depends on the United states for its defense and probably should consider merging with us. I think 5-6 states would be the best way to go!
America could conquer canada in a month if it wanted too and have our flag flying over Parliament. Lets be honest. Canada should be shitting its pants by the threats of Donald Trump. He will be president of the most powerful country on earth!!!
America has 10 times the military and budget...It has a real navy that can easily shut it off from the rest of the world and bomb all its cities until it surrenders without much efford. It wouldn't even need a huge amount of ground troops. Just airforce and navy to force submission.
If it wanted to send land forces it would collapse faster then iraq did. It military wise was a more serious nation and was more focused on power projection then canada is currently capable of doing. That is a fact. Canada depends on the United states for its defense and probably should consider merging with us. I think 5-6 states would be the best way to go!
The united states army, airforce and navy is 10 times more powerful and vastly better at what it does. Russia kind of sucks! We could take russia in a convectional war in probably a 6 months.
No, Canada is not shitting their pants. They are shaking their heads at the collective retardation of the US in electing the orange idiot again.America could conquer canada in a month if it wanted too and have our flag flying over Parliament. Lets be honest. Canada should be shitting its pants by the threats of Donald Trump.
How is it fake news Bobby Boy? What is your brilliant take on it?Canada is a member of NATO Think about that. How fucking stupid are you? What the fuck do you think would happen ? And you jadrools have been calling Biden a war monger.
How exactly am I triggered when I'm laughing at you and trump?No. They are laughing at people like you who are so easily and consistently triggered.
So you seriously believe America will attack Denmark?Have you ever had an independent thought?
Why did you leap headfirst talking about Healthcare when as you say, it is not relevant to the topic of Canada defending against the USA?Completely irrelevant to the topic. The point is that if the US government wanted to, it could do a great job providing healthcare. It does for me and others I know personally. Private sector health insurance often makes people wait for months to see a specialist, denies their claim, or makes them pay thousands of dollars in deductibles and co-payments, even after years of paying an expensive monthly premium. They're crooks, if not murderers, because when they deny claims or delay treatment, making people pay what they can't afford, people die. And you're all for it, because you're a mindless slave of your capitalist-gods. The rich people you worship.
You're a moronic liar, because Canadians, Brits, Germans, Dutch, Swedes, all of them appreciate the fact they have free healthcare at the point of service, when they need it, and are shocked when told how our private-sector-run healthcare system is:
They have better outcomes, they're healthier than us, and they live longer. You're the retard hypocrite on Medicare, complaining about government-managed healthcare. You're an ingrate. How more repulsive could you be? You should get the hell out of here. Bye punk.
That is wonderful you brag when Trump soon will occupy the presidency and be back in office.How exactly am I triggered when I'm laughing at you and trump?
Why do you people so enjoy making total asses of yourselves all of the time?No. They are laughing at people like you who are so easily and consistently triggered.
In a "convectional war" ? Is that like where we use convection ovens??convectional war
It is a real bitch trying to talk to Democrats. Then you act this way.Why do you people so enjoy making total asses of yourselves all of the time?
Right We should act like Trump. You can relate to that. Still waiting to hear from you on the wisdom of invading Greenland since you called my post fake news. It's a bitch trying to deal with you people who just spout crap without even thinking about what you're saying or the implications.It is a real bitch trying to talk to Democrats. Then you act this way.
Why did you leap headfirst talking about Healthcare when as you say, it is not relevant to the topic of Canada defending against the USA?
You claim you have excellent health care as you damn this country for what you don't deal with at all per your own claims.
Tell us this. If Government is so wonderful, why do you have excellent health care as a Vet yet me and millions of Vets of military service can't get to even see a doctor at the VA? Why did Democrats exclude millions of Vets from what you get?
I tried when I was in my 50s after having the honorable discharge from the Army to be seen at the VA hospital in Palo Alto, CA due to severe pain. They made me wait and came to tell me that I did not meet their standards and told me to go home in pain. But you brag you had it great.
Why did you leap headfirst talking about Healthcare when as you say, it is not relevant to the topic of Canada defending against the USA?
You claim you have excellent health care as you damn this country for what you don't deal with at all per your own claims.
Tell us this. If Government is so wonderful, why do you have excellent health care as a Vet yet me and millions of Vets of military service can't get to even see a doctor at the VA?
Why did Democrats exclude millions of Vets from what you get?
I tried when I was in my 50s after having the honorable discharge from the Army to be seen at the VA hospital in Palo Alto, CA due to severe pain. They made me wait and came to tell me that I did not meet their standards and told me to go home in pain. But you brag you had it great.
How ridiculous. Are you on Medicare? Medicaid? Society can offer its members certain services, like law enforcement, the military, fire departments, courts of law, sanitation, utilities, mitigating the negative effects of a for-profit system of production (i.e. gross inequality, lack of access to vital resources, expensive utilities, street crime, substance abuse, homelessness..etc), by providing the poor with housing, food assistance, education:"Free" you say, what did the tooth fairy pay for it? I sense a deadbeat MOOCHING left winger who wants someone else to pay for their healthcare.
Rank | Parent | Subsidy Value![]() | Number of Awards |
---|---|---|---|
1 | Boeing | $15,499,739,531 | 963 |
2 | Intel | $8,423,581,056 | 139 |
3 | Ford Motor | $7,746,892,959 | 704 |
4 | General Motors | $7,533,646,692 | 793 |
5 | Micron Technology | $6,790,131,915 | 21 |
6 | Amazon.com | $5,887,660,428 | 480 |
7 | Alcoa | $5,727,691,764 | 134 |
8 | Cheniere Energy | $5,617,152,523 | 43 |
9 | Foxconn Technology Group (Hon Hai Precision Industry Company) | $4,820,780,112 | 75 |
10 | Venture Global LNG | $4,338,702,441 | 8 |
11 | Texas Instruments | $4,286,716,512 | 75 |
12 | Volkswagen | $4,103,804,970 | 225 |
13 | Sempra Energy | $3,828,022,782 | 51 |
14 | NRG Energy | $3,415,751,518 | 266 |
15 | NextEra Energy | $3,392,737,237 | 119 |
16 | Sasol | $2,836,049,845 | 72 |
17 | Tesla Inc. | $2,829,855,494 | 116 |
18 | Stellantis | $2,795,436,436 | 213 |
19 | Walt Disney | $2,626,608,041 | 272 |
20 | Nucor | $2,575,858,691 | 202 |
21 | Iberdrola | $2,380,558,984 | 111 |
22 | Rivian Automotive Inc. | $2,366,022,712 | 8 |
23 | Hyundai Motor | $2,349,743,470 | 18 |
24 | Oracle | $2,272,418,288 | 96 |
25 | Shell PLC | $2,214,461,311 | 133 |
26 | Alphabet Inc. | $2,140,082,221 | 134 |
27 | Mubadala Investment Company | $2,124,035,097 | 62 |
28 | Nike | $2,104,917,829 | 153 |
29 | Meta Platforms Inc. | $2,103,574,428 | 83 |
30 | Toyota | $2,071,134,513 | 244 |
31 | Paramount Global | $1,986,772,523 | 348 |
32 | Brookfield Corporation | $1,984,319,869 | 293 |
33 | Comcast | $1,982,844,868 | 409 |
34 | OGE Energy | $1,971,748,595 | 19 |
35 | Exxon Mobil | $1,917,119,478 | 241 |
36 | Apple Inc. | $1,912,457,519 | 70 |
37 | Samsung Electronics | $1,891,262,898 | 44 |
38 | Nissan | $1,842,814,165 | 98 |
39 | Berkshire Hathaway | $1,834,939,931 | 1,221 |
40 | Summit Power | $1,783,593,414 | 6 |
41 | JPMorgan Chase | $1,740,972,699 | 1,151 |
42 | Energy Transfer | $1,736,836,843 | 175 |
43 | Southern Company | $1,735,931,348 | 45 |
44 | Cleveland-Cliffs | $1,705,295,415 | 129 |
45 | General Electric | $1,650,460,706 | 961 |
46 | Duke Energy | $1,635,172,669 | 95 |
47 | Vornado Realty Trust | $1,623,857,336 | 33 |
48 | Eli Lilly | $1,587,988,100 | 82 |
49 | Wolfspeed Inc. | $1,564,076,731 | 66 |
50 | General Atomics | $1,556,475,083 | 113 |
51 | IBM Corp. | $1,498,690,934 | 370 |
52 | Lockheed Martin | $1,462,674,082 | 327 |
53 | SCS Energy | $1,419,011,796 | 5 |
54 | Corning Inc. | $1,391,611,133 | 403 |
55 | Panasonic | $1,384,147,584 | 61 |
56 | Microsoft | $1,368,493,159 | 115 |
57 | Sagamore Development | $1,320,000,000 | 2 |
58 | Northrop Grumman | $1,284,299,594 | 288 |
59 | Vingroup | $1,254,021,021 | 2 |
60 | Continental AG | $1,244,875,478 | 111 |
61 | RTX Corporation | $1,216,214,555 | 805 |
62 | CF Industries | $1,189,688,351 | 150 |
63 | Valero Energy | $1,058,366,895 | 209 |
64 | Dow Inc. | $1,049,400,498 | 642 |
65 | AES Corp. | $1,039,510,135 | 136 |
66 | Air Products & Chemicals | $1,026,557,482 | 89 |
67 | SkyWest | $1,010,125,798 | 339 |
68 | Exelon | $986,892,877 | 98 |
69 | Pyramid Companies | $973,565,278 | 93 |
70 | SK Holdings | $960,550,283 | 8 |
71 | Centene | $916,959,104 | 67 |
72 | Mazda Toyota Manufacturing, U.S.A., Inc. | $900,000,000 | 1 |
73 | Apollo Global Management | $899,742,274 | 614 |
74 | Delta Air Lines | $871,485,833 | 13 |
75 | Jefferies Financial Group | $871,137,335 | 16 |
76 | SK Hynix | $866,700,000 | 2 |
77 | Honda | $854,285,026 | 98 |
78 | Bayer | $852,475,226 | 217 |
79 | Shin-Etsu Chemical | $828,683,936 | 106 |
80 | Enterprise Products Partners | $826,988,371 | 89 |
81 | SunEdison | $821,563,157 | 124 |
82 | Goldman Sachs | $800,873,386 | 253 |
83 | Bank of America | $798,465,317 | 957 |
84 | Warner Bros. Discovery Inc. | $787,468,003 | 220 |
85 | E.ON | $786,865,473 | 40 |
86 | EDF-Electricite de France | $781,143,574 | 36 |
87 | Triple Five Worldwide | $748,000,000 | 4 |
88 | EDP-Energias de Portugal | $733,674,868 | 14 |
89 | Related Companies | $714,675,504 | 8 |
90 | Koch Industries | $698,421,970 | 518 |
91 | Caithness Energy | $672,688,888 | 30 |
92 | Dell Technologies | $658,417,951 | 185 |
93 | Wells Fargo | $657,333,216 | 543 |
94 | FedEx | $649,583,890 | 637 |
95 | Entergy | $638,533,387 | 235 |
96 | OCI N.V. | $627,879,406 | 5 |
97 | Chevron Phillips Chemical | $619,839,444 | 20 |
98 | Bedrock Detroit | $618,000,000 | 1 |
99 | Dominion Energy | $615,465,134 | 80 |
You voted for it.This entire Canada -Greenland thing is ridiculous
Do you think Chump is lying?So you seriously believe America will attack Denmark?