Tomorrow, I Will Be Thankful For _________ ?

Rexx Taylor

Platinum Member
Jan 6, 2015
30,328
2,361
1,170
Sarasota, Florida
:2up: This one is easy for me, tomorrow I will be thankful that I am not planning on going shopping at Wal_Mart being I know better, and don't think I would survive an ass-whooping epic battle with a 435 pound female over a $20.00 CD Player.
 
:2up: This one is easy for me, tomorrow I will be thankful that I am not planning on going shopping at Wal_Mart being I know better, and don't think I would survive an ass-whooping epic battle with a 435 pound female over a $20.00 CD Player.
Hilary isn't President.
 
I don't have to refer to the current president as Shit Stain!
tomorrow I will be thankful for the fact that now we know that if the election were held today, Trump would beat Hillary by 50 Million votes
Polling Data
Poll Date Sample Approve Disapprove Spread
RCP Average 10/26 - 11/22 -- 39.0 56.3 -17.3
Gallup 11/20 - 11/22 1500 A 38 55 -17
Economist/YouGov 11/19 - 11/21 1344 RV 40 55 -15
Rasmussen Reports 11/19 - 11/21 1500 LV 44 54 -10
Reuters/Ipsos 11/17 - 11/22 1489 A 36 59 -23
Quinnipiac 11/15 - 11/20 1415 RV 38 55 -17
NPR/PBS/Marist 11/13 - 11/15 802 RV 42 54 -12
Harvard-Harris 11/11 - 11/14 2350 RV 41 59 -18
CNN 11/2 - 11/5 RV 38 57 -19
IBD/TIPP 10/26 - 11/3 917 A 36 58 -22
ABC News/Wash Post 10/29 - 11/1 884 RV 38 58 -20
CBS News 10/27 - 10/30 1109 A 39 55 -16
PPP (D) 10/27 - 10/29 572 RV 38 56 -18
All President Trump Job Approval Polling Data
RealClearPolitics - Election Other - President Trump Job Approval

LOL
 
Me: “Finally. Thanksgiving, a day where we don’t have to hear Dems complain about anything!”

Dems:”ACCCCTUALLY white people should die because they were mean to Native Americans hundreds of years ago”

This is why Trump won.
 
I don't have to refer to the current president as Shit Stain!
tomorrow I will be thankful for the fact that now we know that if the election were held today, Trump would beat Hillary by 50 Million votes
Polling Data
Poll Date Sample Approve Disapprove Spread
RCP Average 10/26 - 11/22 -- 39.0 56.3 -17.3
Gallup 11/20 - 11/22 1500 A 38 55 -17
Economist/YouGov 11/19 - 11/21 1344 RV 40 55 -15
Rasmussen Reports 11/19 - 11/21 1500 LV 44 54 -10
Reuters/Ipsos 11/17 - 11/22 1489 A 36 59 -23
Quinnipiac 11/15 - 11/20 1415 RV 38 55 -17
NPR/PBS/Marist 11/13 - 11/15 802 RV 42 54 -12
Harvard-Harris 11/11 - 11/14 2350 RV 41 59 -18
CNN 11/2 - 11/5 RV 38 57 -19
IBD/TIPP 10/26 - 11/3 917 A 36 58 -22
ABC News/Wash Post 10/29 - 11/1 884 RV 38 58 -20
CBS News 10/27 - 10/30 1109 A 39 55 -16
PPP (D) 10/27 - 10/29 572 RV 38 56 -18
All President Trump Job Approval Polling Data
RealClearPolitics - Election Other - President Trump Job Approval

LOL

You don't think they would lie about that do you? :eek-52:
 
I don't have to refer to the current president as Shit Stain!
tomorrow I will be thankful for the fact that now we know that if the election were held today, Trump would beat Hillary by 50 Million votes
Polling Data
Poll Date Sample Approve Disapprove Spread
RCP Average 10/26 - 11/22 -- 39.0 56.3 -17.3
Gallup 11/20 - 11/22 1500 A 38 55 -17
Economist/YouGov 11/19 - 11/21 1344 RV 40 55 -15
Rasmussen Reports 11/19 - 11/21 1500 LV 44 54 -10
Reuters/Ipsos 11/17 - 11/22 1489 A 36 59 -23
Quinnipiac 11/15 - 11/20 1415 RV 38 55 -17
NPR/PBS/Marist 11/13 - 11/15 802 RV 42 54 -12
Harvard-Harris 11/11 - 11/14 2350 RV 41 59 -18
CNN 11/2 - 11/5 RV 38 57 -19
IBD/TIPP 10/26 - 11/3 917 A 36 58 -22
ABC News/Wash Post 10/29 - 11/1 884 RV 38 58 -20
CBS News 10/27 - 10/30 1109 A 39 55 -16
PPP (D) 10/27 - 10/29 572 RV 38 56 -18
All President Trump Job Approval Polling Data
RealClearPolitics - Election Other - President Trump Job Approval

LOL

You don't think they would lie about that do you? :eek-52:
Trump won by about 8 Million votes once u delete the illegal and dead people who voted
 
I don't have to refer to the current president as Shit Stain!
tomorrow I will be thankful for the fact that now we know that if the election were held today, Trump would beat Hillary by 50 Million votes
Polling Data
Poll Date Sample Approve Disapprove Spread
RCP Average 10/26 - 11/22 -- 39.0 56.3 -17.3
Gallup 11/20 - 11/22 1500 A 38 55 -17
Economist/YouGov 11/19 - 11/21 1344 RV 40 55 -15
Rasmussen Reports 11/19 - 11/21 1500 LV 44 54 -10
Reuters/Ipsos 11/17 - 11/22 1489 A 36 59 -23
Quinnipiac 11/15 - 11/20 1415 RV 38 55 -17
NPR/PBS/Marist 11/13 - 11/15 802 RV 42 54 -12
Harvard-Harris 11/11 - 11/14 2350 RV 41 59 -18
CNN 11/2 - 11/5 RV 38 57 -19
IBD/TIPP 10/26 - 11/3 917 A 36 58 -22
ABC News/Wash Post 10/29 - 11/1 884 RV 38 58 -20
CBS News 10/27 - 10/30 1109 A 39 55 -16
PPP (D) 10/27 - 10/29 572 RV 38 56 -18
All President Trump Job Approval Polling Data
RealClearPolitics - Election Other - President Trump Job Approval

LOL

You don't think they would lie about that do you? :eek-52:
If he keeps putting up polls we are going to need a bigger sandbox and more cats!
 
I don't have to refer to the current president as Shit Stain!
tomorrow I will be thankful for the fact that now we know that if the election were held today, Trump would beat Hillary by 50 Million votes
Polling Data
Poll Date Sample Approve Disapprove Spread
RCP Average 10/26 - 11/22 -- 39.0 56.3 -17.3
Gallup 11/20 - 11/22 1500 A 38 55 -17
Economist/YouGov 11/19 - 11/21 1344 RV 40 55 -15
Rasmussen Reports 11/19 - 11/21 1500 LV 44 54 -10
Reuters/Ipsos 11/17 - 11/22 1489 A 36 59 -23
Quinnipiac 11/15 - 11/20 1415 RV 38 55 -17
NPR/PBS/Marist 11/13 - 11/15 802 RV 42 54 -12
Harvard-Harris 11/11 - 11/14 2350 RV 41 59 -18
CNN 11/2 - 11/5 RV 38 57 -19
IBD/TIPP 10/26 - 11/3 917 A 36 58 -22
ABC News/Wash Post 10/29 - 11/1 884 RV 38 58 -20
CBS News 10/27 - 10/30 1109 A 39 55 -16
PPP (D) 10/27 - 10/29 572 RV 38 56 -18
All President Trump Job Approval Polling Data
RealClearPolitics - Election Other - President Trump Job Approval

LOL

You don't think they would lie about that do you? :eek-52:
If he keeps putting up polls we are going to need a bigger sandbox and more cats!
 

Forum List

Back
Top