My new Xcodelife Report

Mortimer

Gold Member
Sep 29, 2010
9,274
3,187
260
Speedy Gonzales
Its a DNA company focused on southasia they give you detailed break up. Thats why it was interesting to me, it usually says "southasian" but gives no specifics otherwise.

xcodesouthasian.jpg
xcodegeneticdistance.jpg
XcodelifeAncestry1.jpg
XcodelifeAncestry2.jpg
XcodelifeAncestry4.jpg



Mixed Mode Population Sharing:

# Primary Population (source) Secondary Population (source) Distance
1 58.2% Bosnian + 41.8% Romani @ 1.26
2 51.7% Serbian + 48.3% Romani @ 2.3
3 57.6% Macedonian + 42.4% Romani @ 3.07
4 52.8% Romani + 47.2% Croatian @ 3.18
5 72.8% Montenegrin + 27.2% Kashmiri @ 3.39
6 73.1% Montenegrin + 26.9% Burusho @ 3.41
7 73.4% Bulgarian + 26.6% Kashmiri @ 3.56
8 75.1% Montenegrin + 24.9% Sindhi @ 3.6
9 75.6% Bulgarian + 24.4% Sindhi @ 3.62
10 54.7% Romani + 45.3% Hungarian @ 3.7
11 54.7% Spaniard + 45.3% Pashtun @ 3.83
12 72.6% Romanian + 27.4% Kashmiri @ 3.85
13 74.8% Romanian + 25.2% Sindhi @ 3.91
14 76.8% Montenegrin + 23.2% UP_Muslim @ 3.92
15 56% Romani + 44% Austrian @ 3.96
16 71.6% Italian + 28.4% Burusho @ 4
17 56.1% Romani + 43.9% Slovenian @ 4
18 73.9% Bulgarian + 26.1% Burusho @ 4.04
19 71.2% Montenegrin + 28.8% Pathan @ 4.06
20 61% Spaniard + 39% Pathan @ 4.07
 
Its a DNA company focused on southasia they give you detailed break up. Thats why it was interesting to me, it usually says "southasian" but gives no specifics otherwise.

View attachment 202082 View attachment 202083 View attachment 202084 View attachment 202085 View attachment 202086


Mixed Mode Population Sharing:

# Primary Population (source) Secondary Population (source) Distance
1 58.2% Bosnian + 41.8% Romani @ 1.26
2 51.7% Serbian + 48.3% Romani @ 2.3
3 57.6% Macedonian + 42.4% Romani @ 3.07
4 52.8% Romani + 47.2% Croatian @ 3.18
5 72.8% Montenegrin + 27.2% Kashmiri @ 3.39
6 73.1% Montenegrin + 26.9% Burusho @ 3.41
7 73.4% Bulgarian + 26.6% Kashmiri @ 3.56
8 75.1% Montenegrin + 24.9% Sindhi @ 3.6
9 75.6% Bulgarian + 24.4% Sindhi @ 3.62
10 54.7% Romani + 45.3% Hungarian @ 3.7
11 54.7% Spaniard + 45.3% Pashtun @ 3.83
12 72.6% Romanian + 27.4% Kashmiri @ 3.85
13 74.8% Romanian + 25.2% Sindhi @ 3.91
14 76.8% Montenegrin + 23.2% UP_Muslim @ 3.92
15 56% Romani + 44% Austrian @ 3.96
16 71.6% Italian + 28.4% Burusho @ 4
17 56.1% Romani + 43.9% Slovenian @ 4
18 73.9% Bulgarian + 26.1% Burusho @ 4.04
19 71.2% Montenegrin + 28.8% Pathan @ 4.06
20 61% Spaniard + 39% Pathan @ 4.07

So you paid someone to put your DNA in a government database?

You sure you thought this through?
 
Its a DNA company focused on southasia they give you detailed break up. Thats why it was interesting to me, it usually says "southasian" but gives no specifics otherwise.

View attachment 202082 View attachment 202083 View attachment 202084 View attachment 202085 View attachment 202086


Mixed Mode Population Sharing:

# Primary Population (source) Secondary Population (source) Distance
1 58.2% Bosnian + 41.8% Romani @ 1.26
2 51.7% Serbian + 48.3% Romani @ 2.3
3 57.6% Macedonian + 42.4% Romani @ 3.07
4 52.8% Romani + 47.2% Croatian @ 3.18
5 72.8% Montenegrin + 27.2% Kashmiri @ 3.39
6 73.1% Montenegrin + 26.9% Burusho @ 3.41
7 73.4% Bulgarian + 26.6% Kashmiri @ 3.56
8 75.1% Montenegrin + 24.9% Sindhi @ 3.6
9 75.6% Bulgarian + 24.4% Sindhi @ 3.62
10 54.7% Romani + 45.3% Hungarian @ 3.7
11 54.7% Spaniard + 45.3% Pashtun @ 3.83
12 72.6% Romanian + 27.4% Kashmiri @ 3.85
13 74.8% Romanian + 25.2% Sindhi @ 3.91
14 76.8% Montenegrin + 23.2% UP_Muslim @ 3.92
15 56% Romani + 44% Austrian @ 3.96
16 71.6% Italian + 28.4% Burusho @ 4
17 56.1% Romani + 43.9% Slovenian @ 4
18 73.9% Bulgarian + 26.1% Burusho @ 4.04
19 71.2% Montenegrin + 28.8% Pathan @ 4.06
20 61% Spaniard + 39% Pathan @ 4.07

So you paid someone to put your DNA in a government database?

You sure you thought this through?

Authorities used DNA, genealogy website, to track down ‘Golden State Killer’ suspect decades after crimes
 

Forum List

Back
Top