Hillary Slams Trump On Immigration & Employment. LOL!

Didn't you think the same thing in 2008 and 2012?
No, I did not. The top of the GOP ticket was very weak in both elections.


1980 Reagan 43,903,230 +8,500,000
1984 Reagan 54,455,472 +17,000,000
1988 Bush 48,886,097 +7,000,000
1992 Bush 39,104,550 - 5,800,000
1996 Dole 39,197,469 - 8,300,000
2000 Bush 50,456,002 - 540,000
2004, Bush 62,040,610 +3,000,000
2008 McCain 59,948,323 - 9,900,000
2012 Romney 60,933,500 - 5,000,000

The GOP has been putting up weak candidates for a long time. They lose with RINOs and win with conservatives.

RINOs lose, Conservatives win, and right now the Democratic Party is going against a populist entertainer who knows how to work an audience.
 

Forum List

Back
Top