Comparing Obama to any other has no place to start

JRK

Senior Member
Feb 27, 2011
7,488
313
48
I have realized today that trying to compare BHO to any other president in modern times other than Jimmy C has no place to start

RR inherited a real mess and the created the greatest economy in modern times
Reaganomics Vs. Obamanomics: Facts And Figures - Forbes
GWB Jr inherited a recession, but bigger than that 9-11 along with 2 wars to deal terror that had went un checked for years as well as the bumbling UN making it worse. GWB had a debt to GDP ratio of 5% until the dems took congress over and BHO added 100s of billions to it in 09 (GWB last budget)
Jobs?

1981 95 67 104 74 10 196 112 -36 -87 -100 -209 -278
1982 -327 -6 -129 -281 -45 -243 -343 -158 -181 -277 -124 -14
1983 225 -78 173 276 277 378 418 -308 1114 271 352 356
1984 447 479 275 363 308 379 312 241 311 286 349 127
1985 266 124 346 195 274 145 189 193 204 187 209 168
1986 123 107 93 188 125 -93 318 113 346 187 186 204
1987 171 232 249 338 227 171 346 170 229 492 231 294
1988 94 452 276 245 227 363 223 121 340 268 339 289
1989 262 258 192 173 118 117 39 47 249 111 277 95
1990 338 249 214 40 150 17 -40 -208 -85 -159 -146 -59
1991 -122 -302 -161 -212 -127 88 -48 17 32 12 -58 23
1992 50 -66 52 157 126 60 70 141 35 178 139 212
1993 310 242 -51 308 265 174 295 160 239 278 261 307
1994 270 201 462 353 333 313 364 298 355 208 422 272
1995 322 210 223 160 -16 232 79 272 244 146 149 132
1996 -21 434 264 160 323 279 232 197 219 243 296 168
1997 231 299 313 290 256 255 281 -16 507 339 300 300
1998 273 188 144 278 399 212 118 353 219 194 280 344
1999 127 404 106 374 214 266 290 193 204 405 293 298
2000 248 122 471 288 224 -47 165 1 125 -12 227 136
2001 -15 63 -28 -282 -44 -128 -125 -155 -243 -331 -295 -178
2002 -129 -146 -24 -84 -9 47 -100 -11 -55 121 8 -163
2003 95 -159 -213 -49 -9 0 25 -45 109 197 14 119
2004 162 44 337 249 310 81 46 122 161 348 63 134
2005 137 240 141 360 170 243 374 193 66 80 334 160
2006 283 316 283 181 14 76 209 183 157 -9 204 171
2007 236 93 190 72 139 75 -40 -18 73 79 112 89
2008 41 -84 -95 -208 -190 -198 -210 -274 -432 -489 -803 -661
2009 -818 -724 -799 -692 -361 -482 -339 -231 -199 -202 -42 -171
2010 -40 -35 189 239 516 -167 -58 -51 -27 220 121 120
2011 110 220 246 251 54 84 96 85 202 112 157 223
2012 275 259 143 68 87 64(P) 163(P)
P : preliminary

we can see 9-11

I try to find reasons as why anyone could defend BHO.
His debt
0 job growth
and all he inherited was a housing bubble that yes created a mess, but no bigger mess than 9-11 nor Jimmy Carters 21.5% interest rates

even Bill C with Newt and the boys leadership did fine. BHO has no place to start with these people
how can he be re elected is beyond me and how any-one can defend him as well
 

Forum List

Back
Top