| | Truthspeaker | | 257 | 1,127 |
| | Charlie Bass | | 1,090 | 6,047 |
| | t_samford | | 57 | 334 |
| | WhatTheHell2 | | 55 | 302 |
| | Neubarth | | 71 | 381 |
| | YWN666 | - | - | - |
| | Shogun | | 0 | 18 |
| | YWN666 | - | - | - |
| | sky dancer | | 45 | 230 |
| | chloe | | 22 | 121 |
| | YWN666 | | 171 | 1,012 |
| | YWN666 | | 4 | 43 |
| | WillowTree | | 22 | 155 |
| | freeandfun1 | | 18 | 231 |
| | chloe |
Yesterday 08:41 AM
by chloe | 42 | 237 |
| | Annie | | 13 | 100 |
| | catzmeow | | 0 | 35 |
| | YWN666 | | 0 | 24 |
| | PackMule | | 0 | 19 |
| | chloe |
11-30-2008 10:41 PM
by chloe | 21 | 126 |
| | Charlie Bass | | 0 | 13 |
| | mattskramer | | 76 | 384 |
| | Sunni Man | | 42 | 252 |
| | PubliusInfinitu | | 91 | 836 |
| | eots | | 7 | 69 |