Nostra
Diamond Member
- Oct 7, 2019
- 90,391
- 82,162
- 3,615
Kamala’s desperate attempt to salvage her sinking campaign by going in Bret Baier’s show backfired.
All this black voters must be putting him over the top.
Top Battlegrounds – RCP Average
Wisconsin, Arizona, Georgia, Michigan, Pennsylvania, North Carolina, Nevada
All this black voters must be putting him over the top.
Top Battlegrounds – RCP Average
Wisconsin, Arizona, Georgia, Michigan, Pennsylvania, North Carolina, Nevada
| RCP AVERAGE | DATE | TRUMP (R) | HARRIS (D) | SPREAD |
|---|---|---|---|---|
| Top Battlegrounds | 10/18 | 48.3 | 47.5 | Trump+0.8 |
| Arizona | October 18th | 48.8 | 47.4 | Trump+1.4 |
| Nevada | October 18th | 47.7 | 47.2 | Trump+0.5 |
| Wisconsin | October 18th | 47.9 | 47.8 | Trump+0.1 |
| Michigan | October 18th | 48.3 | 47.4 | Trump+0.9 |
| Pennsylvania | October 18th | 47.9 | 47.4 | Trump+0.5 |
| North Carolina | October 18th | 48.5 | 47.5 | Trump+1.0 |
| Georgia | October 18th | 48.7 | 47.8 | Trump+0.9 |

