protectionist
Diamond Member
- Oct 20, 2013
- 59,753
- 20,292
- 2,250
Nice try. The numbers are posted. And if we go back to April 18, 21 weeks ago (when deaths were 17,052/week) we see the same reductions. Wanna find some disclaimer to counter that ?As it states on the site, provisional counts have a 1 to 8 week lag time delay on CDCs site.
*Data during this period are incomplete because of the lag in time between when the death occurred and when the death certificate is completed, submitted to NCHS and processed for reporting purposes. This delay can range from 1 week to 8 weeks or more, depending on the jurisdiction and cause of death.
4/18/2020 | 17,052 | ||||||
4/25/2020 | 15,413 | ||||||
5/2/2020 | 13,131 | ||||||
5/9/2020 | 11,154 | ||||||
5/16/2020 | 9,150 | ||||||
5/23/2020 | 7,144 | ||||||
5/30/2020 | 6,095 | ||||||
6/6/2020 | 4,975 | ||||||
6/13/2020 | 4,177 | ||||||
6/20/2020 | 3,785 | ||||||
6/27/2020 | 3,745 |
Last edited: