bugs
Platinum Member
who cares what the goddamn DOW is doing? unemployment is still going crazy.. good luck finding a decent job here in michigan!
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
COMPONENTS FOR ^DJI
Symbol Name Last Trade Change Volume
AA ALCOA INC 12.69 4:00PM ET Down 0.31 (2.38%) 29,885,246
AXP AMER EXPRESS INC 32.34 4:01PM ET Down 0.35 (1.07%) 11,874,071
BA BOEING CO 45.77 4:00PM ET Down 0.92 (1.97%) 5,619,984
BAC BK OF AMERICA CP 16.68 4:00PM ET Up 0.26 (1.58%) 239,739,208
CAT CATERPILLAR INC 47.15 4:00PM ET Down 0.63 (1.32%) 11,553,704
CSCO Cisco Systems, Inc. 21.64 4:00PM ET Down 0.55 (2.48%) 46,598,431
CVX CHEVRON CORP 69.23 4:01PM ET Down 0.27 (0.39%) 7,913,519
DD DU PONT E I DE NEM 32.38 4:01PM ET Down 0.45 (1.37%) 6,092,857
DIS WALT DISNEY-DISNEY C 26.44 4:00PM ET Down 0.25 (0.94%) 8,154,017
GE GEN ELECTRIC CO 14.57 4:00PM ET Down 0.13 (0.88%) 85,619,836
HD HOME DEPOT INC 27.10 4:01PM ET Down 0.16 (0.59%) 10,407,459
HPQ HEWLETT PACKARD CO 43.67 4:00PM ET Up 0.13 (0.30%) 12,173,438
IBM INTL BUSINESS MACH 118.70 4:00PM ET Down 0.63 (0.53%) 3,980,605
INTC Intel Corporation 18.76 4:00PM ET Up 0.26 (1.41%) 46,863,805
JNJ JOHNSON AND JOHNS DC 60.72 4:00PM ET Up 0.82 (1.37%) 9,494,093
JPM JP MORGAN CHASE CO 42.69 4:00PM ET Up 0.33 (0.78%) 43,672,509
KFT KRAFT FOODS INC 28.63 4:00PM ET Down 0.07 (0.24%) 5,700,657
KO COCA COLA CO THE 49.44 4:00PM ET Up 0.10 (0.20%) 6,749,559
MCD MCDONALDS CP 56.27 4:00PM ET Up 1.07 (1.94%) 10,992,180
MMM 3M COMPANY 70.91 4:01PM ET Down 1.99 (2.73%) 5,923,751
MRK MERCK CO INC 30.60 4:00PM ET Up 0.50 (1.66%) 17,852,017
MSFT Microsoft Corporation 23.42 4:00PM ET Down 0.14 (0.59%) 35,254,170
PFE PFIZER INC 15.91 4:00PM ET Down 0.05 (0.31%) 28,104,924
PG PROCTER GAMBLE CO 52.17 4:00PM ET Up 0.14 (0.27%) 11,747,146
T AT&T INC. 25.58 4:00PM ET Down 0.04 (0.16%) 15,405,772
TRV THE TRAVELERS CO 46.42 4:02PM ET Down 1.04 (2.19%) 4,760,192
UTX UNITED TECH 55.89 4:00PM ET Up 0.30 (0.54%) 4,929,216
VZ VERIZON COMMUN 30.92 4:00PM ET Down 0.16 (0.51%) 8,665,188
WMT WAL MART STORES 49.72 4:00PM ET Up 0.43 (0.87%) 13,042,626
XOM EXXON MOBIL CP 69.18 4:00PM ET Down 0.29 (0.42%) 16,229,865
Well, the DOW is an index of some of the biggest US companies and thus a reflection of our economy.
COMPONENTS FOR ^DJI
Symbol Name Last Trade Change Volume
AA ALCOA INC 12.69 4:00PM ET Down 0.31 (2.38%) 29,885,246
AXP AMER EXPRESS INC 32.34 4:01PM ET Down 0.35 (1.07%) 11,874,071
BA BOEING CO 45.77 4:00PM ET Down 0.92 (1.97%) 5,619,984
BAC BK OF AMERICA CP 16.68 4:00PM ET Up 0.26 (1.58%) 239,739,208
CAT CATERPILLAR INC 47.15 4:00PM ET Down 0.63 (1.32%) 11,553,704
CSCO Cisco Systems, Inc. 21.64 4:00PM ET Down 0.55 (2.48%) 46,598,431
CVX CHEVRON CORP 69.23 4:01PM ET Down 0.27 (0.39%) 7,913,519
DD DU PONT E I DE NEM 32.38 4:01PM ET Down 0.45 (1.37%) 6,092,857
DIS WALT DISNEY-DISNEY C 26.44 4:00PM ET Down 0.25 (0.94%) 8,154,017
GE GEN ELECTRIC CO 14.57 4:00PM ET Down 0.13 (0.88%) 85,619,836
HD HOME DEPOT INC 27.10 4:01PM ET Down 0.16 (0.59%) 10,407,459
HPQ HEWLETT PACKARD CO 43.67 4:00PM ET Up 0.13 (0.30%) 12,173,438
IBM INTL BUSINESS MACH 118.70 4:00PM ET Down 0.63 (0.53%) 3,980,605
INTC Intel Corporation 18.76 4:00PM ET Up 0.26 (1.41%) 46,863,805
JNJ JOHNSON AND JOHNS DC 60.72 4:00PM ET Up 0.82 (1.37%) 9,494,093
JPM JP MORGAN CHASE CO 42.69 4:00PM ET Up 0.33 (0.78%) 43,672,509
KFT KRAFT FOODS INC 28.63 4:00PM ET Down 0.07 (0.24%) 5,700,657
KO COCA COLA CO THE 49.44 4:00PM ET Up 0.10 (0.20%) 6,749,559
MCD MCDONALDS CP 56.27 4:00PM ET Up 1.07 (1.94%) 10,992,180
MMM 3M COMPANY 70.91 4:01PM ET Down 1.99 (2.73%) 5,923,751
MRK MERCK CO INC 30.60 4:00PM ET Up 0.50 (1.66%) 17,852,017
MSFT Microsoft Corporation 23.42 4:00PM ET Down 0.14 (0.59%) 35,254,170
PFE PFIZER INC 15.91 4:00PM ET Down 0.05 (0.31%) 28,104,924
PG PROCTER GAMBLE CO 52.17 4:00PM ET Up 0.14 (0.27%) 11,747,146
T AT&T INC. 25.58 4:00PM ET Down 0.04 (0.16%) 15,405,772
TRV THE TRAVELERS CO 46.42 4:02PM ET Down 1.04 (2.19%) 4,760,192
UTX UNITED TECH 55.89 4:00PM ET Up 0.30 (0.54%) 4,929,216
VZ VERIZON COMMUN 30.92 4:00PM ET Down 0.16 (0.51%) 8,665,188
WMT WAL MART STORES 49.72 4:00PM ET Up 0.43 (0.87%) 13,042,626
XOM EXXON MOBIL CP 69.18 4:00PM ET Down 0.29 (0.42%) 16,229,865
http://finance.yahoo.com/q/cp?s=^DJI
Well, the DOW is an index of some of the biggest US companies and thus a reflection of our economy.
COMPONENTS FOR ^DJI
Symbol Name Last Trade Change Volume
AA ALCOA INC 12.69 4:00PM ET Down 0.31 (2.38%) 29,885,246
AXP AMER EXPRESS INC 32.34 4:01PM ET Down 0.35 (1.07%) 11,874,071
BA BOEING CO 45.77 4:00PM ET Down 0.92 (1.97%) 5,619,984
BAC BK OF AMERICA CP 16.68 4:00PM ET Up 0.26 (1.58%) 239,739,208
CAT CATERPILLAR INC 47.15 4:00PM ET Down 0.63 (1.32%) 11,553,704
CSCO Cisco Systems, Inc. 21.64 4:00PM ET Down 0.55 (2.48%) 46,598,431
CVX CHEVRON CORP 69.23 4:01PM ET Down 0.27 (0.39%) 7,913,519
DD DU PONT E I DE NEM 32.38 4:01PM ET Down 0.45 (1.37%) 6,092,857
DIS WALT DISNEY-DISNEY C 26.44 4:00PM ET Down 0.25 (0.94%) 8,154,017
GE GEN ELECTRIC CO 14.57 4:00PM ET Down 0.13 (0.88%) 85,619,836
HD HOME DEPOT INC 27.10 4:01PM ET Down 0.16 (0.59%) 10,407,459
HPQ HEWLETT PACKARD CO 43.67 4:00PM ET Up 0.13 (0.30%) 12,173,438
IBM INTL BUSINESS MACH 118.70 4:00PM ET Down 0.63 (0.53%) 3,980,605
INTC Intel Corporation 18.76 4:00PM ET Up 0.26 (1.41%) 46,863,805
JNJ JOHNSON AND JOHNS DC 60.72 4:00PM ET Up 0.82 (1.37%) 9,494,093
JPM JP MORGAN CHASE CO 42.69 4:00PM ET Up 0.33 (0.78%) 43,672,509
KFT KRAFT FOODS INC 28.63 4:00PM ET Down 0.07 (0.24%) 5,700,657
KO COCA COLA CO THE 49.44 4:00PM ET Up 0.10 (0.20%) 6,749,559
MCD MCDONALDS CP 56.27 4:00PM ET Up 1.07 (1.94%) 10,992,180
MMM 3M COMPANY 70.91 4:01PM ET Down 1.99 (2.73%) 5,923,751
MRK MERCK CO INC 30.60 4:00PM ET Up 0.50 (1.66%) 17,852,017
MSFT Microsoft Corporation 23.42 4:00PM ET Down 0.14 (0.59%) 35,254,170
PFE PFIZER INC 15.91 4:00PM ET Down 0.05 (0.31%) 28,104,924
PG PROCTER GAMBLE CO 52.17 4:00PM ET Up 0.14 (0.27%) 11,747,146
T AT&T INC. 25.58 4:00PM ET Down 0.04 (0.16%) 15,405,772
TRV THE TRAVELERS CO 46.42 4:02PM ET Down 1.04 (2.19%) 4,760,192
UTX UNITED TECH 55.89 4:00PM ET Up 0.30 (0.54%) 4,929,216
VZ VERIZON COMMUN 30.92 4:00PM ET Down 0.16 (0.51%) 8,665,188
WMT WAL MART STORES 49.72 4:00PM ET Up 0.43 (0.87%) 13,042,626
XOM EXXON MOBIL CP 69.18 4:00PM ET Down 0.29 (0.42%) 16,229,865
http://finance.yahoo.com/q/cp?s=^DJI
Zachary Karabell: Corporate Earnings Are No Sign of Recovery - WSJ.com
who cares what the goddamn DOW is doing?
who cares what the goddamn DOW is doing? unemployment is still going crazy.. good luck finding a decent job here in michigan!