General Election: Bush vs. Clinton
Poll Date Sample MoE Clinton (D) Bush (R) Spread
RCP Average 11/18 - 12/21 -- -- 49.0 40.2 Clinton +8.8
CNN/Opinion Research 12/18 - 12/21 1011 A 3.0 54 41 Clinton +13
FOX News 12/7 - 12/9 1043 RV 3.0 49 42 Clinton +7
McClatchy/Marist 12/3 - 12/9 923 RV 3.2 53 40 Clinton +13
Bloomberg 12/3 - 12/5 753 LV 3.6 43 37 Clinton +6
Quinnipiac 11/18 - 11/23 1623 RV 2.4 46 41 Clinton +5
More Polling Data |
News
General Election: Christie vs. Clinton
Poll Date Sample MoE Clinton (D) Christie (R) Spread
RCP Average 11/18 - 12/21 -- -- 49.2 39.6 Clinton +9.6
CNN/Opinion Research 12/18 - 12/21 1011 A 3.0 56 39 Clinton +17
FOX News 12/7 - 12/9 1043 RV 3.0 52 40 Clinton +12
McClatchy/Marist 12/3 - 12/9 923 RV 3.2 53 41 Clinton +12
Bloomberg 12/3 - 12/5 753 LV 3.6 42 36 Clinton +6
Quinnipiac 11/18 - 11/23 1623 RV 2.4 43 42 Clinton +1
More Polling Data |
News
General Election: Paul vs. Clinton
Poll Date Sample MoE Clinton (D) Paul (R) Spread
RCP Average 11/18 - 12/21 -- -- 50.8 39.2 Clinton +11.6
CNN/Opinion Research 12/18 - 12/21 1011 A 3.0 58 38 Clinton +20
FOX News 12/7 - 12/9 1043 RV 3.0 51 40 Clinton +11
McClatchy/Marist 12/3 - 12/9 923 RV 3.2 54 40 Clinton +14
Bloomberg 12/3 - 12/5 753 LV 3.6 45 37 Clinton +8
Quinnipiac 11/18 - 11/23 1623 RV 2.4 46 41 Clinton +5
More Polling Data |
News
General Election: Ryan vs. Clinton
Poll Date Sample MoE Clinton (D) Ryan (R) Spread
RCP Average 3/6 - 12/21 -- -- 50.3 42.3 Clinton +8.0
CNN/Opinion Research 12/18 - 12/21 1011 A 3.0 56 41 Clinton +15
Quinnipiac 11/18 - 11/23 1623 RV 2.4 46 42 Clinton +4
McClatchy/Marist 4/7 - 4/10 518 RV 4.3 51 43 Clinton +8
PPP (D) 3/6 - 3/9 1152 RV 2.9 48 43 Clinton +5
More Polling Data |
News
General Election: Huckabee vs. Clinton
Poll Date Sample MoE Clinton (D) Huckabee (R) Spread
RCP Average 3/6 - 1/15 -- -- 52.6 40.0 Clinton +12.6
ABC News/Wash Post 1/12 - 1/15 843 RV 4.0 56 39 Clinton +17
CNN/Opinion Research 12/18 - 12/21 1011 A 3.0 59 38 Clinton +21
Quinnipiac 11/18 - 11/23 1623 RV 2.4 46 41 Clinton +5
McClatchy/Marist 4/7 - 4/10 518 RV 4.3 53 40 Clinton +13
PPP (D) 3/6 - 3/9 1152 RV 2.9 49 42 Clinton +7
More Polling Data |
News
General Election: Cruz vs. Clinton
Poll Date Sample MoE Clinton (D) Cruz (R) Spread
RCP Average 4/7 - 12/21 -- -- 51.6 36.2 Clinton +15.4
CNN/Opinion Research 12/18 - 12/21 1011 A 3.0 60 35 Clinton +25
Bloomberg 12/3 - 12/5 753 LV 3.6 46 33 Clinton +13
Quinnipiac 11/18 - 11/23 1623 RV 2.4 48 37 Clinton +11
Rasmussen Reports 6/14 - 6/15 1000 LV 3.0 50 37 Clinton +13
McClatchy/Marist 4/7 - 4/10 518 RV 4.3 54 39 Clinton +15
More Polling Data |
News
General Election: Rubio vs. Clinton
Poll Date Sample Clinton (D) Rubio (R) Spread
RCP Average 3/6 - 6/21 -- 49.0 37.5 Clinton +11.5
Rasmussen Reports 6/20 - 6/21 1000 LV 47 36 Clinton +11
Bloomberg 6/6 - 6/9 723 LV 47 36 Clinton +11
McClatchy/Marist 4/7 - 4/10 518 RV 54 38 Clinton +16
PPP (D) 3/6 - 3/9 1152 RV 48 40 Clinton +8