Independent thinker
Diamond Member
- Oct 15, 2015
- 31,469
- 27,211
- 2,788
Iowa
Nevada
North Carolina
Pennsylvania
Wisconsin
Michigan
Georgia
Arizona
Anyone notice a pattern here? Sure seems like there is one.
projects.fivethirtyeight.com
Nov. 1-2 | 800 | LV | Emerson College | RealClearDefense | Harris | 45% | 54% | Trump | Trump | +9 |
Nov. 1-2 | 782 | LV | AtlasIntel | Harris | 46% | 52% | Trump | Trump | +6 |
Nov. 1-2 | 1,310 | LV | AtlasIntel | Harris | 47% | 50% | Trump | More | Trump | +4 |
Nov. 1-2 | 2,049 | LV | AtlasIntel | Harris | 48% | 50% | Trump | Trump | +2 |
Nov. 1-2 | 728 | LV | AtlasIntel | Harris | 49% | 50% | Trump | Trump | +1 |
Nov. 1-2 | 1,198 | LV | AtlasIntel | Harris | 48% | 50% | Trump | Trump | +2 |
Nov. 1-2 | 1,174 | LV | AtlasIntel | Harris | 48% | 50% | Trump | Trump | +3 |
Nov. 1-2 | 967 | LV | AtlasIntel | Harris | 46% | 52% | Trump | Trump | +7 |
Anyone notice a pattern here? Sure seems like there is one.

ABC News – Breaking News, Latest News and Videos
ABC News is your trusted source on political news stories and videos. Get the latest coverage and analysis on everything from the Trump presidency, Senate, House and Supreme Court.
Last edited: