WTH_Progs?
Diamond Member
- Feb 19, 2019
- 12,229
- 10,367
- 2,140
It's WAY too early to judge how territories are handling this. That and we know the data isn't accurate from start due to variances in reporting. Just a guide.
This can feed the PROGS, because some VARIANCES of public healthcare are doing well for mortality rate. This DOES NOT include 106 territories at the very top of which theeir MORTALITY rate is zero or tiny. I figure their samples are too small with 400 or fewer cases.
Territory - Cases - New Cases - Deaths - Mortality Rate - New deaths -Recovered - Recovery Rate
Denmark 827 23 1 0.12% 1 1 0.12%
Austria 655 151 1 0.15% 6 0.92%
Norway 1,052 56 2 0.19% 1 1 0.10%
Germany 4,181 506 8 0.19% 46 1.10%
Sweden 961 147 2 0.21% 1 1 0.10%
Belgium 689 130 4 0.58% 1 1 0.15%
S. Korea 8,086 107 72 0.89% 5 714 8.83%
Switzerland 1,375 236 13 0.95% 2 4 0.29%
Diamond Princess 696 7 1.01% 325 46.70%
Netherlands 959 155 12 1.25% 2 2 0.21%
UK 1,140 342 21 1.84% 10 18 1.58%
USA 2,499 252 51 2.04% 2 49 1.96%
France 3,661 79 2.16% 12 0.33%
Japan 804 70 22 2.74% 1 122 15.17%
Spain 6,043 811 191 3.16% 58 517 8.56%
China 80,824 11 3,189 3.95% 13 65,573 81.13%
Iran 12,729 1,365 611 4.80% 97 4,339 34.09%
Here's recovery rate. Congrats to Communist China
China 80,824 11 3,189 3.95% 13 65,573 81.13%
Diamond Princess 696 7 1.01% 325 46.70%
Iran 12,729 1,365 611 4.80% 97 4,339 34.09%
Japan 804 70 22 2.74% 1 122 15.17%
S. Korea 8,086 107 72 0.89% 5 714 8.83%
Spain 6,043 811 191 3.16% 58 517 8.56%
Italy 17,660 1,266 7.17% 1,439 8.15%
USA 2,499 252 51 2.04% 2 49 1.96%
UK 1,140 342 21 1.84% 10 18 1.58%
Germany 4,181 506 8 0.19% 46 1.10%
France 3,661 79 2.16% 12 0.33%
Switzerland 1,375 236 13 0.95% 2 4 0.29%
Netherlands 959 155 12 1.25% 2 2 0.21%
Belgium 689 130 4 0.58% 1 1 0.15%
Denmark 827 23 1 0.12% 1 1 0.12%
Sweden 961 147 2 0.21% 1 1 0.10%
Norway 1,052 56 2 0.19% 1 1 0.10%
New Cases, 20 or more:
Iran 12,729 1,365 611 4.80% 97 4,339 34.09%
Spain 6,043 811 191 3.16% 58 517 8.56%
Germany 4,181 506 8 0.19% 46 1.10%
UK 1,140 342 21 1.84% 10 18 1.58%
USA 2,499 252 51 2.04% 2 49 1.96%
Switzerland 1,375 236 13 0.95% 2 4 0.29%
Netherlands 959 155 12 1.25% 2 2 0.21%
Austria 655 151 1 0.15% 6 0.92%
Sweden 961 147 2 0.21% 1 1 0.10%
Belgium 689 130 4 0.58% 1 1 0.15%
S. Korea 8,086 107 72 0.89% 5 714 8.83%
Japan 804 70 22 2.74% 1 122 15.17%
Finland 225 70 0.00% 1 0.44%
Portugal 169 57 0.00% 2 1.18%
Norway 1,052 56 2 0.19% 1 1 0.10%
Australia 248 49 3 1.21% 27 10.89%
Philippines 111 47 8 7.21% 3 2 1.80%
Malaysia 238 41 0.00% 35 14.71%
Slovenia 181 40 0.00% 0.00%
Estonia 109 30 0.00% 0.00%
Indonesia 96 27 5 5.21% 1 8 8.33%
Canada 225 27 1 0.44% 11 4.89%
Poland 93 25 2 2.15% 0.00%
Denmark 827 23 1 0.12% 1 1 0.12%
Iceland 156 22 0.00% 0.00%
San Marino 101 21 5 4.95% 4 3.96%
Israel 164 21 0.00% 4 2.44%
This can feed the PROGS, because some VARIANCES of public healthcare are doing well for mortality rate. This DOES NOT include 106 territories at the very top of which theeir MORTALITY rate is zero or tiny. I figure their samples are too small with 400 or fewer cases.
Territory - Cases - New Cases - Deaths - Mortality Rate - New deaths -Recovered - Recovery Rate
Denmark 827 23 1 0.12% 1 1 0.12%
Austria 655 151 1 0.15% 6 0.92%
Norway 1,052 56 2 0.19% 1 1 0.10%
Germany 4,181 506 8 0.19% 46 1.10%
Sweden 961 147 2 0.21% 1 1 0.10%
Belgium 689 130 4 0.58% 1 1 0.15%
S. Korea 8,086 107 72 0.89% 5 714 8.83%
Switzerland 1,375 236 13 0.95% 2 4 0.29%
Diamond Princess 696 7 1.01% 325 46.70%
Netherlands 959 155 12 1.25% 2 2 0.21%
UK 1,140 342 21 1.84% 10 18 1.58%
USA 2,499 252 51 2.04% 2 49 1.96%
France 3,661 79 2.16% 12 0.33%
Japan 804 70 22 2.74% 1 122 15.17%
Spain 6,043 811 191 3.16% 58 517 8.56%
China 80,824 11 3,189 3.95% 13 65,573 81.13%
Iran 12,729 1,365 611 4.80% 97 4,339 34.09%
Here's recovery rate. Congrats to Communist China

China 80,824 11 3,189 3.95% 13 65,573 81.13%
Diamond Princess 696 7 1.01% 325 46.70%
Iran 12,729 1,365 611 4.80% 97 4,339 34.09%
Japan 804 70 22 2.74% 1 122 15.17%
S. Korea 8,086 107 72 0.89% 5 714 8.83%
Spain 6,043 811 191 3.16% 58 517 8.56%
Italy 17,660 1,266 7.17% 1,439 8.15%
USA 2,499 252 51 2.04% 2 49 1.96%
UK 1,140 342 21 1.84% 10 18 1.58%
Germany 4,181 506 8 0.19% 46 1.10%
France 3,661 79 2.16% 12 0.33%
Switzerland 1,375 236 13 0.95% 2 4 0.29%
Netherlands 959 155 12 1.25% 2 2 0.21%
Belgium 689 130 4 0.58% 1 1 0.15%
Denmark 827 23 1 0.12% 1 1 0.12%
Sweden 961 147 2 0.21% 1 1 0.10%
Norway 1,052 56 2 0.19% 1 1 0.10%
New Cases, 20 or more:
Iran 12,729 1,365 611 4.80% 97 4,339 34.09%
Spain 6,043 811 191 3.16% 58 517 8.56%
Germany 4,181 506 8 0.19% 46 1.10%
UK 1,140 342 21 1.84% 10 18 1.58%
USA 2,499 252 51 2.04% 2 49 1.96%
Switzerland 1,375 236 13 0.95% 2 4 0.29%
Netherlands 959 155 12 1.25% 2 2 0.21%
Austria 655 151 1 0.15% 6 0.92%
Sweden 961 147 2 0.21% 1 1 0.10%
Belgium 689 130 4 0.58% 1 1 0.15%
S. Korea 8,086 107 72 0.89% 5 714 8.83%
Japan 804 70 22 2.74% 1 122 15.17%
Finland 225 70 0.00% 1 0.44%
Portugal 169 57 0.00% 2 1.18%
Norway 1,052 56 2 0.19% 1 1 0.10%
Australia 248 49 3 1.21% 27 10.89%
Philippines 111 47 8 7.21% 3 2 1.80%
Malaysia 238 41 0.00% 35 14.71%
Slovenia 181 40 0.00% 0.00%
Estonia 109 30 0.00% 0.00%
Indonesia 96 27 5 5.21% 1 8 8.33%
Canada 225 27 1 0.44% 11 4.89%
Poland 93 25 2 2.15% 0.00%
Denmark 827 23 1 0.12% 1 1 0.12%
Iceland 156 22 0.00% 0.00%
San Marino 101 21 5 4.95% 4 3.96%
Israel 164 21 0.00% 4 2.44%
Last edited: