The states with the highest murder rates are all bright red. Fail from you as usual.
You're not serious are you?
Lets talk about cities, can you name the top 10?
Please list them and do it per capita. You won't like the results
I can list them by rank, percentage of white, black and Hispanic population and by the party of the incumbent Mayor.
You won't like the results, Flaccid_Fables.
city white black Hispanic mayor's party
1 Los Angeles, Calif. 29.4% 9.8% 48.5% Democrat
2 St. Louis, Mo. 43.9% 49.2% 3.5% Democrat
3 Flint, Mich. 37.4% 56.6% 3.9% Democrat
4 Oakland, Calif. 34.5% 28.0% 25.4% Democrat
5 Camden, N.J. 17.9% 48.07% 47.04% Democrat
6 Birmingham, Ala. 22.3% 73.4% 3.6% Democrat
7 North Charleston, S.C. 48.6% 45.12% 3.97% Republican (former Dem.)
8 Memphis, Tenn. 31.7% 62.6% 5.0% Democrat
9 Richmond, Calif. 31.4% 26.6% 39.5% Green
10 Cleveland, Ohio 37.3% 53.3% 10.0% Democrat
Data from a couple dozen sources, mostly wikipedia. I will not link pages, but feel free to prove me wrong.