Thinker101
Diamond Member
- Mar 25, 2017
- 26,154
- 17,363
- 1,415
The annual inflation rate for the United States is 4.2% for the 12 months ended April 2021 after rising 2.6% previously, according to U.S. Labor Department data published May 12.
We appear to be on track for a huge surprise by August.
Current US Inflation Rates: 2000-2021 | US Inflation Calculator
We appear to be on track for a huge surprise by August.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ave |
2021 | 1.4 | 1.7 | 2.6 | 4.2 | | | | | | | | | |
2020 | 2.5 | 2.3 | 1.5 | 0.3 | 0.1 | 0.6 | 1.0 | 1.3 | 1.4 | 1.2 | 1.2 | 1.4 | 1.2 |
2019 | 1.6 | 1.5 | 1.9 | 2.0 | 1.8 | 1.6 | 1.8 | 1.7 | 1.7 | 1.8 | 2.1 | 2.3 | 1.8 |
2018 | 2.1 | 2.2 | 2.4 | 2.5 | 2.8 | 2.9 | 2.9 | 2.7 | 2.3 | 2.5 | 2.2 | 1.9 | 2.4 |
Current US Inflation Rates: 2000-2021 | US Inflation Calculator
Last edited: