Fannie Mae/Freddie Mac GIFT LIST!

oreo

Gold Member
Sep 15, 2008
18,102
2,924
290
rocky mountains
All Recipients of Fannie Mae and Freddie Mac Campaign Contributions, 1989-2008 This is a 9 year period of gifts given out to our elected politicians, so they can royally screw up these two agencies--costing us 700 BILLION dollars! Note: That Barack Obama is the # 2 donor receipitant at $126,349--but has only been in the senate for the last 3 years. McCain recieved $21,500 over the 9 year period, but did not receive any PAC money. The only names that ARE NOT IN THIS LIST are --Sarah Palin & Joe Biden.

TOTAL PAC Individual
Dodd, Christopher D $165,400 $48,500 $116,900
Obama, Barack D $126,349 $ 6,000 $120,349
Kerry, John D $111,000 $ 2,000 $109,000
Bennett, Robert R $107,999 $71,499 $ 36,500
Bachus, Spencer R $103,300 $70,500 $ 32,800
Blunt, Roy R $ 96,950 $78,500 $ 18,450
Kanjorski, Paul D $ 96,000 $57,500 $ 38,500
Bond, Christopher R $ 95,400 $64,000 $ 31,400
Shelby, Richard R $ 80,000 $23,000 $ 57,000
Reed, Jack D $ 78,250 $43,500 $ 34,750
Reid, Harry D $ 77,000 $60,500 $ 16,500 **
Clinton, Hillary D $ 76,050 $ 8,000 $ 68,050
Davis, Tom R $ 75,499 $13,999 $ 61,500
Boehner, John R $ 67,750 $60,500 $ 7,250
Conrad, Kent D $ 64,491 $22,000 $ 42,491
Reynolds, Tom R $ 62,200 $53,000 $ 9,200
Johnson, Tim D $ 61,000 $20,000 $ 41,000
Pelosi, Nancy D $ 56,250 $47,000 $ 9,250
Carper, Tom D $ 55,889 $31,350 $ 24,539
Hoyer, Steny D $ 55,500 $51,500 $ 4,000
Pryce, Deborah R $55,500 $45,000 $10,500
Emanuel, Rahm D $51,750 $16,000 $35,750
Isakson, Johnny R $49,200 $35,500 $13,700
Cantor, Eric R $48,500 $46,500 $ 2,000
Crapo, Mike R $47,250 $40,500 $ 6,750
Frank, Barney D $42,350 $30,500 $11,850
Bean, Melissa D $41,249 $34,999 $6,250
Bayh, Evan D $41,100 $16,500 $24,600
McConnell, Mitch R $41,000 $40,000 $1,000
Maloney, Carolyn D $39,750 $16,500 $23,250
Dorgan, Byron L D $38,750 $30,500 $8,250
Miller, Gary R $38,000 $31,500 $6,500
Rangel, Charles D $38,000 $14,750 $23,250
Tiberi, Patrick J R $35,700 $32,600 $3,100
Bunning, Jim R $33,802 $29,650 $4,152
Stabenow, Debbie D $33,450 $32,000 $1,450
Chambliss, Saxby R $33,250 $22,500 $10,750
Menendez, Robert D $31,250 $30,500 $750
Enzi, Mike S WY R $31,000 $27,500 $3,500
Van Hollen, Chris D $30,700 $11,000 $19,700
Landrieu, Mary L D $30,600 $20,000 $10,600
Murray, Patty D $30,000 $23,000 $7,000
Clyburn, James E D $29,750 $26,000 $3,750
Crowley, Joseph D $29,700 $25,500 $4,200
Sessions, Pete R $29,472 $24,000 $5,472
McCrery, Jim R $29,000 $26,000 $3,000
Hooley, Darlene D $28,750 $19,500 $9,250
Royce, Ed R $28,600 $4,000 $24,600
Renzi, Rick R $28,250 $28,000 $250
Lieberman, Joe I $28,250 $11,500 $16,750
Baucus, Max D $27,500 $21,000 $6,500
Moore, Dennis D $26,550 $25,500 $1,050
Coleman, Norm R $24,690 $12,000 $12,690
Matheson, Jim D $24,500 $24,000 $500
Schumer, Charles D $24,250 $1,500 $22,750
Durbin, Dick D $23,750 $14,000 $9,750
Rogers, Mike R $22,750 $21,000 $1,750
Lynch, Stephen D $22,500 $13,500 $9,000
Rockefeller, Jay D $22,250 $5,000 $17,250
Smith, Gordon R $22,000 $20,000 $2,000
Mikulski, Barbara D $21,750 $16,500 $5,250
McCain, John R $21,550 $0 $21,550 **
Spratt, John D $21,500 $17,000 $4,500
Brown-Waite, R $21,000 $21,000 $0
Davis, Geoff R $21,000 $19,500 $1,500
Velazquez, Nydia D $20,750 $16,750 $4,000
Baca, Joe H CA D $20,500 $20,200 $300
Alexander, Lamar R $20,500 $20,000 $500
Allard, Wayne R $20,250 $0 $20,250
Neugebauer, Randy R $20,000 $20,000 $0
Nelson, Ben D $20,000 $19,000 $1,000
Salazar, Ken D $19,900 $17,000 $2,900
Jefferson, William D $19,250 $8,500 $10,750
Byrd, Robert C D $18,500 $8,000 $10,500
Hatch, Orrin G R $18,250 $12,500 $5,750
Miller, Brad D $18,000 $16,500 $1,500
Sherman, Brad H D $18,000 $12,500 $5,500
Craig, Larry S R $18,000 $15,000 $3,000
Roberts, Pat R $18,000 $18,000 $0
Waters, Maxine D $17,800 $15,000 $2,800
Biggert, Judy H R $17,750 $15,500 $2,250
Gerlach, Jim R $17,750 $16,500 $1,250
Reyes, Silvestre D $17,550 $2,000 $15,550
LaTourette, Steven R $17,500 $17,500 $0
Brownback, Sam S R $17,300 $14,250 $3,050
Barrett, Gresham H R $17,250 $13,000 $4,250
Watt, Melvin L H D $17,250 $13,000 $4,250
Scott, David H GA D $17,000 $13,500 $3,500
King, Pete H NY R $16,750 $1,000 $15,750
Cummings, Elijah E D $16,700 $10,000 $6,700
Grassley, Chuck S R $16,500 $14,500 $2,000
Cantwell, Maria S D $16,250 $0 $16,250
Domenici, Pete V R $16,226 $7,000 $9,226
Herseth Sandlin, D $16,200 $4,500 $11,700
Putnam, Adam H R $15,500 $15,500 $0
Feinstein, Dianne D $15,250 $2,000 $13,250
Brown, Sherrod D $15,000 $15,000 $0
Feeney, Tom H R $14,750 $13,500 $1,250
Sununu, John E R $14,750 $0 $14,750
Hinojosa, Ruben D $14,500 $13,000 $1,500
Capito, Shelley R $14,250 $8,000 $6,250
Burr, Richard R $14,250 $13,500 $750
Jackson, Jesse D $14,000 $8,000 $6,000
Meeks, Gregory D $14,000 $13,500 $500
Cornyn, John S R $14,000 $12,000 $2,000
Collins, Susan M R $13,000 $12,000 $1,000
Boxer, Barbara D $12,750 $5,000 $7,750
McHenry, Patrick R $12,500 $12,500 $0
Israel, Steve D $12,050 $10,000 $2,050
Nunes, Devin R $12,000 $12,000 $0
Davis, Artur D $11,750 $11,500 $250
Martinez, Mel S R $11,750 $8,500 $3,250
Roskam, Peter H R $11,650 $8,500 $3,150
Pryor, Mark S D $11,650 $9,500 $2,150
Webb, James S D $11,550 $1,000 $10,550
Doolittle, John R $11,500 $11,500 $0
Harkin, Tom S IA D $11,450 $6,900 $4,550
Lee, Barbara H CA D $11,250 $11,000 $250
Thune, John S SD R $11,057 $1,000 $10,057
Klein, Ron H FL D $11,000 $11,000 $0
Mahoney, Tim H FL D $11,000 $11,000 $0
Fossella, Vito H NY R $10,750 $7,500 $3,250
Schultz, Debbie D $10,750 $9,750 $1,000
Thompson, Mike D $10,600 $1,000 $9,600
Moran, Jim H D $10,500 $1,250 $9,250
Kennedy, Edward M D $10,500 $3,000 $7,500
Clay, William L Jr D $10,250 $8,500 $1,750
Payne, Donald M D $10,100 $5,500 $4,600
Dingell, John D H D $10,000 $7,000 $3,000
Lincoln, Blanche D $10,000 $5,500 $4,500
Levin, Sander H MI D $9,800 $0 $9,800
Roybal-Allard, Lucille D $9,800 $5,000 $4,800
Barrasso, John A Y R $9,500 $9,500 $0
Nelson, Bill S FL D $9,500 $9,000 $500
Napolitano, Grace D $9,300 $8,500 $800
Castle, Michael N R $9,200 $7,000 $2,200
Drake, Thelma R $9,000 $9,000 $0
Dreier, David R $9,000 $7,000 $2,000
Bachmann, Michele R $8,850 $6,500 $2,350
Gonzalez, Charlie D $8,500 $5,000 $3,500
Lewis, John H GA D $8,500 $4,000 $4,500
Knollenberg, Joe R $8,250 $5,000 $3,250
Moore, Gwen D $8,250 $8,000 $250
Pastor, Ed H D $8,100 $4,500 $3,600
Norton, Eleanor D $8,000 $3,000 $5,000
Becerra, Xavier D $8,000 $7,000 $1,000
Lee, Sheila D $8,000 $0 $8,000
Larson, John D $8,000 $8,000 $0
Lewis, Jerry R $8,000 $7,000 $1,000
Melancon, Charles D $8,000 $8,000 $0
Walsh, James R $7,750 $0 $7,750
Corker, Bob R $7,750 $2,000 $5,750
Cramer, Bud D $7,500 $7,000 $500
Cubin, Barbara R $7,500 $5,000 $2,500
Ensign, John R $7,300 $6,000 $1,300
Meek, Kendrick D $7,250 $6,500 $750
Wilson, Charlie D $7,250 $7,000 $250
Leahy, Patrick D $7,250 $2,500 $4,750
Cleaver, Emanuel D $7,000 $7,000 $0
Marchant, Kenny R $7,000 $7,000 $0
Thompson, Bennie D $7,000 $6,000 $1,000
Casey, Bob S PA D $7,000 $6,000 $1,000
Solis, Hilda L H CA D $6,800 $6,500 $300
Gordon, Bart H TN D $6,750 $4,000 $2,750
Pomeroy, Earl H ND D $6,750 $5,000 $1,750
Tiahrt, Todd H KS R $6,500 $6,500 $0
Boyd, Allen H FL D $6,000 $5,500 $500
Capuano, Michael E D $6,000 $5,000 $1,000
Heller, Dean H NV R $6,000 $6,000 $0
Marshall, Jim H GA0 D $6,000 $6,000 $0
Whitfield, Ed H KY R $6,000 $6,000 $0
Klobuchar, Amy S D $5,650 $1,500 $4,150
Ross, Mike H AR D $5,550 $3,000 $2,550
McCarthy, Carolyn D $5,500 $5,500 $0
Slaughter, Louise M D $5,500 $5,500 $0
Hodes, Paul W H NH D $5,450 $5,000 $450
Cardin, Ben S D $5,300 $500 $4,800
Boren, Dan H D $5,250 $5,000 $250
Ackerman, Gary H D $5,000 $4,000 $1,000
Andrews, Robert E H D $5,000 $0 $5,000
Camp, Dave H R $5,000 $5,000 $0
Cole, Tom H R $5,000 $5,000 $0
Davis, Lincoln H D $5,000 $5,000 $0
Hill, Baron H IN D $5,000 $5,000 $0
Pearce, Steve H NM R $5,000 $5,000 $0
Perlmutter, Edwin G H D $5,000 $5,000 $0
Weller, Jerry H IL R $5,000 $0 $5,000
Snowe, Olympia J S R $5,000 $4,000 $1,000
Wicker, Roger S R $5,000 $5,000 $0
Davis, Danny K H D $4,950 $2,000 $2,950
Chabot, Steve H R $4,750 $3,000 $1,750
Honda, Mike H D $4,750 $4,000 $750
Price, David H D $4,550 $2,050 $2,500
Hagel, Chuck S R $4,500 $0 $4,500
Lugar, Richard G R $4,500 $1,000 $3,500
Kaptur, Marcy H D $4,350 $1,000 $3,350
McCollum, Betty H D $4,350 $0 $4,350
Carson, Andre H D $4,250 $4,000 $250
Obey, David R H D $4,250 $2,000 $2,250
Salazar, John H D $4,250 $4,000 $250
Sanchez, Loretta D $4,250 $3,000 $1,250
Tanner, John H D $4,250 $3,500 $750
Cardoza, Dennis H D $4,000 $4,000 $0
English, Phil H R $4,000 $4,000 $0
Green, Al H D $4,000 $4,000 $0
Kilpatrick, Carolyn D $4,000 $3,250 $750
Murphy, Chris H D $4,000 $4,000 $0
Tester, Jon S D $4,000 $3,500 $500
Rodriguez, Ciro D D $3,750 $3,000 $750
Donnelly, Joe H D $3,500 $3,500 $0
Matsui, Doris O D $3,500 $2,500 $1,000
Paul, Ron H R $3,500 $0 $3,500
Price, Tom H R $3,500 $3,500 $0
Schmidt, Jean R $3,500 $2,500 $1,000
Wexler, Robert D $3,500 $3,500 $0
Wyden, Ron S D $3,500 $0 $3,500
Biden, Joseph R Jr D $3,300 $0 $3,300
Gutierrez, Luis V D $3,250 $2,500 $750
Harman, Jane H D $3,250 $0 $3,250
Hensarling, Jeb H R $3,250 $1,500 $1,750
Kennedy, Patrick J D $3,250 $0 $3,250
Ryan, Paul H R $3,250 $2,500 $750
Myrick, Sue H R $3,200 $1,500 $1,700
Schwartz, Allyson D $3,200 $2,000 $1,200
Diaz-Balart, Lincoln R $3,000 $3,000 $0
Lucas, Frank D R $3,000 $1,500 $1,500
McCarthy, Kevin R $3,000 $3,000 $0
Souder, Mark E R $3,000 $3,000 $0
Udall, Mark H D $3,000 $2,500 $500
Bingaman, Jeff S D $3,000 $3,000 $0
Levin, Carl S D $3,000 $3,000 $0
Stevens, Ted S R $3,000 $3,000 $0
Hobson, Dave H R $2,850 $0 $2,850
Johnson, Eddie Bernice D $2,825 $1,000 $1,825
Berkley, Shelley H D $2,750 $2,000 $750
Jones, Walter B Jr H R $2,750 $0 $2,750
Ferguson, Mike H R $2,700 $0 $2,700
Cannon, Chris H R $2,500 $2,000 $500
Childers, Travis W H D $2,500 $2,500 $0
DeGette, Diana H D $2,500 $2,000 $500
Ellison, Keith H D $2,500 $2,500 $0
Keller, Ric H R $2,500 $2,000 $500
Oberstar, James L D $2,500 $0 $2,500
Serrano, Jose E H D $2,500 $1,500 $1,000
Shays, Christopher R $2,500 $2,000 $500
McCaskill, Claire S D $2,500 $2,500 $0
Cuellar, Henry H D $2,450 $2,000 $450
Markey, Edward J H D $2,250 $0 $2,250
Smith, Adam H D $2,250 $2,000 $250
Butterfield, G K H D $2,000 $2,000 $0
Costa, Jim H D $2,000 $2,000 $0
Foster, Bill H D $2,000 $2,000 $0
Grijalva, Raul M H D $2,000 $2,000 $0
Hastings, Doc H R $2,000 $2,000 $0
Moran, Jerry H R $2,000 $0 $2,000
Murphy, Patrick J D $2,000 $2,000 $0
Olver, John W H D $2,000 $2,000 $0
Porter, Jon H R $2,000 $2,000 $0
Regula, Ralph H R $2,000 $0 $2,000
Reichert, Dave R $2,000 $2,000 $0
Sanchez, Linda D $2,000 $2,000 $0
Sires, Albio H D $2,000 $2,000 $0
Tauscher, Ellen H D $2,000 $2,000 $0
Akaka, Daniel K S D $2,000 $2,000 $0
Cochran, Thad S R $2,000 $2,000 $0
Whitehouse, Sheldon D $2,000 $1,000 $1,000
Allen, Tom H D $1,950 $0 $1,950
Stearns, Cliff H R $1,850 $1,850 $0
DeLauro, Rosa L H D $1,750 $1,000 $750
Towns, Edolphus H D $1,750 $0 $1,750
Hulshof, Kenny H R $1,700 $1,250 $450
Fattah, Chaka H D $1,500 $1,000 $500
Neal, Richard E H D $1,500 $1,500 $0
Diaz-Balart, Mario R $1,450 $1,000 $450
Kucinich, Dennis J D $1,349 $0 $1,349
Alexander, Rodney R $1,250 $1,250 $0
Carnahan, Russ D $1,250 $1,000 $250
Wilson, Heather A R $1,250 $0 $1,250
Coburn, Tom R $1,250 $0 $1,250
Feingold, Russ D $1,250 $0 $1,250
Kyl, Jon S R $1,250 $0 $1,250
Linder, John H R $1,150 $500 $650
Sestak, Joe H D $1,150 $0 $1,150
Specter, Arlen R $1,100 $350 $750
Berry, Marion H D $1,000 $1,000 $0
Blackburn, Marsha R $1,000 $1,000 $0
Boswell, Leonard L D $1,000 $1,000 $0
Boucher, Rick H D $1,000 $1,000 $0
Boustany, Charles W R $1,000 $1,000 $0
Calvert, Ken H R $1,000 $1,000 $0
Campbell, John H R $1,000 $1,000 $0
Cazayoux, Donald J D $1,000 $1,000 $0
Conaway, Mike H R $1,000 $1,000 $0
Cooper, Jim H D $1,000 $500 $500
Ellsworth, Brad H D $1,000 $1,000 $0
Filner, Bob H D $1,000 $0 $1,000
Graves, Sam H R $1,000 $1,000 $0
Hayes, Robin H R $1,000 $0 $1,000
Higgins, Brian M D $1,000 $1,000 $0
Johnson, Hank H D $1,000 $0 $1,000
Latham, Tom H R $1,000 $1,000 $0
Lofgren, Zoe H D $1,000 $0 $1,000
McNerney, Jerry D $1,000 $1,000 $0
Michaud, Mike H D $1,000 $1,000 $0
Mitchell, Harry E D $1,000 $1,000 $0
Musgrave, Marilyn R $1,000 $0 $1,000
Ortiz, Solomon P D $1,000 $1,000 $0
Rush, Bobby L D $1,000 $0 $1,000
Schiff, Adam H D $1,000 $1,000 $0
Scott, Robert C H D $1,000 $0 $1,000
Smith, Chris H R $1,000 $0 $1,000
Space, Zachary T D $1,000 $1,000 $0
Terry, Lee H R $1,000 $0 $1,000
Walberg, Tim H R $1,000 $0 $1,000
Welch, Peter H D $1,000 $1,000 $0
Wolf, Frank R H R $1,000 $1,000 $0
Dole, Elizabeth S R $1,000 $0 $1,000
Lautenberg, Frank D $1,000 $0 $1,000
Christian-Green, Donna D $750 $0 $750
Inslee, Jay R H D $750 $0 $750
Duncan, John J Jr R $600 $600 $0
Bilbray, Brian P R $500 $0 $500
Bishop, Sanford D Jr D $500 $500 $0
Castor, Kathy H D $500 $0 $500
Edwards, Donna D $500 $0 $500
Hinchey, Maurice D $500 $0 $500
LaHood, Ray H R $500 $0 $500
Mack, Connie H R $500 $0 $500
Pascrell, Bill Jr D $500 $500 $0
Pickering, Charles R $500 $500 $0
Rehberg, Denny R $500 $0 $500
Sarbanes, John D $500 $0 $500
Shadegg, John R $500 $0 $500
Skelton, Ike H D $500 $500 $0
Smith, Lamar H R $500 $500 $0
Stark, Pete H D $500 $500 $0
Weldon, Dave R $500 $0 $500
Wu, David H D $500 $0 $500
Graham, Lindsey R $500 $0 $500
Brown, Corrine D $450 $0 $450
Turner, Michael R R $375 $0 $375
Hastings, Alcee L D $300 $0 $300
Warner, John W R $300 $0 $300
Aderholt, Robert B R $250 $0 $250
Arcuri, Michael D $250 $0 $250
Carney, Chris D $250 $0 $250
Dicks, Norm H D $250 $0 $250
Lampson, Nick H D $250 $0 $250
Manzullo, Don H R $250 $0 $250
Platts, Todd R $250 $0 $250
Watson, Diane D $250 $0 $250
Weiner, Anthony D $250 $0 $250
DeMint, James W R $250 $0 $250
Sanders, Bernie I $250 $250 $0

Total $4,844,572

Includes contributions from PACs and individuals. 2008 cycle totals based on data released electronically by the Federal Election Commission on Sept. 2, 2008.
 
Last edited:

Forum List

Back
Top