Independent thinker
Diamond Member
- Oct 15, 2015
- 38,135
- 34,771
- 2,788
Barrack Obama. He deported far more per day than Trump has and yet the left didn't ***** about Obama. Of course the left will try claiming that Obama only deported criminals but that raises two points:
1. The left admit that many illegals are indeed criminals. If Trump says that's the case he is attacked for being racist.
2. When Trump deports criminals the left fight for those criminals to be returned to the US
www.yahoo.com
1. The left admit that many illegals are indeed criminals. If Trump says that's the case he is attacked for being racist.
2. When Trump deports criminals the left fight for those criminals to be returned to the US
Bill Clinton (1993-2000) - 8 years
863,958 deportations | Annual average: 107,994 | Daily average over 8 years: 296George W. Bush (2001-2008) - 8 years
2,021,965 deportations | Annual average: 252,745 | Daily average over 8 years: 692Obama's First Administration (2009-2012)
1,589,451 deportations | Annual average: 397,362 | Daily average: 1,088Obama's Second Administration (2013-2016)
1,160,255 | Annual average: 290,063 | Daily average: 794Trump's First Administration (2017-2020)
935,346 deportations | Annual average: 233,836 | Daily average: 641Joe Biden (2021-2025) - 4 years
545,252 deportations | Annual average: 136,313 | Daily average: 373Trump's Second Administration (January-June 2025)
128,039 deportations | 5.2 months* | Daily average: 810 (over 158 days)Who deported more migrants? Obama or Trump? We checked the numbers
We received a question through our Instagram account asking "if it's true what people say" that President Barack Obama deported more immigrants than D...
