The Irish Ram
LITTLE GIRL / Ram Tough
It isn't a concern for our health that is causing Warren and the rest of the dems and rinos to try to block RFK from being confirmed. They are on the Pharma payroll. Warren has been paid over a million dollars to run her mouth. This bribery needs to be curtailed.
Top 20 Member Recipients of Money from Pharmaceuticals / Health Products, 1990-2024
Member | Amount |
---|---|
Harris, Kamala (D) | $11,341,349 |
Biden, Joe (D) | $9,128,291 |
Obama, Barack (D) | $6,041,678 |
Clinton, Hillary (D-NY) | $4,622,654 |
Romney, Mitt (R-UT) | $3,378,614 |
Hatch, Orrin G (R-UT) | $2,878,132 |
Eshoo, Anna (D-CA) | $2,251,281 |
McCarthy, Kevin (R-CA) | $2,205,039 |
Pallone, Frank Jr (D-NJ) | $2,174,161 |
Casey, Bob (D-PA) | $2,063,304 |
McConnell, Mitch (R-KY) | $2,027,732 |
Sanders, Bernie (I-VT) | $1,953,613 |
Guthrie, Brett (R-KY) | $1,846,983 |
Upton, Fred (R-MI) | $1,815,432 |
Warnock, Raphael (D-GA) | $1,763,425 |
Burr, Richard (R-NC) | $1,642,876 |
Murray, Patty (D-WA) | $1,616,081 |
Peters, Scott (D-CA) | $1,583,488 |
Schumer, Charles E (D-NY) | $1,557,928 |
Menendez, Robert (I-NJ) | $1,491,425 |
Last edited: