| | Chris | | 18 | 175 |
| | tigerbob | | 1 | 53 |
| | Epsilon Delta | | 8 | 223 |
| | Kanadesaga |
11-10-2008 11:30 AM
by Gunny | 4 | 102 |
| | actsnoblemartin | | 7 | 152 |
| | strollingbones | | 1 | 82 |
| | Ravi | | 53 | 823 |
| | Truthmatters | | 4 | 87 |
| | HonorNCourage57 | | 0 | 47 |
| | Odd1_Out | | 7 | 158 |
| | Red Dawn | | 2 | 109 |
| | Sunni Man | | 1 | 71 |
| | Kanadesaga |
10-13-2008 09:09 PM
by Gunny | 78 | 769 |
| | CrimsonWhite | | 23 | 251 |
| | Silence | | 50 | 534 |
| | Gunny | | 1 | 182 |
| | KMAN | | 7 | 140 |
| | yahia |
09-02-2008 09:52 AM
by yahia | 0 | 106 |
| | rayboyusmc |
08-29-2008 04:20 PM
by Gunny | 37 | 518 |
| | Article 15 | | 40 | 474 |
| | Red Dawn | | 35 | 446 |
| | Orange_Juice | | 28 | 422 |
| | Gunny | | 7 | 134 |
| | manifold |
08-08-2008 07:14 PM
by Doug | 14 | 218 |
| | Chris | | 3 | 135 |