Your ancient ethnic hatred of Russians makes you swallow anything just as it makes your co-ethnics into irrational blunder-monkeys. Pro tip: when comparing economies, don't compare nominal GDP, which includes non-exportable services like, for example, whatever it is government workers do, compare productive GDP, which is shit you can drop on your foot--actual production. The Khazar Jews running the US have driven Russia (the world's 7th largest economy) into the loving arms of China (the world's largest economy). The world is lining up against us, Litwin, you warmonger. In just my lifetime, the US has gone from most admired to most despised country, thanks to you Jewish hatemongers. Once again, you infested a country and destroyed it. Once again, you will force your own expulsion. But this time, it's the whole world that's going to expel you. Guess what that means? Unless you people ditch your primitive, bloodthirsty, tribal deity, the world will annihilate you. You leave us no choice. Cast off the insane and evil Levitical yoke and join humanity before it's too late.
| Country | Nominal | PPP | Productive PPP | Nominal | PPP | Productive PPP |
|---|
| 2019 GDP | 2021 GDP ($Millions) | | Per Capita Incomes | | |
|---|
| China | 14,327,000 | 24,861,000 | 12,033,000 | 10,100 | 17,600 | 8,500 |
|---|
| European Union | 15,690,000 | 21,810,000 | 5,823,000 | 35,100 | 48,800 | 13,000 |
|---|
| USA | 21,433,000 | 21,132,000 | 4,226,000 | 63,100 | 62,200 | 12,400 |
|---|
| India | 2,836,000 | 9,279,000 | 3,563,000 | 2,000 | 6,600 | 2,500 |
|---|
| Japan | 5,079,000 | 5,126,000 | 1,599,000 | 41,100 | 41,400 | 12,900 |
|---|
| Germany | 3,861,000 | 4,424,000 | 1,389,000 | 45,800 | 52,500 | 16,500 |
|---|
| Russia | 1,702,000 | 4,078,000 | 1,513,000 | 12,000 | 28,800 | 10,700 |
|---|
| Indonesia | 1,120,000 | 3,246,000 | 1,776,000 | 4,000 | 11,600 | 6,400 |
|---|
| Brazil | 1,878,000 | 3,128,000 | 854,000 | 8,600 | 14,300 | 3,900 |
|---|
| France | 2,716,000 | 3,048,000 | 646,000 | 39,600 | 44,500 | 9,400 |
|---|
| United Kingdom | 2,828,000 | 3,028,000 | 633,000 | 41,500 | 44,400 | 9,300 |
|---|
| Mexico | 1,270,000 | 2,418,000 | 858,000 | 9,800 | 18,600 | 6,600 |
|---|
| Italy | 2,003,000 | 2,478,000 | 644,000 | 32,800 | 40,600 | 10,600 |
|---|
| Turkey | 760,000 | 2,668,000 | 1,043,000 | 9,100 | 31,900 | 12,500 |
|---|
| South Korea | 1,647,000 | 2,289,000 | 950,000 | 31,700 | 44,000 | 18,300 |
|---|
| Spain | 1,393,000 | 1,798,000 | 464,000 | 29,500 | 38,100 | 9,800 |
|---|
| Saudi Arabia | 793,000 | 1,594,000 | 746,000 | 22,100 | 44,400 | 20,800 |
|---|
| Canada | 1,742,000 | 1,832,000 | 546,000 | 45,200 | 47,600 | 14,200 |
|---|
| Iran | 581,000 | 1,319,000 | 592,000 | 6,600 | 15,100 | 6,800 |
|---|
| Australia | 1,391,000 | 1,279,000 | 370,000 | 52,600 | 48,300 | 14,000 |
|---|
| Thailand | 544,000 | 1,223,000 | 543,000 | 7,800 | 17,500 | 7,800 |
|---|
| Egypt | 324,000 | 1,264,000 | 581,000 | 3,000 | 11,500 | 5,300 |
|---|
| Taiwan | 611,000 | 1,143,277 | 432,000 | 25,900 | 48,500 | 18,300 |
|---|
| Poland | 596,000 | 1,318,000 | 561,000 | 15,700 | 34,700 | 14,800 |
|---|
| Nigeria | 475,000 | 1,050,000 | 458,000 | 2,100 | 4,500 | 2,000 |
|---|
| Pakistan | 253,000 | 1,211,000 | 527,000 | 1,000 | 4,900 | 2,100 |
|---|
| Malaysia | 365,000 | 884,000 | 410,000 | 10,700 | 25,800 | 12,000 |
|---|
| Netherlands | 907,000 | 993,000 | 194,000 | 51,900 | 56,800 | 11,100 |
|---|
| Argentina | 447,000 | 986,000 | 384,000 | 9,600 | 21,200 | 8,200 |
|---|
| Philippines | 377,000 | 922,000 | 371,000 | 3,200 | 7,900 | 3,200 |
|---|
| South Africa | 350,000 | 791,000 | 257,000 | 6,000 | 13,600 | 4,400 |
|---|
The world's most influential newsweekly is probably the Economist, and I've been a continuous subscriber since late 1979, a period of more than 43 years. For the last couple of decades, I've usually just glanced at an issue before placing it among my stacks of past numbers, but this week's...
www.unz.com