| | hjmick | | 367 | 27,735 |
| | strollingbones | | 160 | 17,707 |
| | JoeB131 | | 10 | 141 |
| | Grace | | 609 | 37,036 |
| | Gracie | | 42 | 344 |
| | Grampa Murked U | | 8 | 139 |
| | Starlight | | 80 | 1,373 |
|  | waltky | | 1 | 166 |
| | JoeB131 | | 76 | 918 |
| | Ragnar | | 64 | 771 |
| | TemplarKormac | | 12 | 258 |
| | The2ndAmendment | | 38 | 865 |
| | TheGreatGatsby |
05-09-2013 06:11 PM
by Pop23 | 219 | 7,128 |
| | B. Kidd | | 0 | 91 |
|  | Friends | | 11 | 634 |
| | yidnar | | 1 | 137 |
| | Flanders | | 4 | 166 |
| | Flanders | | 0 | 176 |
| | Adam's Apple |
04-22-2013 06:49 AM
by pinqy | 29 | 2,945 |
| | whitehall | | 0 | 152 |
| | American_Jihad |
04-16-2013 04:49 PM
by g5000 | 1 | 238 |
| | JimBowie1958 |
04-16-2013 04:38 PM
by g5000 | 2 | 258 |
| | Gracie | | 1 | 340 |
| | American_Jihad | | 8 | 896 |
| | drifter | | 21 | 1,491 |
| | SuMar | | 2 | 592 |
| | varelse | | 16 | 597 |