Suggestions Wanted."How To Fill An Arena Full Of Screaming Hillary Fans".

Rexx Taylor

Platinum Member
Jan 6, 2015
30,328
2,361
1,170
Sarasota, Florida
:thewave:
This has got to be at the top of Hillary's list of major campaign dilemmas she needs to repair before the tour starts later this year/or early 2016. Here we have a Democrat candidate who cannot sell books and can not fill an arena (well, depends on what city). But how will Hillary fill an arena in any-town Ohio, Florida, Wisconsin and Colorado for starters? She will be wasting her time if she only campaigns in safe districts/cities. We all know what states the GOP needs to flip in 2016 to take the race, and none of them are deep blue. Lets just see if she can even fill a 2000/3000 seater somewhere in Iowa. Are they going to have to interview each person and make sure their signs are not "Anti-Hillary"?:stupid:
 
Go to skidrow and offer everyone there a bottle of booze after they attend with a stipulation they can't fall asleep during her circus act. or ELSE no booze for you
 
2016 Presidential Race
General Election: Bush vs. Clinton
Poll Date Sample MoE Clinton (D) Bush (R) Spread
RCP Average 11/18 - 1/27 -- -- 49.7 40.5 Clinton +9.2
FOX News 1/25 - 1/27 1009 RV 3.0 48 43 Clinton +5
ABC News/Wash Post 1/12 - 1/15 843 RV 4.0 54 41 Clinton +13
CNN/Opinion Research 12/18 - 12/21 1011 A 3.0 54 41 Clinton +13
McClatchy/Marist 12/3 - 12/9 923 RV 3.2 53 40 Clinton +13
Bloomberg 12/3 - 12/5 753 LV 3.6 43 37 Clinton +6
Quinnipiac 11/18 - 11/23 1623 RV 2.4 46 41 Clinton +5

More Polling Data | News

General Election: Christie vs. Clinton
Poll Date Sample MoE Clinton (D) Christie (R) Spread
RCP Average 11/18 - 1/27 -- -- 49.2 40.0 Clinton +9.2
FOX News 1/25 - 1/27 1009 RV 3.0 48 42 Clinton +6
ABC News/Wash Post 1/12 - 1/15 843 RV 4.0 53 40 Clinton +13
CNN/Opinion Research 12/18 - 12/21 1011 A 3.0 56 39 Clinton +17
McClatchy/Marist 12/3 - 12/9 923 RV 3.2 53 41 Clinton +12
Bloomberg 12/3 - 12/5 753 LV 3.6 42 36 Clinton +6
Quinnipiac 11/18 - 11/23 1623 RV 2.4 43 42 Clinton +1

More Polling Data | News

General Election: Paul vs. Clinton
Poll Date Sample MoE Clinton (D) Paul (R) Spread
RCP Average 11/18 - 1/27 -- -- 50.7 40.2 Clinton +10.5
FOX News 1/25 - 1/27 1009 RV 3.0 47 44 Clinton +3
ABC News/Wash Post 1/12 - 1/15 843 RV 4.0 54 41 Clinton +13
CNN/Opinion Research 12/18 - 12/21 1011 A 3.0 58 38 Clinton +20
McClatchy/Marist 12/3 - 12/9 923 RV 3.2 54 40 Clinton +14
Bloomberg 12/3 - 12/5 753 LV 3.6 45 37 Clinton +8
Quinnipiac 11/18 - 11/23 1623 RV 2.4 46 41 Clinton +5

More Polling Data | News

General Election: Huckabee vs. Clinton
Poll Date Sample MoE Clinton (D) Huckabee (R) Spread
RCP Average 11/18 - 1/15 -- -- 53.7 39.3 Clinton +14.4
ABC News/Wash Post 1/12 - 1/15 843 RV 4.0 56 39 Clinton +17
CNN/Opinion Research 12/18 - 12/21 1011 A 3.0 59 38 Clinton +21
Quinnipiac 11/18 - 11/23 1623 RV 2.4 46 41 Clinton +5

More Polling Data | News

General Election: Cruz vs. Clinton
Poll Date Sample MoE Clinton (D) Cruz (R) Spread
RCP Average 4/7 - 12/21 -- -- 51.6 36.2 Clinton +15.4
CNN/Opinion Research 12/18 - 12/21 1011 A 3.0 60 35 Clinton +25
Bloomberg 12/3 - 12/5 753 LV 3.6 46 33 Clinton +13
Quinnipiac 11/18 - 11/23 1623 RV 2.4 48 37 Clinton +11
Rasmussen Reports 6/14 - 6/15 1000 LV 3.0 50 37 Clinton +13
McClatchy/Marist 4/7 - 4/10 518 RV 4.3 54 39 Clinton +15

More Polling Data | News

General Election: Rubio vs. Clinton
Poll Date Sample Clinton (D) Rubio (R) Spread
RCP Average 3/6 - 6/21 -- 49.0 37.5 Clinton +11.5
Rasmussen Reports 6/20 - 6/21 1000 LV 47 36 Clinton +11
Bloomberg 6/6 - 6/9 723 LV 47 36 Clinton +11
McClatchy/Marist 4/7 - 4/10 518 RV 54 38 Clinton +16
PPP (D) 3/6 - 3/9 1152 RV 48 40 Clinton +8
 
Advertise it as "Meet Hillary" and show pictures of some other Hillary, Duff or Swank or whatever Hillary might be able to fill the thing.
 
2016 Presidential Race
General Election: Bush vs. Clinton
Poll Date Sample MoE Clinton (D) Bush (R) Spread
RCP Average 11/18 - 1/27 -- -- 49.7 40.5 Clinton +9.2
FOX News 1/25 - 1/27 1009 RV 3.0 48 43 Clinton +5
ABC News/Wash Post 1/12 - 1/15 843 RV 4.0 54 41 Clinton +13
CNN/Opinion Research 12/18 - 12/21 1011 A 3.0 54 41 Clinton +13
McClatchy/Marist 12/3 - 12/9 923 RV 3.2 53 40 Clinton +13
Bloomberg 12/3 - 12/5 753 LV 3.6 43 37 Clinton +6
Quinnipiac 11/18 - 11/23 1623 RV 2.4 46 41 Clinton +5

More Polling Data | News

General Election: Christie vs. Clinton
Poll Date Sample MoE Clinton (D) Christie (R) Spread
RCP Average 11/18 - 1/27 -- -- 49.2 40.0 Clinton +9.2
FOX News 1/25 - 1/27 1009 RV 3.0 48 42 Clinton +6
ABC News/Wash Post 1/12 - 1/15 843 RV 4.0 53 40 Clinton +13
CNN/Opinion Research 12/18 - 12/21 1011 A 3.0 56 39 Clinton +17
McClatchy/Marist 12/3 - 12/9 923 RV 3.2 53 41 Clinton +12
Bloomberg 12/3 - 12/5 753 LV 3.6 42 36 Clinton +6
Quinnipiac 11/18 - 11/23 1623 RV 2.4 43 42 Clinton +1

More Polling Data | News

General Election: Paul vs. Clinton
Poll Date Sample MoE Clinton (D) Paul (R) Spread
RCP Average 11/18 - 1/27 -- -- 50.7 40.2 Clinton +10.5
FOX News 1/25 - 1/27 1009 RV 3.0 47 44 Clinton +3
ABC News/Wash Post 1/12 - 1/15 843 RV 4.0 54 41 Clinton +13
CNN/Opinion Research 12/18 - 12/21 1011 A 3.0 58 38 Clinton +20
McClatchy/Marist 12/3 - 12/9 923 RV 3.2 54 40 Clinton +14
Bloomberg 12/3 - 12/5 753 LV 3.6 45 37 Clinton +8
Quinnipiac 11/18 - 11/23 1623 RV 2.4 46 41 Clinton +5

More Polling Data | News

General Election: Huckabee vs. Clinton
Poll Date Sample MoE Clinton (D) Huckabee (R) Spread
RCP Average 11/18 - 1/15 -- -- 53.7 39.3 Clinton +14.4
ABC News/Wash Post 1/12 - 1/15 843 RV 4.0 56 39 Clinton +17
CNN/Opinion Research 12/18 - 12/21 1011 A 3.0 59 38 Clinton +21
Quinnipiac 11/18 - 11/23 1623 RV 2.4 46 41 Clinton +5

More Polling Data | News

General Election: Cruz vs. Clinton
Poll Date Sample MoE Clinton (D) Cruz (R) Spread
RCP Average 4/7 - 12/21 -- -- 51.6 36.2 Clinton +15.4
CNN/Opinion Research 12/18 - 12/21 1011 A 3.0 60 35 Clinton +25
Bloomberg 12/3 - 12/5 753 LV 3.6 46 33 Clinton +13
Quinnipiac 11/18 - 11/23 1623 RV 2.4 48 37 Clinton +11
Rasmussen Reports 6/14 - 6/15 1000 LV 3.0 50 37 Clinton +13
McClatchy/Marist 4/7 - 4/10 518 RV 4.3 54 39 Clinton +15

More Polling Data | News

General Election: Rubio vs. Clinton
Poll Date Sample Clinton (D) Rubio (R) Spread
RCP Average 3/6 - 6/21 -- 49.0 37.5 Clinton +11.5
Rasmussen Reports 6/20 - 6/21 1000 LV 47 36 Clinton +11
Bloomberg 6/6 - 6/9 723 LV 47 36 Clinton +11
McClatchy/Marist 4/7 - 4/10 518 RV 54 38 Clinton +16
PPP (D) 3/6 - 3/9 1152 RV 48 40 Clinton +8

Oh, you Poor Thing! You think Hillary is getting the nomination?
 
2016 Presidential Race
General Election: Bush vs. Clinton
Poll Date Sample MoE Clinton (D) Bush (R) Spread
RCP Average 11/18 - 1/27 -- -- 49.7 40.5 Clinton +9.2
FOX News 1/25 - 1/27 1009 RV 3.0 48 43 Clinton +5
ABC News/Wash Post 1/12 - 1/15 843 RV 4.0 54 41 Clinton +13
CNN/Opinion Research 12/18 - 12/21 1011 A 3.0 54 41 Clinton +13
McClatchy/Marist 12/3 - 12/9 923 RV 3.2 53 40 Clinton +13
Bloomberg 12/3 - 12/5 753 LV 3.6 43 37 Clinton +6
Quinnipiac 11/18 - 11/23 1623 RV 2.4 46 41 Clinton +5

More Polling Data | News

General Election: Christie vs. Clinton
Poll Date Sample MoE Clinton (D) Christie (R) Spread
RCP Average 11/18 - 1/27 -- -- 49.2 40.0 Clinton +9.2
FOX News 1/25 - 1/27 1009 RV 3.0 48 42 Clinton +6
ABC News/Wash Post 1/12 - 1/15 843 RV 4.0 53 40 Clinton +13
CNN/Opinion Research 12/18 - 12/21 1011 A 3.0 56 39 Clinton +17
McClatchy/Marist 12/3 - 12/9 923 RV 3.2 53 41 Clinton +12
Bloomberg 12/3 - 12/5 753 LV 3.6 42 36 Clinton +6
Quinnipiac 11/18 - 11/23 1623 RV 2.4 43 42 Clinton +1

More Polling Data | News

General Election: Paul vs. Clinton
Poll Date Sample MoE Clinton (D) Paul (R) Spread
RCP Average 11/18 - 1/27 -- -- 50.7 40.2 Clinton +10.5
FOX News 1/25 - 1/27 1009 RV 3.0 47 44 Clinton +3
ABC News/Wash Post 1/12 - 1/15 843 RV 4.0 54 41 Clinton +13
CNN/Opinion Research 12/18 - 12/21 1011 A 3.0 58 38 Clinton +20
McClatchy/Marist 12/3 - 12/9 923 RV 3.2 54 40 Clinton +14
Bloomberg 12/3 - 12/5 753 LV 3.6 45 37 Clinton +8
Quinnipiac 11/18 - 11/23 1623 RV 2.4 46 41 Clinton +5

More Polling Data | News

General Election: Huckabee vs. Clinton
Poll Date Sample MoE Clinton (D) Huckabee (R) Spread
RCP Average 11/18 - 1/15 -- -- 53.7 39.3 Clinton +14.4
ABC News/Wash Post 1/12 - 1/15 843 RV 4.0 56 39 Clinton +17
CNN/Opinion Research 12/18 - 12/21 1011 A 3.0 59 38 Clinton +21
Quinnipiac 11/18 - 11/23 1623 RV 2.4 46 41 Clinton +5

More Polling Data | News

General Election: Cruz vs. Clinton
Poll Date Sample MoE Clinton (D) Cruz (R) Spread
RCP Average 4/7 - 12/21 -- -- 51.6 36.2 Clinton +15.4
CNN/Opinion Research 12/18 - 12/21 1011 A 3.0 60 35 Clinton +25
Bloomberg 12/3 - 12/5 753 LV 3.6 46 33 Clinton +13
Quinnipiac 11/18 - 11/23 1623 RV 2.4 48 37 Clinton +11
Rasmussen Reports 6/14 - 6/15 1000 LV 3.0 50 37 Clinton +13
McClatchy/Marist 4/7 - 4/10 518 RV 4.3 54 39 Clinton +15

More Polling Data | News

General Election: Rubio vs. Clinton
Poll Date Sample Clinton (D) Rubio (R) Spread
RCP Average 3/6 - 6/21 -- 49.0 37.5 Clinton +11.5
Rasmussen Reports 6/20 - 6/21 1000 LV 47 36 Clinton +11
Bloomberg 6/6 - 6/9 723 LV 47 36 Clinton +11
McClatchy/Marist 4/7 - 4/10 518 RV 54 38 Clinton +16
PPP (D) 3/6 - 3/9 1152 RV 48 40 Clinton +8

Oh, you Poor Thing! You think Hillary is getting the nomination?

I bet his house is filled with her pictures already:ack-1:
 
2016 Presidential Race
General Election: Bush vs. Clinton
Poll Date Sample MoE Clinton (D) Bush (R) Spread
RCP Average 11/18 - 1/27 -- -- 49.7 40.5 Clinton +9.2
FOX News 1/25 - 1/27 1009 RV 3.0 48 43 Clinton +5
ABC News/Wash Post 1/12 - 1/15 843 RV 4.0 54 41 Clinton +13
CNN/Opinion Research 12/18 - 12/21 1011 A 3.0 54 41 Clinton +13
McClatchy/Marist 12/3 - 12/9 923 RV 3.2 53 40 Clinton +13
Bloomberg 12/3 - 12/5 753 LV 3.6 43 37 Clinton +6
Quinnipiac 11/18 - 11/23 1623 RV 2.4 46 41 Clinton +5

More Polling Data | News

General Election: Christie vs. Clinton
Poll Date Sample MoE Clinton (D) Christie (R) Spread
RCP Average 11/18 - 1/27 -- -- 49.2 40.0 Clinton +9.2
FOX News 1/25 - 1/27 1009 RV 3.0 48 42 Clinton +6
ABC News/Wash Post 1/12 - 1/15 843 RV 4.0 53 40 Clinton +13
CNN/Opinion Research 12/18 - 12/21 1011 A 3.0 56 39 Clinton +17
McClatchy/Marist 12/3 - 12/9 923 RV 3.2 53 41 Clinton +12
Bloomberg 12/3 - 12/5 753 LV 3.6 42 36 Clinton +6
Quinnipiac 11/18 - 11/23 1623 RV 2.4 43 42 Clinton +1

More Polling Data | News

General Election: Paul vs. Clinton
Poll Date Sample MoE Clinton (D) Paul (R) Spread
RCP Average 11/18 - 1/27 -- -- 50.7 40.2 Clinton +10.5
FOX News 1/25 - 1/27 1009 RV 3.0 47 44 Clinton +3
ABC News/Wash Post 1/12 - 1/15 843 RV 4.0 54 41 Clinton +13
CNN/Opinion Research 12/18 - 12/21 1011 A 3.0 58 38 Clinton +20
McClatchy/Marist 12/3 - 12/9 923 RV 3.2 54 40 Clinton +14
Bloomberg 12/3 - 12/5 753 LV 3.6 45 37 Clinton +8
Quinnipiac 11/18 - 11/23 1623 RV 2.4 46 41 Clinton +5

More Polling Data | News

General Election: Huckabee vs. Clinton
Poll Date Sample MoE Clinton (D) Huckabee (R) Spread
RCP Average 11/18 - 1/15 -- -- 53.7 39.3 Clinton +14.4
ABC News/Wash Post 1/12 - 1/15 843 RV 4.0 56 39 Clinton +17
CNN/Opinion Research 12/18 - 12/21 1011 A 3.0 59 38 Clinton +21
Quinnipiac 11/18 - 11/23 1623 RV 2.4 46 41 Clinton +5

More Polling Data | News

General Election: Cruz vs. Clinton
Poll Date Sample MoE Clinton (D) Cruz (R) Spread
RCP Average 4/7 - 12/21 -- -- 51.6 36.2 Clinton +15.4
CNN/Opinion Research 12/18 - 12/21 1011 A 3.0 60 35 Clinton +25
Bloomberg 12/3 - 12/5 753 LV 3.6 46 33 Clinton +13
Quinnipiac 11/18 - 11/23 1623 RV 2.4 48 37 Clinton +11
Rasmussen Reports 6/14 - 6/15 1000 LV 3.0 50 37 Clinton +13
McClatchy/Marist 4/7 - 4/10 518 RV 4.3 54 39 Clinton +15

More Polling Data | News

General Election: Rubio vs. Clinton
Poll Date Sample Clinton (D) Rubio (R) Spread
RCP Average 3/6 - 6/21 -- 49.0 37.5 Clinton +11.5
Rasmussen Reports 6/20 - 6/21 1000 LV 47 36 Clinton +11
Bloomberg 6/6 - 6/9 723 LV 47 36 Clinton +11
McClatchy/Marist 4/7 - 4/10 518 RV 54 38 Clinton +16
PPP (D) 3/6 - 3/9 1152 RV 48 40 Clinton +8

Oh, you Poor Thing! You think Hillary is getting the nomination?

I bet his house is filled with her pictures already:ack-1:

He got some from Starkey
 
2016 Presidential Race
General Election: Bush vs. Clinton
Poll Date Sample MoE Clinton (D) Bush (R) Spread
RCP Average 11/18 - 1/27 -- -- 49.7 40.5 Clinton +9.2
FOX News 1/25 - 1/27 1009 RV 3.0 48 43 Clinton +5
ABC News/Wash Post 1/12 - 1/15 843 RV 4.0 54 41 Clinton +13
CNN/Opinion Research 12/18 - 12/21 1011 A 3.0 54 41 Clinton +13
McClatchy/Marist 12/3 - 12/9 923 RV 3.2 53 40 Clinton +13
Bloomberg 12/3 - 12/5 753 LV 3.6 43 37 Clinton +6
Quinnipiac 11/18 - 11/23 1623 RV 2.4 46 41 Clinton +5

More Polling Data | News

General Election: Christie vs. Clinton
Poll Date Sample MoE Clinton (D) Christie (R) Spread
RCP Average 11/18 - 1/27 -- -- 49.2 40.0 Clinton +9.2
FOX News 1/25 - 1/27 1009 RV 3.0 48 42 Clinton +6
ABC News/Wash Post 1/12 - 1/15 843 RV 4.0 53 40 Clinton +13
CNN/Opinion Research 12/18 - 12/21 1011 A 3.0 56 39 Clinton +17
McClatchy/Marist 12/3 - 12/9 923 RV 3.2 53 41 Clinton +12
Bloomberg 12/3 - 12/5 753 LV 3.6 42 36 Clinton +6
Quinnipiac 11/18 - 11/23 1623 RV 2.4 43 42 Clinton +1

More Polling Data | News

General Election: Paul vs. Clinton
Poll Date Sample MoE Clinton (D) Paul (R) Spread
RCP Average 11/18 - 1/27 -- -- 50.7 40.2 Clinton +10.5
FOX News 1/25 - 1/27 1009 RV 3.0 47 44 Clinton +3
ABC News/Wash Post 1/12 - 1/15 843 RV 4.0 54 41 Clinton +13
CNN/Opinion Research 12/18 - 12/21 1011 A 3.0 58 38 Clinton +20
McClatchy/Marist 12/3 - 12/9 923 RV 3.2 54 40 Clinton +14
Bloomberg 12/3 - 12/5 753 LV 3.6 45 37 Clinton +8
Quinnipiac 11/18 - 11/23 1623 RV 2.4 46 41 Clinton +5

More Polling Data | News

General Election: Huckabee vs. Clinton
Poll Date Sample MoE Clinton (D) Huckabee (R) Spread
RCP Average 11/18 - 1/15 -- -- 53.7 39.3 Clinton +14.4
ABC News/Wash Post 1/12 - 1/15 843 RV 4.0 56 39 Clinton +17
CNN/Opinion Research 12/18 - 12/21 1011 A 3.0 59 38 Clinton +21
Quinnipiac 11/18 - 11/23 1623 RV 2.4 46 41 Clinton +5

More Polling Data | News

General Election: Cruz vs. Clinton
Poll Date Sample MoE Clinton (D) Cruz (R) Spread
RCP Average 4/7 - 12/21 -- -- 51.6 36.2 Clinton +15.4
CNN/Opinion Research 12/18 - 12/21 1011 A 3.0 60 35 Clinton +25
Bloomberg 12/3 - 12/5 753 LV 3.6 46 33 Clinton +13
Quinnipiac 11/18 - 11/23 1623 RV 2.4 48 37 Clinton +11
Rasmussen Reports 6/14 - 6/15 1000 LV 3.0 50 37 Clinton +13
McClatchy/Marist 4/7 - 4/10 518 RV 4.3 54 39 Clinton +15

More Polling Data | News

General Election: Rubio vs. Clinton
Poll Date Sample Clinton (D) Rubio (R) Spread
RCP Average 3/6 - 6/21 -- 49.0 37.5 Clinton +11.5
Rasmussen Reports 6/20 - 6/21 1000 LV 47 36 Clinton +11
Bloomberg 6/6 - 6/9 723 LV 47 36 Clinton +11
McClatchy/Marist 4/7 - 4/10 518 RV 54 38 Clinton +16
PPP (D) 3/6 - 3/9 1152 RV 48 40 Clinton +8

Oh, you Poor Thing! You think Hillary is getting the nomination?

I bet his house is filled with her pictures already:ack-1:
I am pretty sure her campaign manager has already ordered about 10,000 manicans. of all races of course!
 
2016 Presidential Race
General Election: Bush vs. Clinton
Poll Date Sample MoE Clinton (D) Bush (R) Spread
RCP Average 11/18 - 1/27 -- -- 49.7 40.5 Clinton +9.2
FOX News 1/25 - 1/27 1009 RV 3.0 48 43 Clinton +5
ABC News/Wash Post 1/12 - 1/15 843 RV 4.0 54 41 Clinton +13
CNN/Opinion Research 12/18 - 12/21 1011 A 3.0 54 41 Clinton +13
McClatchy/Marist 12/3 - 12/9 923 RV 3.2 53 40 Clinton +13
Bloomberg 12/3 - 12/5 753 LV 3.6 43 37 Clinton +6
Quinnipiac 11/18 - 11/23 1623 RV 2.4 46 41 Clinton +5

More Polling Data | News

General Election: Christie vs. Clinton
Poll Date Sample MoE Clinton (D) Christie (R) Spread
RCP Average 11/18 - 1/27 -- -- 49.2 40.0 Clinton +9.2
FOX News 1/25 - 1/27 1009 RV 3.0 48 42 Clinton +6
ABC News/Wash Post 1/12 - 1/15 843 RV 4.0 53 40 Clinton +13
CNN/Opinion Research 12/18 - 12/21 1011 A 3.0 56 39 Clinton +17
McClatchy/Marist 12/3 - 12/9 923 RV 3.2 53 41 Clinton +12
Bloomberg 12/3 - 12/5 753 LV 3.6 42 36 Clinton +6
Quinnipiac 11/18 - 11/23 1623 RV 2.4 43 42 Clinton +1

More Polling Data | News

General Election: Paul vs. Clinton
Poll Date Sample MoE Clinton (D) Paul (R) Spread
RCP Average 11/18 - 1/27 -- -- 50.7 40.2 Clinton +10.5
FOX News 1/25 - 1/27 1009 RV 3.0 47 44 Clinton +3
ABC News/Wash Post 1/12 - 1/15 843 RV 4.0 54 41 Clinton +13
CNN/Opinion Research 12/18 - 12/21 1011 A 3.0 58 38 Clinton +20
McClatchy/Marist 12/3 - 12/9 923 RV 3.2 54 40 Clinton +14
Bloomberg 12/3 - 12/5 753 LV 3.6 45 37 Clinton +8
Quinnipiac 11/18 - 11/23 1623 RV 2.4 46 41 Clinton +5

More Polling Data | News

General Election: Huckabee vs. Clinton
Poll Date Sample MoE Clinton (D) Huckabee (R) Spread
RCP Average 11/18 - 1/15 -- -- 53.7 39.3 Clinton +14.4
ABC News/Wash Post 1/12 - 1/15 843 RV 4.0 56 39 Clinton +17
CNN/Opinion Research 12/18 - 12/21 1011 A 3.0 59 38 Clinton +21
Quinnipiac 11/18 - 11/23 1623 RV 2.4 46 41 Clinton +5

More Polling Data | News

General Election: Cruz vs. Clinton
Poll Date Sample MoE Clinton (D) Cruz (R) Spread
RCP Average 4/7 - 12/21 -- -- 51.6 36.2 Clinton +15.4
CNN/Opinion Research 12/18 - 12/21 1011 A 3.0 60 35 Clinton +25
Bloomberg 12/3 - 12/5 753 LV 3.6 46 33 Clinton +13
Quinnipiac 11/18 - 11/23 1623 RV 2.4 48 37 Clinton +11
Rasmussen Reports 6/14 - 6/15 1000 LV 3.0 50 37 Clinton +13
McClatchy/Marist 4/7 - 4/10 518 RV 4.3 54 39 Clinton +15

More Polling Data | News

General Election: Rubio vs. Clinton
Poll Date Sample Clinton (D) Rubio (R) Spread
RCP Average 3/6 - 6/21 -- 49.0 37.5 Clinton +11.5
Rasmussen Reports 6/20 - 6/21 1000 LV 47 36 Clinton +11
Bloomberg 6/6 - 6/9 723 LV 47 36 Clinton +11
McClatchy/Marist 4/7 - 4/10 518 RV 54 38 Clinton +16
PPP (D) 3/6 - 3/9 1152 RV 48 40 Clinton +8

Oh, you Poor Thing! You think Hillary is getting the nomination?
I'm not going to vote for her. I'm voting Republican no matter who it is.

Hillary will be nominated, and she will beat whomever is nominated, unless the extraordinary poll numbers I've posted change.
 
2016 Presidential Race
General Election: Bush vs. Clinton
Poll Date Sample MoE Clinton (D) Bush (R) Spread
RCP Average 11/18 - 1/27 -- -- 49.7 40.5 Clinton +9.2
FOX News 1/25 - 1/27 1009 RV 3.0 48 43 Clinton +5
ABC News/Wash Post 1/12 - 1/15 843 RV 4.0 54 41 Clinton +13
CNN/Opinion Research 12/18 - 12/21 1011 A 3.0 54 41 Clinton +13
McClatchy/Marist 12/3 - 12/9 923 RV 3.2 53 40 Clinton +13
Bloomberg 12/3 - 12/5 753 LV 3.6 43 37 Clinton +6
Quinnipiac 11/18 - 11/23 1623 RV 2.4 46 41 Clinton +5

More Polling Data | News

General Election: Christie vs. Clinton
Poll Date Sample MoE Clinton (D) Christie (R) Spread
RCP Average 11/18 - 1/27 -- -- 49.2 40.0 Clinton +9.2
FOX News 1/25 - 1/27 1009 RV 3.0 48 42 Clinton +6
ABC News/Wash Post 1/12 - 1/15 843 RV 4.0 53 40 Clinton +13
CNN/Opinion Research 12/18 - 12/21 1011 A 3.0 56 39 Clinton +17
McClatchy/Marist 12/3 - 12/9 923 RV 3.2 53 41 Clinton +12
Bloomberg 12/3 - 12/5 753 LV 3.6 42 36 Clinton +6
Quinnipiac 11/18 - 11/23 1623 RV 2.4 43 42 Clinton +1

More Polling Data | News

General Election: Paul vs. Clinton
Poll Date Sample MoE Clinton (D) Paul (R) Spread
RCP Average 11/18 - 1/27 -- -- 50.7 40.2 Clinton +10.5
FOX News 1/25 - 1/27 1009 RV 3.0 47 44 Clinton +3
ABC News/Wash Post 1/12 - 1/15 843 RV 4.0 54 41 Clinton +13
CNN/Opinion Research 12/18 - 12/21 1011 A 3.0 58 38 Clinton +20
McClatchy/Marist 12/3 - 12/9 923 RV 3.2 54 40 Clinton +14
Bloomberg 12/3 - 12/5 753 LV 3.6 45 37 Clinton +8
Quinnipiac 11/18 - 11/23 1623 RV 2.4 46 41 Clinton +5

More Polling Data | News

General Election: Huckabee vs. Clinton
Poll Date Sample MoE Clinton (D) Huckabee (R) Spread
RCP Average 11/18 - 1/15 -- -- 53.7 39.3 Clinton +14.4
ABC News/Wash Post 1/12 - 1/15 843 RV 4.0 56 39 Clinton +17
CNN/Opinion Research 12/18 - 12/21 1011 A 3.0 59 38 Clinton +21
Quinnipiac 11/18 - 11/23 1623 RV 2.4 46 41 Clinton +5

More Polling Data | News

General Election: Cruz vs. Clinton
Poll Date Sample MoE Clinton (D) Cruz (R) Spread
RCP Average 4/7 - 12/21 -- -- 51.6 36.2 Clinton +15.4
CNN/Opinion Research 12/18 - 12/21 1011 A 3.0 60 35 Clinton +25
Bloomberg 12/3 - 12/5 753 LV 3.6 46 33 Clinton +13
Quinnipiac 11/18 - 11/23 1623 RV 2.4 48 37 Clinton +11
Rasmussen Reports 6/14 - 6/15 1000 LV 3.0 50 37 Clinton +13
McClatchy/Marist 4/7 - 4/10 518 RV 4.3 54 39 Clinton +15

More Polling Data | News

General Election: Rubio vs. Clinton
Poll Date Sample Clinton (D) Rubio (R) Spread
RCP Average 3/6 - 6/21 -- 49.0 37.5 Clinton +11.5
Rasmussen Reports 6/20 - 6/21 1000 LV 47 36 Clinton +11
Bloomberg 6/6 - 6/9 723 LV 47 36 Clinton +11
McClatchy/Marist 4/7 - 4/10 518 RV 54 38 Clinton +16
PPP (D) 3/6 - 3/9 1152 RV 48 40 Clinton +8

Oh, you Poor Thing! You think Hillary is getting the nomination?

I bet his house is filled with her pictures already:ack-1:
I'm not going to vote for her, and if she wins, nothing will get done for another 8 years
 

Forum List

Back
Top