JakeStarkey
Diamond Member
- Aug 10, 2009
- 168,037
- 16,524
- 2,165
- Banned
- #1
As I was beginning to wonder (a poll had Clinton up 1 point on Aug 2)*, the people in their beehives finally began to poll normally. This has been such a strange election season.
Polling Data
PPP (D)* 8/19 - 8/14 1018 LV 3.1 39 24 12 Trump +15
UtahPolicy/Dan Jones* 7/18 - 8/4 858 LV 3.3 37 25 16 Trump +12
UtahPolicy/Dan Jones* 6/8 - 6/17 614 RV 4.0 36 27 10 Trump +9
Salt Lake Tribune/SurveyUSA 6/2 - 6/8 1425 LV 2.8 35 35 13 Tie
Gravis 5/31 - 6/1 1519 RV 2.5 29 26 16 Trump +3
* http://thehill.com/blogs/ballot-box...088-utah-poll-clinton-in-dead-heat-with-trump
Polling Data
PPP (D)* 8/19 - 8/14 1018 LV 3.1 39 24 12 Trump +15
UtahPolicy/Dan Jones* 7/18 - 8/4 858 LV 3.3 37 25 16 Trump +12
UtahPolicy/Dan Jones* 6/8 - 6/17 614 RV 4.0 36 27 10 Trump +9
Salt Lake Tribune/SurveyUSA 6/2 - 6/8 1425 LV 2.8 35 35 13 Tie
Gravis 5/31 - 6/1 1519 RV 2.5 29 26 16 Trump +3
* http://thehill.com/blogs/ballot-box...088-utah-poll-clinton-in-dead-heat-with-trump