Unemployment rate dropped in every state that elected a republican gov. In 2010

healthmyths

Platinum Member
Sep 19, 2011
28,392
9,970
900
Since January of 2011, here is how much the unemployment rate declined in
each of the 17 states that elected Republican governors in 2010, according to the
Examiner:

Kansas - 6.9% to 6.1% = a decline of 0.8 [percentage points (11.6 percent)]
Maine - 8.0% to 7.4% = a decline of 0.6 [percentage points (7.5 percent)]
Michigan - 10.9% to 8.5% = a decline of [2.4 percentage points (22 percent)]
New Mexico - 7.7% to 6.7% = a decline of [1.0 percentage points (13 percent)]
Oklahoma - 6.2% to 4.8% = a decline of [1.4 percentage points - (22.6 percent)]
Pennsylvania - 8.0% to 7.4% = a decline of [.6 percentage points (7.5 percent)]
Tennessee - 9.5% to 7.9% = a decline of [1.6 percentage points (16.8 percent)]
Wisconsin - 7.7% to 6.8% = a decline of [0.9 percentage points (11.9 percent)]
Wyoming - 6.3% to 5.2% = a decline of [1.1 percentage points (17.5 percent)]
Alabama - 9.3% to 7.4% = a decline of [1.9 percentage points (20.4 percent)]
Georgia - 10.1% to 8.9% = a decline of [1.2 percentage points (11.9 percent)]
South Carolina - 10.6% to 9.1% = a decline of [1.5 percentage points (14.2 percent)]
South Dakota - 5.0% to 4.3% = a decline of [0.7 percentage points (14 percent)]
Florida - 10.9% to 8.6% = a decline of [2.3 percentage points (21 percent)]
Nevada - 13.8% to 11.6% = a decline of [2.2 percentage points (15.9 percent)]
Iowa - 6.1% to 5.1% = a decline of [1.0 percentage points (16.4 percent)]
Ohio - 9.0% to 7.3% = a decline of [1.7 percentage points (18.9 percent)]

This was not the case for states that elected Democrats in 2010. For instance, the unemployment rate in New York actually went up.
On average, states that elected Republican governors in 2010 saw their unemployment rates decrease at a faster clip than states that elected Democrats
and the unemployment rate at the national level did.

This is yet another example of how the so-called "blue state" model is not working.

http://www.breitbart.com/Big-Government/2012/07/07/Unemployment-Rate-Dropped-In-Every-State-That-Elected-A-Republican-Gov-In-2010
 
Damn...that is impressive

Too bad Romney won't let them spread the word
 
But remember Democrats believe that unemployment stimulates the economy so those Dem Governors were trying Pelosi/Obama Unemployment Stimulus for the 4th year in a row

Has to work this time!
 
It's purely coincidence. Im sure Obama is really responsible. He's funnelling all his efforts to Republican States
 
2008 Jan 4069934(F) 3934783(F) 135151(F) 3.3(F)
2008 Feb 4078289(F) 3941394(F) 136895(F) 3.4(F)
2008 Mar 4086178(F) 3946187(F) 139991(F) 3.4(F)
2008 Apr 4093638(F) 3948840(F) 144798(F) 3.5(F)
2008 May 4101006(F) 3950118(F) 150888(F) 3.7(F)
2008 Jun 4107619(F) 3950389(F) 157230(F) 3.8(F)
2008 Jul 4113549(F) 3950416(F) 163133(F) 4.0(F)
2008 Aug 4119800(F) 3950923(F) 168877(F) 4.1(F)
2008 Sep 4126959(F) 3950783(F) 176176(F) 4.3(F)
2008 Oct 4136424(F) 3949396(F) 187028(F) 4.5(F)
2008 Nov 4148143(F) 3946031(F) 202112(F) 4.9(F)
2008 Dec 4161625(F) 3940834(F) 220791(F) 5.3(F)
2009 Jan 4176005(F) 3935052(F) 240953(F) 5.8(F)
2009 Feb 4190191(F) 3930049(F) 260142(F) 6.2(F)
2009 Mar 4202551(F) 3926523(F) 276028(F) 6.6(F)
2009 Apr 4210757(F) 3923336(F) 287421(F) 6.8(F)
2009 May 4215030(F) 3920457(F) 294573(F) 7.0(F)
2009 Jun 4214955(F) 3916875(F) 298080(F) 7.1(F)
2009 Jul 4211329(F) 3912448(F) 298881(F) 7.1(F)
2009 Aug 4206554(F) 3908358(F) 298196(F) 7.1(F)
2009 Sep 4203056(F) 3905576(F) 297480(F) 7.1(F)
2009 Oct 4202926(F) 3904826(F) 298100(F) 7.1(F)
2009 Nov 4207193(F) 3906695(F) 300498(F) 7.1(F)
2009 Dec 4216913(F) 3912947(F) 303966(F) 7.2(F)
2010 Jan 4228920(F) 3922285(F) 306635(F) 7.3(F)
2010 Feb 4241099(F) 3933969(F) 307130(F) 7.2(F)
2010 Mar 4249897(F) 3944608(F) 305289(F) 7.2(F)
2010 Apr 4253467(B) 3951735(B) 301732(B) 7.1(B)
2010 May 4254296(B) 3956857(B) 297439(B) 7.0(B)
2010 Jun 4253567(B) 3959981(B) 293586(B) 6.9(B)
2010 Jul 4253090(B) 3962141(B) 290949(B) 6.8(B)
2010 Aug 4254566(B) 3965270(B) 289296(B) 6.8(B)
2010 Sep 4258034(B) 3970169(B) 287865(B) 6.8(B)
2010 Oct 4263515(B) 3977647(B) 285868(B) 6.7(B)
2010 Nov 4268783(B) 3986062(B) 282721(B) 6.6(B)
 

Forum List

Back
Top