Romney earned Zero Votes in some Urban Areas

100% gubmint dependency = no conservative votes.

And this surprises you?

This attitude is exactly why the GOP is struggling to win national elections. I expect most of the people who voted for Obama in these urban areas were part of the "47%." The number that will be remembered as the biggest election blunder of any Presidential campaign. The statement was arrogant, elitist, and dismissive. Romeny showed his true feeling about the “have nots” of this country. And the "have nots" showed him their political weight on election night.
 
and they really want people to believe this happened without any fraud..

boy that Obama be...god or sumthing
 
Romney earned zero votes in some urban precincts - CBS News

Wow! The guy just never appeal to many in Cities. And actually, I don't think he ever tried.

This is a sign of Fraud, not a sign of how Bad Romney did.

Do you really believe anyone could get 0 Votes?

Please.

Read the article. There were registered Republicans in the districts, but none came out to vote. The only fraud was Romney. Even lots of Republicans knew it and stayed home.
 
100% gubmint dependency = no conservative votes.

And this surprises you?

This attitude is exactly why the GOP is struggling to win national elections. I expect most of the people who voted for Obama in these urban areas were part of the "47%." The number that will be remembered as the biggest election blunder of any Presidential campaign. The statement was arrogant, elitist, and dismissive. Romeny showed his true feeling about the “have nots” of this country. And the "have nots" showed him their political weight on election night.

I expect 100% of them were part of same.

LOL
 
I winder if those wards are in any of these zip codes, especially in the top 15...

# Zip Code Location City Population % Unemployment Rate National Rank
1. 19133 39.993092, -75.141671 Philadelphia, Pennsylvania 27,971 26.42 % #413
2. 19121 39.981980, -75.179120 Philadelphia, Pennsylvania 34,935 22.51 % #611
3. 19104 39.960323, -75.197883 Philadelphia, Pennsylvania 50,125 22.16 % #637
4. 19140 40.011789, -75.145282 Philadelphia, Pennsylvania 57,125 20.39 % #788
5. 19122 39.977688, -75.145885 Philadelphia, Pennsylvania 19,589 19.06 % #941
6. 19132 39.996457, -75.170586 Philadelphia, Pennsylvania 41,709 17.71 % #1,137
7. 19134 39.992219, -75.107863 Philadelphia, Pennsylvania 57,922 16.82 % #1,278
8. 19139 39.961529, -75.230259 Philadelphia, Pennsylvania 43,866 15.85 % #1,494
9. 19143 39.942892, -75.225460 Philadelphia, Pennsylvania 71,169 14.97 % #1,701
10. 19142 39.921746, -75.233277 Philadelphia, Pennsylvania 29,063 14.80 % #1,731
11. 19141 40.037904, -75.145392 Philadelphia, Pennsylvania 34,984 14.70 % #1,755
12. 19125 39.977245, -75.125222 Philadelphia, Pennsylvania 23,646 14.11 % #1,937
13. 19138 40.056028, -75.159179 Philadelphia, Pennsylvania 34,477 13.97 % #1,991
14. 19126 40.056119, -75.136564 Philadelphia, Pennsylvania 16,484 13.20 % #2,262
15. 19146 39.939069, -75.182585 Philadelphia, Pennsylvania 35,783 12.74 % #2,427
16. 19123 39.964212, -75.147103 Philadelphia, Pennsylvania 9,818 12.37 % #2,607
17. 19107 39.951623, -75.158637 Philadelphia, Pennsylvania 12,340 12.30 % #2,633
18. 19131 39.986772, -75.219521 Philadelphia, Pennsylvania 47,044 11.66 % #2,964
19. 19124 40.017119, -75.092814 Philadelphia, Pennsylvania 63,131 11.52 % #3,056
20. 19145 39.913431, -75.191556 Philadelphia, Pennsylvania 45,647 11.35 % #3,172
21. 19144 40.031929, -75.176099 Philadelphia, Pennsylvania 46,794 10.72 % #3,573
22. 19120 40.034147, -75.119198 Philadelphia, Pennsylvania 68,831 9.97 % #4,197
23. 19148 39.913130, -75.155421 Philadelphia, Pennsylvania 48,573 9.94 % #4,224
24. 19151 39.979740, -75.256726 Philadelphia, Pennsylvania 31,255 9.12 % #5,069
25. 19137 39.995604, -75.074623 Philadelphia, Pennsylvania 8,069 9.08 % #5,117
26. 19150 40.072482, -75.171735 Philadelphia, Pennsylvania 25,274 8.74 % #5,525
27. 19119 40.052013, -75.192553 Philadelphia, Pennsylvania 28,873 8.51 % #5,835
28. 19130 39.967905, -75.174735 Philadelphia, Pennsylvania 22,874 8.13 % #6,393
29. 19153 39.894414, -75.232375 Philadelphia, Pennsylvania 12,324 7.99 % #6,621



Unemployment Rate in Philadelphia, PA by Zip Code
 
Link....give me a Link that there was ANY Fraud. Everytime the GOP gets their ars handed to them in an election, they scream Fraud! How many Dems yelled Fraud in 2010?

Change your attitudes and MAYBE you will win a Presidential election again.
 
Link....give me a Link that there was ANY Fraud. Everytime the GOP gets their ars handed to them in an election, they scream Fraud! How many Dems yelled Fraud in 2010?

Change your attitudes and MAYBE you will win a Presidential election again.

oh for Christs sakes they all do, we have a folks here that posted in a kerry won Ohio thread just a few weeks ago AND hello-

http://www.usmessageboard.com/members/kerry-won-ohio.html
 

Forum List

Back
Top